Bozor kapitalizatsiyasi bo'yicha top BNB Chain ekotizimi
BNB Chain ekotizimi umumiy bozor kapitallashuvi $142.51B va o'rtacha narx o'zgarishi +125.17% bo'lgan 2752 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() BilliCatBCAT | $0.003211 | -1.15% | -17.18% | $0 | $0 | 0.00 | |||
![]() GINZA NETWORKGINZA | $0.0004513 | -0.21% | -3.24% | $0 | $0 | 0.00 | |||
![]() FODL FinanceFODL | -- | -- | -- | -- | -- | -- | |||
![]() Yabba Dabba Doo!YBDBD | $0.{6}3684 | -4.20% | -16.84% | $0 | $69.96 | 0.00 | |||
![]() BTC DragonBTCDRAGON | $0.{6}1558 | +0.27% | -13.70% | $0 | $10.47 | 0.00 | |||
![]() SafemarsSAFEMARS | $0.{8}5337 | -1.13% | -14.41% | $0 | $21.19 | 0.00 | |||
![]() Elk FinanceELK | $0.006845 | -2.09% | -11.89% | $0 | $0 | 0.00 | |||
![]() ZeebuZBU | $0.04491 | -1.10% | -75.88% | $0 | $0 | 0.00 | Savdo | ||
![]() HashBXHBX | $0.0001303 | -1.67% | -10.29% | $0 | $21.61 | 0.00 | |||
![]() SuperLauncherLAUNCH | $0.003207 | +0.01% | -0.30% | $0 | $0 | 0.00 | |||
![]() CatCAT | $0.{9}1655 | -2.10% | -14.16% | $0 | $0 | 0.00 | |||
![]() GIGGLE CATGICAT | -- | -- | -- | -- | -- | -- | |||
![]() MoonStarMOONSTAR | $0.{8}1027 | -0.39% | -12.36% | $0 | $0 | 0.00 | |||
![]() Anime TokenANI | $0.0001379 | -2.40% | -3.37% | $0 | $32.66 | 0.00 | |||
![]() vBSWAPVBSWAP | $11.44 | -2.30% | -14.25% | $0 | $0 | 0.00 | |||
| $0.006145 | +1.15% | -8.79% | $0 | $0 | 0.00 | ||||
![]() Smarty PaySPY | $0.0002049 | -1.14% | -7.25% | $0 | $0 | 0.00 | |||
| $0.004009 | -1.78% | -12.66% | $0 | $0 | 0.00 | ||||
![]() KingDeFiKRW | -- | -- | -- | -- | -- | -- | |||
![]() EXTOCIUMXTO | $0.005304 | -1.24% | +13.84% | $0 | $0 | 0.00 | |||
![]() MemePadMEPAD | -- | -- | -- | -- | -- | -- | |||
| $0.004161 | -- | -10.09% | $0 | $0 | 0.00 | ||||
![]() ShibaCorgiSHICO | -- | -2.81% | -16.04% | $0 | $0 | 0.00 | |||
![]() Orange DiamondOrange Diamond | $0.{4}3480 | +0.08% | -11.85% | $0 | $0 | 0.00 | |||
![]() DEWDEW | $0.0001046 | -3.69% | -14.84% | $0 | $0 | 0.00 | |||
![]() NexumNEXM | $0.001329 | -3.61% | -8.26% | $0 | $248.97 | 0.00 | |||
![]() Wanaka FarmWANA | $0.001280 | +0.34% | +0.06% | $0 | $0 | 0.00 | |||
![]() VoltzVOLTZ | $0.001303 | -2.35% | -10.24% | $0 | $8.6 | 0.00 | |||
![]() Monsters ClanMONS | $0.002670 | -14.73% | -15.53% | $0 | $0 | 0.00 | |||
![]() ShambalaBALA | $0.{10}7317 | -0.81% | -4.01% | $0 | $0 | 0.00 | |||
![]() WagerrWGR | $0.001389 | -2.06% | -10.99% | $0 | $14.44 | 0.00 | |||
![]() LEOPARDLEOPARD | $0.{12}2288 | +4.78% | -8.78% | $0 | $0 | 0.00 | |||
![]() NASDEXNSDX | $0.002122 | +0.19% | +0.02% | $0 | $87.78 | 0.00 | |||
![]() CofinexCNX | $0.1948 | -0.02% | +0.01% | $0 | $9.74 | 0.00 | |||
![]() Y8UY8U | $0.{4}9353 | +0.60% | -6.35% | $0 | $16.82 | 0.00 | |||
![]() ReflectionAIRECT | -- | -- | -- | -- | -- | -- | |||
![]() PANDAINUPWT | $0.{6}1435 | -- | -10.25% | $0 | $0 | 0.00 | |||
![]() Musk MetaverseMETAMUSK | -- | -- | -- | -- | -- | -- | |||
![]() IceCreamICE | $0.07295 | -1.91% | -45.63% | $0 | $0 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() HORSE COINHORSE | $0.{14}2000 | +9.48% | -3.00% | $0 | $2.49 | 0.00 | |||
![]() SkyTrade ProSUSDT | -- | -- | -- | -- | -- | -- | |||
![]() JupiterJUP | $0.{5}6407 | +1.56% | -97.12% | $0 | $0 | 0.00 | |||
![]() NaiiveNAIIVE | $0.{4}4376 | -- | -9.55% | $0 | $0 | 0.00 | |||
![]() BoringDAOBORING | $0.{4}4143 | -1.78% | -13.80% | $0 | $1.53 | 0.00 | |||
![]() OathOATH | $0.0001205 | -1.63% | +5.94% | $0 | $0 | 0.00 | Savdo |













































