Ekosistem BNB Chain teratas berdasarkan kapitalisasi pasar
Ekosistem BNB Chain berisi 2742 koin dengan total kapitalisasi pasar sebesar $144.70B dan perubahan harga rata-rata sebesar +1.57%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() insuranceINSURANCE | $73.42 | -4.00% | -14.23% | $0 | $0 | 0.00 | |||
| $0.0002009 | -0.94% | -1.38% | $0 | $27,758.52 | 0.00 | ||||
| $0.0003725 | +6.78% | +9.31% | $0 | $27,102.92 | 0.00 | ||||
![]() TethereumT99 | $0.3047 | +0.89% | +0.90% | $0 | $26,817.96 | 0.00 | |||
![]() UAHgUAHG | -- | -- | -- | -- | -- | -- | |||
![]() RZcoinRZ | $46.69 | -3.44% | -14.59% | $0 | $0 | 0.00 | |||
![]() Pin TokenPIN | $0.03688 | -0.23% | -22.40% | $0 | $21,142.35 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() ProspectivePROS | $0.02074 | -2.66% | -10.25% | $0 | $44,753.2 | 0.00 | |||
![]() 財務自由財務自由 | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() YAODIE妖蝶 | -- | -- | -- | -- | -- | -- | |||
![]() Concilium Blockchain EcosystemCONCILIUM | $0.2406 | -7.45% | -10.21% | $0 | $5,789.45 | 0.00 | |||
![]() Bit2MeB2M | $0.003701 | -1.20% | -1.16% | $0 | $41,149.44 | 0.00 | |||
![]() Layer One XL1X | $7 | +0.46% | -0.07% | $0 | $26,398.97 | 0.00 | |||
![]() ONFAOFT | $0.01384 | -11.69% | -45.96% | $0 | $20,676.44 | 0.00 | |||
![]() PrivateAIPGPT | $0.003701 | -0.48% | -7.42% | $0 | $20,676.03 | 0.00 | |||
| $0.{4}4852 | +0.04% | +0.11% | $0 | $19,213.34 | 0.00 | ||||
![]() Snapmuse.ioSMX | $0.0005113 | +0.03% | -31.33% | $0 | $22,040.78 | 0.00 | |||
![]() WebKey DAOWKEYDAO | $0.3077 | -0.18% | -1.85% | $0 | $17,997.12 | 0.00 | |||
![]() PigePIGE | $0.{10}5965 | -12.11% | -27.71% | $0 | $17,769.38 | 0.00 | |||
![]() SODAXSODA | $0.002420 | -14.48% | -56.91% | $0 | $24,326.4 | 0.00 | |||
![]() MetaMarsMARS | $0.06039 | +1.01% | +0.41% | $0 | $15,444.22 | 0.00 | |||
UNIVERSEUNIVERSE | $0.0005874 | +2.55% | -0.98% | $0 | $12,499 | 0.00 | |||
![]() Aura NetworkAURA | $0.0003659 | -5.00% | -5.73% | $0 | $13,145.22 | 0.00 | |||
![]() Sixpack MinerSIXP | $0.001128 | -0.92% | +4.05% | $0 | $14,194.8 | 0.00 | |||
![]() Stonks (stonksbnb.com)STONKS | -- | -- | -- | -- | -- | -- | |||
![]() CoinBankCOINBANK | $0.05156 | -5.77% | -14.06% | $0 | $5,112.71 | 0.00 | |||
![]() DagcoinDAGS | $0.0004547 | -1.61% | -2.95% | $0 | $12,519.31 | 0.00 | |||
| $0.0006326 | -69.63% | -72.48% | $0 | $14,079.26 | 0.00 | ||||
![]() AlterverseAVC | $0.0001019 | +2.86% | +1.08% | $0 | $22,515.93 | 0.00 | |||
![]() CosantaCOSA | -- | -- | -- | -- | -- | -- | |||
| $0.0001481 | -48.51% | -51.29% | $0 | $21,567.92 | 0.00 | ||||
![]() APDAPD | $0.001159 | -0.99% | -5.48% | $0 | $8,318.23 | 0.00 | |||
![]() TractorTRACTOR | $7.47 | -3.69% | -14.53% | $0 | $10,794.75 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() ArdCoinARDX | $0.01883 | -2.81% | -0.24% | $0 | $9,453.71 | 0.00 | |||
| $0.{4}1618 | +0.09% | +0.47% | $0 | $10,100.33 | 0.00 | ||||
![]() Golden PactGOT | $0.5131 | +0.59% | -1.40% | $0 | $9,842.39 | 0.00 | |||
![]() OASISOASIS | $0.2031 | -5.49% | -13.85% | $0 | $8,970.62 | 0.00 | |||
![]() b-moneyB-MONEY | $0.0003098 | -15.62% | -13.96% | $0 | $22,051.55 | 0.00 | |||
![]() NianNianNIANNIAN | $0.0001711 | -16.90% | -35.01% | $0 | $8,150.93 | 0.00 | |||
![]() SCARCITYSCARCITY | $0.01218 | +1.52% | +11.37% | $0 | $8,310.15 | 0.00 | |||
| $0.0003617 | -3.19% | -22.59% | $0 | $8,289.33 | 0.00 | ||||
![]() Jewelry TokenJEWELRY | $21.04 | -3.15% | -14.00% | $0 | $6,537.68 | 0.00 |











































