Meme – Migliori token per market cap
La sezione "Meme" contiene 1643 monete con un market cap totale di $23.82B e una variazione media del prezzo di +0.43%. Le monete sono elencate in base al market cap.
I meme token sono un tipo di criptovaluta che sfrutta la popolarità dei meme di Internet o della cultura dei meme. I meme vengono utilizzati come strumento di branding o marketing per attirare una community di utenti e gli investitori. La storia dei meme token inizia nel 2013 con il lancio di Dogecoin, criptovaluta che ritrae il popolare cane “Doge”, un esemplare di Shiba Inu. Dogecoin è stata originariamente concepita come uno scherzo, ma ha rapidamente guadagnato popolarità grazie alla sua community di appassionati, spianando la strada alla nascita di altri meme token come Shiba Inu (SHIB) e SafeMoon, che hanno suscitato un forte interesse sia da parte degli investitori che dei media.
Vedi di più
| Nome | Prezzo | 24h (%) | 7G (%) | Market cap | Volume 24h | Offerta | Ultime 24h | Azione | |
|---|---|---|---|---|---|---|---|---|---|
![]() BellscoinBELLS | $0.02474 | -0.88% | +34.64% | $1.52M | $8,955.04 | 61.48M | |||
![]() MobyMOBY | $0.001457 | -2.81% | -2.10% | $1.46M | $308,331.83 | 999.97M | |||
![]() KiboShibKIBSHI | $0.{5}1410 | -11.11% | -10.95% | $1.41M | $96,448.08 | 1000.00B | |||
![]() Robinhood (robinhood.win)ROBINHOOD | -- | -- | -- | -- | -- | -- | |||
![]() RichQUACK.comQUACK | $0.{10}3182 | +44.39% | +8.47% | $1.40M | $0 | 44085.96T | Scambia | ||
![]() ShrubSHRUB | $0.001477 | -15.04% | -6.36% | $1.39M | $33,108.07 | 942.18M | |||
![]() Doge KillerLEASH | $271.64 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() Jimothy The RaccoonJIMOTHY | -- | -- | -- | -- | -- | -- | |||
![]() CyberLeekCYBERLEEK | $0.001885 | -2.32% | +24.26% | $1.38M | $1.13M | 729.99M | |||
![]() DingocoinDINGO | $0.{4}1152 | -0.35% | -31.97% | $1.33M | $25,876.12 | 115.12B | |||
![]() ByteBYTE | $0.{5}1508 | -9.43% | -3.54% | $1.45M | $28,675.56 | 964.47B | |||
![]() HegeHEGE | $0.001315 | -4.88% | -16.29% | $1.31M | $45,416.27 | 999.85M | |||
![]() ArbDoge AIAIDOGE | $0.{10}2160 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
| $0.{6}1119 | -3.86% | -2.42% | $1.29M | $18,241.84 | 11.56T | ||||
![]() Katana InuKATA | $0.{4}3452 | -9.30% | +5.78% | $1.29M | $15,261.11 | 37.30B | |||
![]() CumRocketCUMMIES | -- | -- | -- | -- | -- | -- | |||
![]() StarlinkSTARL | $0.{6}1261 | +0.19% | -2.71% | $1.26M | $0 | 9.98T | |||
| $0.001377 | +4.50% | -8.21% | $1.38M | $464,079.81 | 999.68M | ||||
![]() Xavier: Renegade AngelXAVIER | $0.001131 | -2.16% | +4.17% | $1.13M | $3,186.8 | 999.82M | |||
![]() Hoge FinanceHOGE | $0.{5}3155 | +56.51% | +57.90% | $1.24M | $0 | 393.40B | |||
![]() BoopBOOP | $0.003912 | -0.28% | -5.09% | $1.22M | $54,507.67 | 312.86M | |||
| $0.001197 | -13.36% | -3.30% | $1.20M | $110,626.17 | 1000.00M | ||||
| $0.001499 | -7.54% | +0.32% | $1.19M | $0 | 797.25M | ||||
![]() MyroMYRO | $0.001240 | -9.82% | -8.84% | $1.17M | $112,973.68 | 944.20M | Scambia | ||
![]() Asteroid (Asteroid OG)ASTEROID | $0.001216 | +0.41% | -3.37% | $1.22M | $0 | 1000.00M | |||
![]() donotfomoewMOEW | $0.0001845 | -7.44% | -3.24% | $1.14M | $140,057.92 | 6.20B | Scambia | ||
![]() RussellRUSSELL | $0.001146 | -8.60% | -4.36% | $1.11M | $57,980.09 | 970.98M | |||
![]() Torch of LibertyLIBERTY | $0.001097 | -0.08% | -0.17% | $1.10M | $95.7 | 1000.00M | |||
![]() Mr MigglesMIGGLES | $0.001100 | -9.73% | -8.20% | $1.05M | $5,380.87 | 957.37M | |||
![]() SamoyedcoinSAMO | $0.0002902 | +1.24% | +1.27% | $1.06M | $2,458.4 | 3.66B | Scambia | ||
![]() Wall Street PepeWEPE | $0.{5}5263 | -8.25% | -1.26% | $1.05M | $25,342.01 | 200.00B | |||
![]() POOHPOOH | $0.{8}2427 | -10.99% | +18.52% | $1.02M | $2,515.5 | 420.69T | Scambia | ||
![]() Roaring KittyROAR | -- | -- | -- | -- | -- | -- | |||
![]() Free JobyJOBY | -- | -- | -- | -- | -- | -- | |||
![]() WUFFIWUF | $0.{7}1230 | -4.91% | -3.38% | $1.02M | $0 | 82.55T | Scambia | ||
![]() MOO DENG (moodeng.vip)MOODENG | -- | -- | -- | -- | -- | -- | |||
![]() LIBRALIBRA | $0.002582 | +1.63% | -10.48% | $774,530.08 | $0 | 299.98M | |||
![]() CatSlapSLAP | $0.0002286 | -7.95% | -5.54% | $999,026.72 | $0 | 4.37B | |||
![]() catwifmaskMASK | $0.0009925 | -4.13% | +0.88% | $992,268.5 | $52,767.58 | 999.77M | |||
| -- | -- | -- | -- | -- | -- | ||||
| $0.001025 | -8.31% | -38.73% | $1.01M | $1.26M | 989.90M | ||||
![]() Musebookmusebook | $0.{5}9620 | -6.36% | -22.94% | $962,018.24 | $1.53M | 100.00B | |||
![]() BasenjiBENJI | $0.0009973 | -9.43% | -6.62% | $997,255.32 | $5,599.48 | 1000.00M | |||
![]() ChickencoinCHKN | $0.{7}1531 | -7.61% | -2.02% | $983,733.38 | $0 | 64.24T | |||
![]() Ai XoviaAIX | $0.1598 | -0.04% | +1.27% | $578,972.85 | $136,966.71 | 3.62M | |||
![]() SIGMASIGMA | $0.001078 | -4.21% | -3.38% | $969,659.89 | $1,792.72 | 899.85M |






















.png)












.png)









