Meme – Migliori token per market cap
La sezione "Meme" contiene 1646 monete con un market cap totale di $24.09B e una variazione media del prezzo di +7.58%. Le monete sono elencate in base al market cap.
I meme token sono un tipo di criptovaluta che sfrutta la popolarità dei meme di Internet o della cultura dei meme. I meme vengono utilizzati come strumento di branding o marketing per attirare una community di utenti e gli investitori. La storia dei meme token inizia nel 2013 con il lancio di Dogecoin, criptovaluta che ritrae il popolare cane “Doge”, un esemplare di Shiba Inu. Dogecoin è stata originariamente concepita come uno scherzo, ma ha rapidamente guadagnato popolarità grazie alla sua community di appassionati, spianando la strada alla nascita di altri meme token come Shiba Inu (SHIB) e SafeMoon, che hanno suscitato un forte interesse sia da parte degli investitori che dei media.
Vedi di più
| Nome | Prezzo | 24h (%) | 7G (%) | Market cap | Volume 24h | Offerta | Ultime 24h | Azione | |
|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | ||||
![]() Book of EthereumBOOE | $0.03283 | -10.42% | +2.25% | $3.16M | $4,207.37 | 96.19M | |||
![]() KNOTSKNOTS | $0.002922 | -19.66% | -26.96% | $2.89M | $1.05M | 989.02M | |||
![]() PweasePWEASE | $0.002975 | -1.31% | -5.54% | $2.97M | $110,553.04 | 999.92M | |||
![]() ScamcoinSCAM | -- | -- | -- | -- | -- | -- | |||
![]() elizaOSELIZAOS | $0.0002461 | -0.66% | -9.84% | $2.71M | $4.02M | 11.00B | Scambia | ||
![]() ALTSEASONALTSZN | -- | -- | -- | -- | -- | -- | |||
![]() HellhoundHELL | $0.002877 | -13.70% | +19.11% | $2.74M | $138,169.27 | 953.83M | |||
![]() Foxsy AIFOXSY | $0.002491 | -2.19% | -0.69% | $2.84M | $1.16M | 1.14B | |||
![]() Pups (Bitcoin)PUPS | $0.002807 | -8.91% | -1.45% | $2.72M | $13,486.42 | 968.45M | |||
![]() Rain CoinRAIN | -- | -- | -- | -- | -- | -- | |||
![]() BLUE CHIP (basebluechip.com)BLUECHIP | $0.002755 | -24.60% | -34.03% | $2.76M | $649,664.41 | 1000.00M | |||
![]() GmeStopGME | $0.0003784 | -8.58% | -1.51% | $2.61M | $391,493.62 | 6.89B | Scambia | ||
![]() 4Stock4Stock | $0.002346 | -16.55% | -23.80% | $2.35M | $2.48M | 1000.00M | |||
![]() Build On BNBBOB | -- | -- | -- | -- | -- | -- | |||
![]() DogeBonkDOBO | $0.{8}4232 | -5.83% | -3.31% | $2.47M | $0 | 582.96T | |||
![]() StonksSTNK | $4.2 | -10.11% | -3.61% | $2.44M | $467.36 | 581876.10 | Scambia | ||
| -- | -- | -- | -- | -- | -- | ||||
| $0.0003818 | -8.79% | -6.00% | $2.41M | $94,426.19 | 6.32B | ||||
![]() Cryptocurrency CoinCRYPTO | $0.002378 | -7.07% | -6.76% | $2.38M | $5,919.23 | 999.98M | |||
![]() Ski Mask DogSKI | $0.002316 | -8.79% | +3.33% | $2.29M | $8,887.34 | 989.40M | |||
| $0.4401 | -6.62% | -7.80% | $2.20M | $0 | 5.00M | ||||
![]() Jesus CoinJESUS | $0.{7}1382 | -7.55% | +1.41% | $2.09M | $0 | 151.43T | |||
![]() MORI COINMORI | $0.002624 | +3.49% | +4.72% | $2.10M | $351,712.87 | 800.01M | |||
![]() MANEKIMANEKI | $0.0002358 | -7.01% | -7.25% | $2.09M | $26,470.94 | 8.86B | Scambia | ||
![]() Aura Final BossKIMCHI | $0.002327 | -19.40% | -42.91% | $2.32M | $695,081.62 | 995.71M | |||
![]() Kori The PomKORI | $0.002061 | -8.23% | +1.80% | $2.06M | $34,526.44 | 1000.00M | |||
![]() BORGYBORGY | $0.{4}2645 | -1.12% | -12.33% | $2.05M | $2,495.04 | 77.58B | |||
| $0.002023 | -6.67% | -8.22% | $2.02M | $57,888.42 | 999.92M | ||||
![]() frongFRONG | $0.002033 | -10.36% | -10.18% | $2.03M | $948,759.66 | 1000.00M | |||
![]() SlothanaSLOTH | $0.001122 | -8.92% | +0.86% | $1.90M | $0 | 1.70B | |||
![]() KenduKENDU | $0.{5}2006 | -3.45% | +2.24% | $1.90M | $11,461.49 | 948.43B | |||
![]() MIAMIA | $0.01494 | -4.78% | -4.11% | $1.87M | $160.75 | 125.11M | |||
![]() 客服小何客服小何 | -- | -- | -- | -- | -- | -- | |||
![]() YURU COINYURU | $0.2772 | -37.41% | -40.88% | $2.40M | $91,986.49 | 8.64M | |||
| $0.009500 | -7.03% | +1.78% | $1.86M | $16,376.21 | 195.43M | ||||
![]() DORADORA | $0.001826 | -0.54% | -0.53% | $1.83M | $0 | 1000.00M | |||
| $0.{4}1804 | -- | -8.49% | $1.75M | $0 | 96.92B | ||||
![]() QuqQUQ | $0.001703 | +0.00% | +9.00% | $1.70M | $96.65M | 1000.00M | |||
![]() NyaNYA | $0.{7}4669 | -6.40% | -0.35% | $1.65M | $7,305.97 | 35.23T | |||
![]() CaptainBNBCaptainBNB | -- | -- | -- | -- | -- | -- | |||
![]() PeiPei (ETH)PEIPEI | $0.{8}3780 | -7.40% | -3.44% | $1.59M | $2,719.67 | 420.68T | |||
![]() Robinhood (robinhood.win)ROBINHOOD | -- | -- | -- | -- | -- | -- | |||
![]() Billy (Bitcoin)BILLY | $0.001545 | +3.18% | +3.47% | $1.55M | $7,226.67 | 1000.00M | |||
![]() BellscoinBELLS | $0.02474 | -0.88% | +34.64% | $1.52M | $8,955.04 | 61.48M |









.png)











.png)






.png)











.png)

.png)
