Bozor kapitalizatsiyasi bo'yicha top Solana ekotizimi
Solana ekotizimi umumiy bozor kapitallashuvi $214.79B va o'rtacha narx o'zgarishi -1.94% bo'lgan 2098 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | ||||
![]() CatDogCATDOG | $0.{6}4321 | -7.02% | -14.24% | $43,214.34 | $0 | 100.00B | |||
![]() Edgevana Staked SOLEDGESOL | $103.45 | -3.86% | -10.06% | $42,748.46 | $26.62 | 413.23 | |||
![]() All.Art ProtocolAART | $0.{5}9448 | -3.49% | -22.88% | $41,342.3 | $236.73 | 4.38B | |||
![]() HabibiHABIBI | $0.{4}5100 | -6.31% | -10.57% | $41,531.22 | $0 | 814.34M | |||
![]() $AUTISMautism | $0.{4}4371 | -3.66% | -10.95% | $41,483.02 | $0 | 949.01M | |||
![]() Peepo (SOL)$PEEP | $0.{6}7685 | -3.37% | -11.46% | $40,960.07 | $2.21 | 53.30B | |||
![]() Nyan HeroesNYAN | $0.0003997 | -9.85% | -2.45% | $40,387.54 | $1,253.25 | 101.05M | Savdo | ||
![]() markkacyKACY | $0.{4}3985 | -2.96% | -11.49% | $39,854.39 | $0 | 1000.00M | |||
![]() Global DePIN ChainDEEPSEEK | -- | -- | -- | -- | -- | -- | |||
| $77.78 | -2.69% | -3.25% | $40,078.23 | $1,776.12 | 515.28 | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() KIKICatKIKI | $0.{4}3833 | -92.70% | -10.94% | $38,325.78 | $0 | 999.99M | |||
![]() Sapo ConchoCONCHO | $0.{4}3774 | -4.93% | -16.70% | $37,717.62 | $0 | 999.50M | |||
| -- | -- | -- | -- | -- | -- | ||||
| $0.01577 | +0.02% | -1.95% | $36,838.95 | $62.77 | 2.34M | ||||
![]() Aimonica BrandsAIMONICA | $0.{4}3639 | -- | -7.55% | $36,391.17 | $0 | 999.99M | |||
![]() QUAINQUAIN | $0.{4}3676 | -0.43% | -16.39% | $36,763.91 | $0 | 999.98M | |||
![]() SlopSLOP | $0.{4}3559 | -2.55% | -9.93% | $35,586.32 | $80.97 | 1000.00M | |||
![]() Solana SwapSOS | $0.{4}3549 | -5.10% | -18.13% | $35,490.78 | $1,152.16 | 1000.00M | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() Baby BitCoinBABYBTC | -- | -- | -- | -- | -- | -- | |||
![]() EggdogEGG | $0.{4}3604 | -- | -5.46% | $34,072.42 | $0 | 945.33M | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() BabyUnicornBABYU | $0.{4}3484 | -3.93% | -8.69% | $34,836.69 | $0 | 999.90M | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() Launch Coin on BelieveLAUNCHCOIN | $0.{4}3320 | -0.53% | -7.02% | $33,192.48 | $0 | 999.87M | Savdo | ||
![]() SmogSMOG | $0.{4}4220 | -4.26% | -15.47% | $32,872.33 | $0 | 779.00M | |||
![]() X MoneyXMONEY | $0.{4}4116 | +4.84% | -14.48% | $33,824.9 | $0 | 821.72M | |||
| $0.{4}3290 | -4.94% | -11.28% | $32,898.16 | $0 | 999.96M | ||||
![]() OxygenOXY | $0.0007808 | +11.26% | +0.45% | $31,769.07 | $0 | 40.69M | |||
![]() HoneylandHXD | $0.{4}7994 | -0.85% | -3.57% | $32,012.85 | $0 | 400.47M | |||
![]() Step FinanceSTEP | $0.0001134 | -0.80% | -1.77% | $32,299.4 | $0 | 284.94M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() DOGEFATHERDOGEFATHER | -- | -- | -- | -- | -- | -- | |||
![]() LogX NetworkLOGX | $0.{4}3027 | +9.18% | +8.88% | $30,271.71 | $415.1 | 1000.00M | |||
![]() flork ctoFLORK | $0.{4}3194 | -5.93% | -9.34% | $29,980.07 | $0 | 938.72M | |||
![]() Solrise FinanceSLRS | $0.0001928 | -0.91% | +2.00% | $30,290.06 | $778.56 | 157.11M | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- |









































