Bozor kapitalizatsiyasi bo'yicha top Robinhood Ecosystem
Robinhood Ecosystem umumiy bozor kapitallashuvi $271.06B va o'rtacha narx o'zgarishi -1.22% bo'lgan 252 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | ||||
![]() LongbowBOW | $0.003366 | +5.73% | -11.24% | $0 | $199,700.32 | 0.00 | |||
![]() KommunitasKOM | $0.0003131 | -12.00% | -18.72% | $0 | $89,938.91 | 0.00 | Savdo | ||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
Optimus (optimustracker.ai)OPTIMUS | $0.0009702 | -11.94% | -46.19% | $0 | $14,911.18 | 0.00 | |||
| $0.001183 | +2.38% | -33.57% | $0 | $46,974.48 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() ANTHROPIC 1x LongANTHROPICx1L | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Prism AssetsPRISM | $0.0005006 | -0.54% | -45.83% | $0 | $2,679.74 | 0.00 | |||
![]() pools.tradePOOLS | $0.0001912 | -0.38% | -20.51% | $0 | $8,026.97 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() OPENAI 1x LongOPENAIx1L | -- | -- | -- | -- | -- | -- | |||
![]() iCoinICOIN | $0.0002410 | -11.38% | -37.19% | $0 | $9,148.99 | 0.00 | |||
![]() DualDUAL | -- | -- | -- | -- | -- | -- | |||
![]() The DogestarSIRIUS | $0.0001218 | -0.46% | -51.36% | $0 | $0 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Stratton MarketSTRATTON | $0.0003075 | +2.19% | +0.53% | $0 | $0 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() hotdogHOTDOG | $0.{4}4248 | -32.48% | -49.90% | $0 | $3,921.31 | 0.00 | |||
![]() ParePARE | $0.0002678 | +0.77% | -32.70% | $0 | $0 | 0.00 | |||
![]() Doggie ModeDOGGIE | $0.{4}7932 | -3.56% | +2.33% | $0 | $1,446.54 | 0.00 | |||
| $0.0003391 | -3.99% | -32.60% | $0 | $635.05 | 0.00 | ||||
| $0.3182 | -5.90% | -16.48% | $0 | $4,955.7 | 0.00 | ||||
![]() Wojak (wojak.art)WOJAK | $0.{4}1339 | -7.80% | -12.01% | $0 | $222.39 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $33.64 | -- | -- | $0 | $0 | 0.00 | ||||
![]() MELEGAMARCO | $0.0001900 | -6.29% | -10.99% | $0 | $113.76 | 0.00 | |||
![]() Wrapped BESCWBESC | $0.1435 | -0.07% | -14.01% | $0 | $0 | 0.00 | |||
![]() StrykeSYK | $0.02335 | -7.12% | -24.76% | $0 | $0 | 0.00 | |||
![]() Peeps (peeps.wtf)PEEPS | -- | -- | -- | -- | -- | -- | |||
![]() LOXILOXI | $0.0007217 | -2.96% | -10.11% | $0 | $0 | 0.00 | |||
![]() AutheoTHEO | $0.005423 | -- | +2613.95% | $0 | $0 | 0.00 | |||
![]() Baby Cash CatBABYCASHCAT | $0.0002746 | -7.26% | -12.77% | $0 | $0 | 0.00 | |||
| $0.{4}7691 | -8.43% | -18.83% | $0 | $59.56 | 0.00 | ||||
![]() HoverHOVER | $0.{6}6436 | -4.33% | -14.70% | $0 | $0 | 0.00 | |||
![]() Artificial ShibaASHIBA | -- | -- | -- | -- | -- | -- | |||
| $0.{5}7597 | -- | -8.24% | $0 | $0 | 0.00 | ||||
| $0.{5}3822 | -- | -14.19% | $0 | $0 | 0.00 | ||||
| $0.{4}1355 | -4.18% | -13.15% | $0 | $0 | 0.00 | ||||
| $0.{5}4195 | -3.79% | -27.90% | $0 | $0 | 0.00 | ||||
![]() HollowfallORE | $0.{5}4918 | -3.79% | -12.09% | $0 | $0 | 0.00 | |||
| $0.{5}3406 | -3.29% | -8.33% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $0.002552 | -3.09% | -9.73% | $0 | $117.68 | 0.00 |











































