Bozor kapitalizatsiyasi bo'yicha top Robinhood Ecosystem
Robinhood Ecosystem umumiy bozor kapitallashuvi $312.58B va o'rtacha narx o'zgarishi -0.02% bo'lgan 253 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() EthereumETH | $2,237.64 | -0.17% | -0.32% | $273.43B | $10.51B | 122.19M | Savdo | ||
![]() ChainlinkLINK | $10.83 | -0.16% | -6.93% | $8.10B | $246.34M | 748.10M | Savdo | ||
![]() WETHWETH | $2,237.7 | -0.20% | -0.21% | $7.55B | $1.14B | 3.38M | |||
![]() Coinbase Wrapped BTCCBBTC | -- | -- | -- | -- | -- | -- | |||
![]() Ethena USDeUSDe | $0.9991 | +0.02% | +0.02% | $4.92B | $41.38M | 4.92B | Savdo | ||
![]() Global DollarUSDG | $0.9999 | -0.01% | -0.02% | $2.78B | $644.90M | 2.78B | |||
![]() BittensorTAO | $225.19 | +3.38% | -4.20% | $2.64B | $95.68M | 11.70M | Savdo | ||
| $0.9987 | -0.01% | +0.02% | $1.61B | $216.37M | 1.61B | ||||
![]() syrupUSDCsyrupUSDC | $1.19 | -0.08% | -0.02% | $1.60B | $1.10M | 1.35B | |||
![]() Pudgy PenguinsPENGU | $0.006487 | -2.82% | -10.79% | $407.75M | $60.52M | 62.86B | Savdo | ||
![]() Virtuals ProtocolVIRTUAL | $0.5687 | -0.30% | -2.32% | $374.78M | $43.84M | 659.05M | Savdo | ||
![]() PonsPONS | $0.1933 | +2.42% | -16.75% | $129.64M | $27.66M | 670.57M | Savdo | ||
| $0.01535 | +0.42% | -0.58% | $117.97M | $1.81M | 7.69B | Savdo | |||
![]() 1inch1INCH | $0.07820 | -2.26% | -1.94% | $111.56M | $5.14M | 1.43B | |||
![]() ApeCoinAPE | $0.1079 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
![]() Cash CatCASHCAT | $0.09653 | +6.12% | +4.44% | $96.53M | $11.72M | 1000.00M | |||
| $69.12 | -6.89% | -5.73% | $81.57M | $6.34M | 1.18M | ||||
![]() SushiSwapSUSHI | $0.1831 | +0.58% | -6.17% | $52.52M | $8.23M | 286.84M | Savdo | ||
![]() TurboTURBO | $0.0007317 | +1.10% | -5.61% | $50.49M | $6.26M | 69.00B | Savdo | ||
| $740.32 | -4.09% | -3.40% | $45.36M | $3.08M | 61275.25 | Savdo | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Orbio.soORBIO | $0.03478 | +26.23% | +47.74% | $33.04M | $1.24M | 950.00M | |||
| $659.31 | -4.00% | -5.70% | $33.00M | $4.57M | 50058.91 | Savdo | |||
![]() DegenDEGEN | $0.001248 | +55.80% | +42.94% | $30.59M | $7.75M | 24.51B | |||
![]() BankrCoinBNKR | $0.0002597 | -5.60% | -3.91% | $25.81M | $1.20M | 99.39B | |||
| $189.25 | -3.94% | -8.83% | $31.24M | $5.56M | 165087.80 | Savdo | |||
| $352.19 | -6.17% | -10.90% | $25.75M | $23.50M | 73109.94 | Savdo | |||
![]() Hookr.funHOOKR | -- | -- | -- | -- | -- | -- | |||
| $283.25 | -3.36% | +0.66% | $21.62M | $6.81M | 76331.36 | Savdo | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() FLock.ioFLOCK | $0.03947 | +3.41% | +9.07% | $20.03M | $11.06M | 507.46M | Savdo | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() AutonolasOLAS | $0.4260 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() Ansem CatANSEMCAT | -- | -- | -- | -- | -- | -- | |||
| $341.58 | -3.36% | -1.09% | $10.33M | $3.26M | 30249.37 | Savdo | |||
| -- | -- | -- | -- | -- | -- | ||||
| $93.79 | -0.42% | -6.50% | $9.38M | $13,746.83 | 99966.77 | ||||
| $604.06 | -5.13% | -2.64% | $8.24M | $5.14M | 13644.36 | Savdo | |||
![]() The IndexINDEX | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() StonkBrokerSTONKBROKER | $0.006765 | +4.90% | +18.04% | $8.48M | $2.07M | 1.25B | |||
![]() heyAuraADX | $0.05307 | -0.84% | -2.04% | $7.85M | $1.75M | 147.90M | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- |















































