Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesStocksEarnInstitutionAI & More

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.{4}4290$0.{4}3716+12.34% -27.77%$42,896.68$1,610.82 01/01Trade$0.{4}3716 01/01
$0.01019$0.009116+0.32% -5.57%$2.43M$2,517.12 01/01Trade$0.009116 01/01
$0.2851$0.2797-2.54% -16.82%$31.38M$722,396.8 01/01Trade$0.2797 01/01
$0.004504$0.004285+0.29% -4.28%$0$59,347.72 01/01Trade$0.004285 01/01
SUNDOG
SUNDOGSUNDOG
$0.0008444$0.0007760+1.20% -31.62%$842,232.47$506,336.47 01/01Trade$0.0007760 01/01
$0.001677$0.001585-4.53% -22.20%$2.67M$1.79M 01/01Trade$0.001585 01/01
Mr Miggles
Mr MigglesMIGGLES
$0.001124$0.001092+1.47% -9.19%$1.08M$4,005.83 01/01Trade$0.001092 01/01
$0.09684$0.09626+0.36% -0.22%$17.82M$54,751.68 01/01Trade$0.09626 01/01
$0.003724$0.003787-15.36% -10.97%$395,475.09$86,364.02 01/01Trade$0.003787 01/01
$0.001989$0.001964-1.04% -9.25%$146,981.83$4,911.01 01/01Trade$0.001964 01/01
$0.{6}1115$0.{6}1028+6.75% -1.35%$1.29M$11,490.54 01/01Trade$0.{6}1028 01/01
$0.{6}6816$0.{6}6288-0.58% -11.02%$0$25,843.1 01/01Trade$0.{6}6288 01/01
$0.003141$0.003008+0.96% -3.85%$0$1,991.25 01/01Trade$0.003008 01/01
UDAO
UDAOUDAO
$0.06592$0.05710+1.95% +3.07%$0$14,887.19 01/01Trade$0.05710 01/01
$0.{8}3740$0.{8}3685-0.99% -4.25%$1.57M$10,173.21 01/01Trade$0.{8}3685 01/01
$0.006712$0.006503+0.88% -16.31%$465,932.49$10,356.91 01/01Trade$0.006503 01/01
$0.003231$0.002462+2.92% +20.61%$834,271.34$246,476.12 01/01Trade$0.002462 01/01
$0.02493$0.02145+2.69% +8.39%$0$1,379.66 01/01Trade$0.02145 01/01
$0.0003954$0.0003804-5.71% -38.13%$0$8,787.76 01/01Trade$0.0003804 01/01
Zentry
ZentryZENT
$0.001552$0.001476-2.52% +0.71%$12.43M$1.99M 01/01Trade$0.001476 01/01
$0.001154$0.001085-0.21% -3.42%$0$2,670.71 01/01Trade$0.001085 01/01
$0.01927$0.01836-5.66% -27.88%$378,529.94$69,720.22 01/01Trade$0.01836 01/01
$8.88$0.1499+5812.23% -47.71%$8.88M$4,985.91 01/01Trade$0.1499 01/01
$0.0001413$0.{4}1257-0.37% +7.00%$0$40,469.03 01/01Trade$0.{4}1257 01/01
DeFi
DeFiDEFI
$0.{4}9916$0.{4}8162+7.85% -4.00%$455,050.26$228,493.92 01/01Trade$0.{4}8162 01/01
$0.01604$0.01589+0.58% -9.45%$10.29M$4.92M 01/01Trade$0.01589 01/01
$0.{9}9488$0.{9}9243-1.08% +0.94%$0$24,511.72 01/01Trade$0.{9}9243 01/01
$0.003195$0.0009982+213.75% -43.06%$0$870,602.69 01/01Trade$0.0009982 01/01
$0.1958$0.1456+1.89% -8.99%$2.42M$81,049.38 01/01Trade$0.1456 01/01
Myro
MyroMYRO
$0.001252$0.001070+0.49% -7.30%$1.18M$104,731.01 01/01Trade$0.001070 01/01
$0.0003788$0.0003126-0.69% +1.60%$232,162.8$40,428.96 01/01Trade$0.0003126 01/01
$0.{4}4834$0.{4}4666-0.57% -25.99%$0$3,226.44 01/01Trade$0.{4}4666 01/01
$0.0001395$0.0001165+9.16% -12.56%$212,904.73$50,750.58 01/01Trade$0.0001165 01/01
CorgiAI
CorgiAICORGIAI
$0.{4}2487$0.{4}2419+0.96% -3.32%$0$1,708.53 01/01Trade$0.{4}2419 01/01
$0.{4}1885$0.{4}1828+1.40% -14.96%$273,137.37$10,714.29 01/01Trade$0.{4}1828 01/01
HubSuite
HubSuiteHSUITE
$0.{4}7150$0.{4}6969-1.39% -9.69%$0$2,367.85 01/01Trade$0.{4}6969 01/01
$0.{4}2696$0.{5}9984-3.56% +125.00%$0$10,872.7 01/01Trade$0.{5}9984 01/01
$0.02663$0.02172-2.56% -12.27%$797,380.23$5,335.24 01/01Trade$0.02172 01/01
$0.001657$0.001301+4.23% +14.92%$155.08M$2.87M 01/01Trade$0.001301 01/01
$0.1537$0.1528-0.21% -5.64%$5.50M$230,602.14 01/01Trade$0.1528 01/01
$0.0007392$0.0006782-4.43% -14.54%$1.55M$5,323.5 01/01Trade$0.0006782 01/01
$0.01604$0.01609-2.43% -2.22%$0$651,661.3 01/01Trade$0.01609 01/01
$18.02$17.3-9.03% -33.18%$0$1,578.28 01/01Trade$17.3 01/01
$0.0008625$0.0008224-13.71% -16.53%$93,375.09$16,493.03 01/01Trade$0.0008224 01/01
$0.0006284$0.0004540+6.57% -80.12%$228,594.19$9,573.43 01/01Trade$0.0004540 01/01
$0.007295$0.006127+9.15% +7.95%$5.71M$207,244.86 01/01Trade$0.006127 01/01
$0.{4}5705$0.{4}5412-0.39% -25.86%$142,709.61$16,891.6 01/01Trade$0.{4}5412 01/01
SWEAT
SWEATSWEAT
$0.{4}7209$0.{4}6737-3.90% -2.92%$609,660.33$43,126.29 01/01Trade$0.{4}6737 01/01
$0.007276$0.005240-30.11% -27.57%$0$4,645.24 01/01Trade$0.005240 01/01
$0.002562$0.002489-2.24% -20.35%$2.29M$104,855.41 01/01Trade$0.002489 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?