Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesStocksEarnInstitutionAI & More

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.009673$0.009436-4.00% -6.64%$4.84M$92,421.96 01/01Trade$0.009436 01/01
$0.08578$0.07806-18.96% -53.63%$1.23M$124,739.31 01/01Trade$0.07806 01/01
Tenset
Tenset10SET
$0.004680$0.004375+3.27% -9.53%$654,186.18$42,364.05 01/01Trade$0.004375 01/01
$0.0001509$0.0001170+1.69% -72.68%$51,293.02$58,094.03 01/01Trade$0.0001170 01/01
Taraxa
TaraxaTARA
$0.{4}1128$0.{5}5252-7.87% -46.09%$68,904.99$53,008.53 01/01Trade$0.{5}5252 01/01
$0.0007260$0.0006103+3.47% +1.03%$36,300.38$1,842.75 01/01Trade$0.0006103 01/01
CLV
CLVCLV
$0.001834$0.001744-1.55% -11.08%$2.25M$16,991.11 01/01Trade$0.001744 01/01
$0.0009708$0.0008725-8.95% -21.40%$0$1,313.27 01/01Trade$0.0008725 01/01
Pkoin
PkoinPKOIN
$0.1349$0.1144+12.35% -8.29%$1.88M$17,585.62 01/01Trade$0.1144 01/01
$0.009385$0.008381+3.26% -21.00%$0$13,332.96 01/01Trade$0.008381 01/01
$3,934.11$3,868.74+1.09% -1.76%$2.95B$251.34M 01/01Trade$3,868.74 01/01
$0.2288$0.2261-0.39% -5.23%$15.87M$86,462.53 01/01Trade$0.2261 01/01
Zano
ZanoZANO
$3.25$3-15.69% -20.19%$50.30M$1.45M 01/01Trade$3 01/01
BUSD
BUSDBUSD
$0.9993$0.9780+0.02% -0.01%$34.39M$741,615.78 01/01Trade$0.9780 01/01
$0.0008934$0.0008218-3.77% -3.61%$2.68M$77,919.45 01/01Trade$0.0008218 01/01
$0.01590$0.{5}2366-5.34% +671953.75%$0$2.84M 01/01Trade$0.{5}2366 01/01
$0.003041$0.{4}4348-5.85% +6894.60%$2.96M$1.39M 01/01Trade$0.{4}4348 01/01
$229.16$225.67-0.16% -16.14%$1.35M$813,902.72 01/01Trade$225.67 01/01
$45.73$43.72-0.78% -5.13%$386,981.87$805,805.55 01/01Trade$43.72 01/01
$866.07$838.79+0.89% -4.33%$1.34M$435,747.06 01/01Trade$838.79 01/01
$0.9985$0.9974-0.01% +0.03%$0$163,557.58 01/01Trade$0.9974 01/01
$17.32$16.6-0.56% -10.38%$1.20M$1.80M 01/01Trade$16.6 01/01
$21.47$20+2.89% -10.27%$497,801.94$302,886.98 01/01Trade$20 01/01
$1,335.19$1,118.95-0.03% -10.18%$0$34,864.95 01/01Trade$1,118.95 01/01
$1.52$1.52-1.98% -6.98%$0$813,523.05 01/01Trade$1.52 01/01
$42.96$35.67+5.41% +12.51%$13.80M$38,437 01/01Trade$35.67 01/01
RWUSD
RWUSDRWUSD
$0.9981$0.9969-0.03% -0.02%$4.05B$27.19M 01/01Trade$0.9969 01/01
$48.17$47.37-8.65% -13.92%$487,693.78$1.30M 01/01Trade$47.37 01/01
$7.65$7.44-8.96% -27.05%$603,335.61$1.30M 01/01Trade$7.44 01/01
$0.001823$0.001817-20.70% -20.45%$0$823,233.71 01/01Trade$0.001817 01/01
$4.35$4.29-3.33% -5.23%$6.69M$568,057.09 01/01Trade$4.29 01/01
$5.21$5.18+0.23% -3.80%$15.22M$1.76M 01/01Trade$5.18 01/01
妖蝶
妖蝶妖蝶
$0.{4}2647$0.{4}2640-1.54% -18.68%$0$1,472.1 01/01Trade$0.{4}2640 01/01
Ritual
RitualRITUAL
$0.01886$0.01694-4.17% -23.44%$33.96M$2.97M 01/01Trade$0.01694 01/01
$0.004063$0.003395-0.77% +12.44%$3.66M$1.03M 01/01Trade$0.003395 01/01
$279.4$275.31-0.08% -11.21%$3.81M$101,208.09 01/01Trade$275.31 01/01
$0.0001340$0.0001268+2.18% -25.41%$134,018.21$2,738.83 01/01Trade$0.0001268 01/01
4Stock
4Stock4Stock
$0.002857$0.002621-14.50% -7.54%$2.86M$4.32M 01/01Trade$0.002621 01/01
$25.28$25.15-9.34% -8.28%$686,923.15$213,443.9 01/01Trade$25.15 01/01
b-money
b-moneyB-MONEY
$0.0003289$0.0002880-7.72% -30.91%$0$7,756.92 01/01Trade$0.0002880 01/01
$0.0002403$0.0002039-13.30% -26.57%$0$10,904.39 01/01Trade$0.0002039 01/01
PAIR
PAIRPAIR
$0.0009746$0.0007861-25.13% -12.61%$0$383,587.23 01/01Trade$0.0007861 01/01
$0.0005526$0.0005411-13.52% -8.17%$0$8,967.79 01/01Trade$0.0005411 01/01
$2,051.46$1,979.53+2.30% -3.79%$0$202,651.69 01/01Trade$1,979.53 01/01
Autheo
AutheoTHEO
$0.001697$0.001697-34.64% -52.07%$0$1,830.06 01/01Trade$0.001697 01/01
$124.07$119.12+0.29% -4.14%$454,426.91$12,682.77 01/01Trade$119.12 01/01
$13.1$11.44+7.60% +13.11%$13,620.2$43,384.17 01/01Trade$11.44 01/01
$0.0007376$0.0007207-2.88% -19.28%$0$1.04M 01/01Trade$0.0007207 01/01
SODAX
SODAXSODA
$0.008149$0.007000+2.01% -13.31%$0$51,948.14 01/01Trade$0.007000 01/01
$17.22$15.74+1.67% +2.11%$0$85,137.52 01/01Trade$15.74 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?