Top Tokenized Assets by market capitalization
Tokenized Assets contain 1234 coins with a total market capitalization of $13.11B and an average price change of -5.65%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $101.34 | -2.86% | -7.80% | $2.54M | $1.82M | 25055.22 | ||||
| $18.82 | -15.11% | -24.78% | $2.36M | $2.27M | 125472.58 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $30.34 | -15.26% | -28.34% | $2.33M | $765,192.88 | 76890.16 | ||||
| $67.28 | +5.48% | +7.61% | $2.45M | $179,982.61 | 36423.93 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $83.04 | -0.26% | +5.29% | $2.35M | $2.51M | 28296.04 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $20.52 | -4.42% | -10.55% | $2.39M | $854,519.9 | 116564.44 | ||||
| $343.46 | -2.60% | -11.12% | $2.73M | $507,546.96 | 7941.85 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $351.35 | +6.79% | +39.41% | $2.21M | $2.91M | 6275.84 | ||||
| $143.56 | +2.42% | +7.76% | $2.27M | $275,121.99 | 15788.74 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $219.77 | +10.74% | +12.42% | $2.25M | $166.76 | 10241.14 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $42.69 | -2.43% | +7.12% | $2.21M | $1.11M | 51717.79 | ||||
| $111.41 | +3.91% | +6.00% | $2.21M | $159,691.68 | 19858.34 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $25.1 | +3.97% | +7.13% | $2.12M | $83,689.16 | 84368.71 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $77.25 | +1.73% | +2.15% | $1.83M | $1.19M | 23743.25 | Trade | |||
| $382.4 | +1.56% | -0.95% | $1.86M | $64,362.46 | 4861.23 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $158.87 | -1.74% | -1.89% | $1.88M | $6,279.44 | 11805.03 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $51.61 | -15.40% | -28.30% | $1.70M | $0 | 32986.97 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $182.2 | -9.68% | -13.55% | $1.77M | $2.87M | 9702.15 | ||||
| -- | -- | -- | -- | -- | -- |












































