Top Tokenized Assets by market capitalization
Tokenized Assets contain 1235 coins with a total market capitalization of $13.05B and an average price change of -2.94%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() RWUSDRWUSD | $0.9980 | -0.07% | -0.03% | $4.05B | $27.62M | 4.06B | |||
![]() Tether GoldXAUt | $3,930.53 | +0.80% | -2.00% | $2.95B | $241.11M | 749423.56 | Trade | ||
![]() PAX GoldPAXG | $3,943.42 | +0.65% | -1.91% | $1.76B | $104.51M | 447306.06 | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $133.22 | -1.09% | -6.97% | $120.58M | $3.54M | 905080.94 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $73.42 | +0.40% | -11.64% | $111.81M | $8.20M | 1.52M | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $72.19 | -1.17% | -9.99% | $84.25M | $2.78M | 1.17M | ||||
| $0.9991 | +0.01% | -0.02% | $77.23M | $6.25M | 77.30M | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $403 | +0.85% | +6.40% | $74.38M | $5.44M | 184572.05 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $761.92 | +0.41% | -0.12% | $70.45M | $5.27M | 92469.10 | ||||
![]() Matrixdock GoldXAUM | $3,907.17 | +0.82% | -2.69% | $67.83M | $466,679.77 | 17359.91 | |||
| -- | -- | -- | -- | -- | -- | ||||
| $697.54 | +0.23% | -1.45% | $52.93M | $2.20M | 75878.41 | ||||
| $771.1 | +0.39% | -0.36% | $60.04M | $854.32 | 77865.32 | Trade | |||
| $283.97 | -0.12% | -11.79% | $55.09M | $6.99M | 194008.03 | ||||
| $3.36 | -- | -1.60% | $51.82M | $0 | 15.42M | ||||
| $106.58 | +0.16% | +1.00% | $52.80M | $715,291.7 | 495411.70 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $17.52 | +3.07% | +8.17% | $45.98M | $0 | 2.62M | ||||
| $207.67 | +1.30% | -1.93% | $48.25M | $7.35M | 232347.40 | ||||
| $47.44 | -- | -2.33% | $38.30M | $0 | 807267.00 | ||||
| $765.18 | +0.15% | -0.80% | $46.88M | $1.62M | 61263.02 | Trade | |||
| $4.81 | -5.44% | -10.58% | $37.41M | $20.00M | 7.78M | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $207.85 | +1.10% | -3.35% | $33.25M | $2.30M | 159989.62 | Trade | |||
| $697.77 | -0.09% | -1.97% | $33.40M | $3.67M | 47869.63 | Trade | |||
| $895.97 | -1.32% | +0.90% | $34.12M | $5.06M | 38078.28 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $404.29 | +1.13% | +2.33% | $24.72M | $2.93M | 61139.38 | Trade | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $284.13 | -0.18% | -11.32% | $21.22M | $4.76M | 74670.38 | Trade | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $63.99 | +0.12% | +1.42% | $20.53M | $500.79 | 320883.66 | ||||
| -- | -- | -- | -- | -- | -- |















































