Top Tokenized Assets by market capitalization
Tokenized Assets contain 1236 coins with a total market capitalization of $13.22B and an average price change of +3.14%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $76.2 | +10.67% | +8.89% | $0 | $0 | 0.00 | ||||
| $11.69 | +19.40% | +4.01% | $0 | $0 | 0.00 | ||||
| $179.5 | +3.99% | -23.75% | $0 | $0 | 0.00 | ||||
| $154.23 | +1.84% | -19.61% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $197.78 | -2.12% | -16.77% | $0 | $0 | 0.00 | ||||
| $48.13 | -0.11% | -11.05% | $0 | $0 | 0.00 | ||||
| $0.8998 | +5.48% | -5.70% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $19.03 | +4.96% | -5.38% | $0 | $0 | 0.00 | ||||
| $49.86 | +13.24% | -26.62% | $0 | $0 | 0.00 | ||||
| $12.95 | +0.71% | -5.21% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $2.84 | +17.42% | -4.82% | $0 | $0 | 0.00 | ||||
| $171.38 | +9.52% | +0.98% | $0 | $0 | 0.00 | ||||
| $52.58 | +15.44% | -11.83% | $0 | $0 | 0.00 | ||||
| $212.73 | -0.48% | -9.66% | $0 | $0 | 0.00 | ||||
| $81.98 | -0.12% | +0.63% | $0 | $0 | 0.00 | ||||
Polymarket (Derivatives)POLYMARKET | $24.13 | +1.47% | +0.98% | $0 | $0 | 0.00 | |||
Moonshot AI (Derivatives)MOONSHOT | -- | -- | -- | -- | -- | -- | |||
| $48.53 | +0.33% | -0.25% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $29.36 | -6.32% | +2.37% | $0 | $0 | 0.00 | ||||
| $19.64 | -16.03% | -26.44% | $0 | $0 | 0.00 | ||||
| $119.7 | -14.76% | -26.52% | $0 | $0 | 0.00 | ||||
| $71.62 | +7.05% | +6.13% | $0 | $0 | 0.00 | ||||
| $4.75 | -24.93% | -14.43% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $5.63 | -10.64% | -27.00% | $0 | $0 | 0.00 | ||||
| $690.02 | -3.30% | -27.04% | $0 | $0 | 0.00 | ||||
| $263.99 | +0.04% | +6.32% | $0 | $0 | 0.00 | ||||
| $34.56 | -4.20% | -14.16% | $0 | $0 | 0.00 | ||||
| $7.4 | -9.42% | -8.85% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $3.05 | +5.80% | +11.43% | $0 | $0 | 0.00 | ||||
| $6.51 | -21.58% | -26.14% | $0 | $0 | 0.00 | ||||
| $25.67 | -8.05% | -2.89% | $0 | $0 | 0.00 | ||||
| $275.25 | -1.16% | +8.22% | $0 | $0 | 0.00 | ||||
| $78.74 | -8.44% | -18.71% | $0 | $0 | 0.00 | ||||
| $0.9698 | -0.12% | -2.55% | $0 | $0 | 0.00 | ||||
| $13.71 | -14.85% | -22.28% | $0 | $0 | 0.00 | ||||
| $34.37 | -0.16% | +7.76% | $0 | $0 | 0.00 | ||||
| $26.18 | -20.72% | -7.38% | $0 | $0 | 0.00 | ||||
| $439.18 | -4.40% | -8.93% | $0 | $0 | 0.00 | ||||
| $137.17 | -14.19% | -31.21% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $239.67 | -2.50% | -8.51% | $0 | $0 | 0.00 |













































