Bozor kapitalizatsiyasi bo'yicha top Solana ekotizimi
Solana ekotizimi umumiy bozor kapitallashuvi $220.51B va o'rtacha narx o'zgarishi +1.34% bo'lgan 2082 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | ||||
![]() BancorBNT | $0.2601 | -3.41% | -7.50% | $26.40M | $2.36M | 101.48M | Savdo | ||
![]() AntFunANTFUN | $0.01376 | -1.15% | -28.89% | $25.97M | $1.21M | 1.89B | |||
![]() ClearpoolCPOOL | $0.02634 | -10.09% | +0.89% | $25.97M | $12.71M | 985.96M | Savdo | ||
![]() WavesWAVES | $0.1765 | -19.52% | -22.44% | $24.48M | $10.25M | 138.69M | Savdo | ||
![]() SolayerLAYER | $0.05064 | -0.96% | -11.25% | $25.39M | $10.35M | 501.32M | Savdo | ||
![]() deBridgeDBR | $0.01279 | -0.65% | +1.11% | $24.61M | $8.07M | 1.92B | Savdo | ||
![]() NeiroNEIRO | $0.{4}5846 | -0.87% | -8.12% | $24.59M | $4.03M | 420.68B | |||
![]() Defi AppHOME | $0.005546 | +5.24% | +1.84% | $24.22M | $6.81M | 4.37B | |||
![]() ZerebroZEREBRO | $0.02419 | +1.41% | +0.49% | $24.19M | $6.75M | 999.95M | Savdo | ||
| $0.02501 | -8.61% | -36.92% | $24.11M | $3.58M | 964.17M | ||||
![]() TerraClassicUSDUSTC | $0.004286 | -0.04% | -3.53% | $23.89M | $511,167.2 | 5.57B | Savdo | ||
| $385.27 | +3.38% | +1.70% | $23.74M | $7.41M | 61620.38 | Savdo | |||
| $290.75 | +0.24% | +2.86% | $22.41M | $7.83M | 77074.55 | Savdo | |||
![]() FluxFLUX | $0.05292 | +0.27% | -6.05% | $22.43M | $1.41M | 423.78M | Savdo | ||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() Dogelon MarsELON | $0.{7}2181 | -6.08% | -14.91% | $21.78M | $2.60M | 998.58T | Savdo | ||
![]() MoonbirdsBIRB | $0.07530 | -7.89% | -13.50% | $21.46M | $11.78M | 285.00M | Savdo | ||
![]() WhiteRockWHITE | $0.{4}3300 | +6.67% | -0.44% | $21.45M | $0 | 650.00B | |||
![]() Frax (prev. FXS)FRAX | $0.2274 | -0.19% | -5.11% | $21.28M | $394,584.78 | 93.57M | Savdo | ||
| $5.18 | -1.43% | -1.53% | $21.00M | $3.01M | 4.06M | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() CivicCVC | $0.02040 | -1.04% | -4.63% | $20.40M | $1.59M | 1000.00M | Savdo | ||
![]() BlessBLESS | $0.008044 | -2.06% | -2.29% | $19.86M | $1.27M | 2.47B | Savdo | ||
![]() CARVCARV | $0.02657 | -3.21% | -13.48% | $19.81M | $1.97M | 745.63M | Savdo | ||
| $0.02132 | +1.34% | -9.01% | $19.94M | $3.98M | 935.33M | Savdo | |||
![]() DegenDEGEN | $0.0008094 | -12.06% | -5.92% | $19.83M | $6.10M | 24.51B | |||
| $60.84 | +1.93% | -3.71% | $19.52M | $3,567.76 | 320883.66 | ||||
![]() FLock.ioFLOCK | $0.03796 | -0.35% | -3.28% | $19.30M | $2.52M | 508.54M | Savdo | ||
| $47.74 | +1.71% | +1.76% | $19.79M | $2.70M | 414461.10 | Savdo | |||
| $83.86 | -0.66% | -0.72% | $19.10M | $955,621.76 | 227817.69 | ||||
![]() GMTGMT | $0.006021 | +0.51% | -2.46% | $18.73M | $4.76M | 3.11B | Savdo | ||
![]() StrikeXSTRX | $0.02127 | +0.12% | -12.07% | $18.56M | $2,201.27 | 872.68M | |||
![]() FartboyFARTBOY | $0.01805 | -2.45% | -5.81% | $18.04M | $302,137.61 | 999.44M | |||
![]() AudiusAUDIO | $0.01870 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
| $98.89 | -0.91% | +0.31% | $16.91M | $1.06M | 171016.89 | ||||
| $0.2473 | -0.99% | -15.49% | $17.28M | $5.98M | 69.87M | Savdo | |||
| $0.0004645 | -0.02% | -3.24% | $16.88M | $1.06M | 36.34B | Savdo | |||
![]() Anonymous CatZCAT | $0.01707 | -0.18% | -35.52% | $16.49M | $1.50M | 965.87M | |||
![]() BubblemapsBMT | $0.02232 | +0.63% | -26.75% | $17.08M | $26.81M | 765.03M | Savdo | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() SolendSLND | $0.1655 | +0.17% | -0.48% | $16.55M | $15.25 | 100.00M | Savdo | ||
![]() Rekt (rekt.com)REKT | $0.{7}5680 | -0.60% | -9.87% | $16.16M | $57,905.14 | 284.56T | |||
![]() ChainGPTCGPT | $0.01761 | -3.02% | +3.02% | $16.43M | $3.16M | 933.02M | Savdo |







.png)

































.png)
