Bozor kapitalizatsiyasi bo'yicha top BNB Chain ekotizimi
BNB Chain ekotizimi umumiy bozor kapitallashuvi $143.40B va o'rtacha narx o'zgarishi +122.38% bo'lgan 2752 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() AICellAICELL | $0.0002566 | -1.95% | -14.29% | $0 | $0 | 0.00 | |||
![]() FanaticoFCO | $0.1863 | +0.01% | +0.01% | $0 | $0 | 0.00 | |||
![]() SAFUSAFU | $0.{4}3216 | -0.12% | -8.07% | $0 | $0 | 0.00 | |||
![]() Luffy MugiwaraLUFFY | $0.{5}2659 | +0.28% | -11.87% | $0 | $0 | 0.00 | |||
![]() BUCK INUBUCK | $0.{6}1023 | -0.00% | -10.25% | $0 | $0 | 0.00 | |||
![]() QAAGAIQAAGAI | $0.{4}6149 | +1.70% | -14.32% | $0 | $0 | 0.00 | |||
![]() ForkyFORKY | -- | -- | -- | -- | -- | -- | |||
![]() MEDITOCMDTI | $0.{4}9990 | -- | -0.05% | $0 | $0 | 0.00 | |||
![]() TonCapyTCAPY | -- | -- | -- | -- | -- | -- | |||
![]() POMPOM | $0.{4}3370 | -- | -0.93% | $0 | $0 | 0.00 | |||
![]() BoLeBL | $0.001914 | -1.07% | -1.40% | $0 | $0 | 0.00 | |||
![]() EAFINEAFIN | -- | -- | -- | -- | -- | -- | |||
![]() Karum CoinKARUM | $0.9998 | -- | -- | $0 | $0 | 0.00 | |||
![]() Book of BinanceBOOK | -- | -- | -- | -- | -- | -- | |||
![]() Catton AICATTON | $0.{8}3638 | -1.54% | -18.37% | $0 | $0 | 0.00 | |||
![]() Space Frog XSFX | $0.{7}7994 | -4.23% | -17.80% | $0 | $0 | 0.00 | |||
![]() Broccoli (Bounce Finance)Broccoli | $0.0002045 | -0.17% | -10.17% | $0 | $32.25 | 0.00 | |||
![]() BROCCOLI (FirstBroccoli on BNB)BROCCOLI | -- | -- | -- | -- | -- | -- | |||
![]() Snow LeopardSNL | $0.{9}2446 | +0.00% | -27.48% | $0 | $0 | 0.00 | |||
![]() SILVERNOVASRN | $0.05696 | -1.75% | +29.54% | $0 | $0 | 0.00 | |||
![]() Bermuda ShortsSHORT | $0.{4}1573 | -2.01% | -14.05% | $0 | $89.84 | 0.00 | |||
![]() ChangcoinCTH | $0.4310 | +10.95% | +2.14% | $0 | $0 | 0.00 | |||
![]() NailongNAILONG | $0.{4}1911 | -- | -10.55% | $0 | $0 | 0.00 | |||
![]() Tell A TaleTAT | $0.{4}2889 | -- | -13.08% | $0 | $0 | 0.00 | |||
![]() Orange DiamondOrange Diamond | $0.{4}3480 | +0.08% | -11.85% | $0 | $0 | 0.00 | |||
![]() NovaBankNVB | -- | -- | -- | -- | -- | -- | |||
| $0.004161 | -- | -10.09% | $0 | $0 | 0.00 | ||||
![]() SalamancaDON | $0.{4}1601 | -- | -13.46% | $0 | $0 | 0.00 | |||
![]() AIDAID | $0.{4}7192 | -- | -1.97% | $0 | $0 | 0.00 | |||
![]() BIGHAIRBGA | $0.0001073 | -- | -13.58% | $0 | $0 | 0.00 | |||
![]() USD X20USDX | $0.{6}9997 | -- | -- | $0 | $0 | 0.00 | |||
![]() YieldNestYND | -- | -- | -- | -- | -- | -- | |||
![]() ZZ | $0.{4}2929 | -- | -4.19% | $0 | $0 | 0.00 | |||
![]() BabyBuilderBBOB | -- | -- | -- | -- | -- | -- | |||
![]() LABUBULABUBU | $0.{4}3190 | -- | -16.60% | $0 | $0 | 0.00 | |||
| $0.006145 | +1.15% | -8.79% | $0 | $0 | 0.00 | ||||
![]() CanyontCTYN | $0.0009997 | -- | -- | $0 | $0 | 0.00 | |||
![]() BinanciensBINANCIENS | -- | -- | -- | -- | -- | -- | |||
![]() Palm EconomyPALM | $0.{4}6309 | +0.35% | +16.30% | $0 | $0 | 0.00 | |||
![]() FinTechAIFNA | $0.08909 | -0.38% | -1.59% | $0 | $66.26 | 0.00 | |||
![]() 哈喽哈喽 | $0.{4}1517 | -- | -16.58% | $0 | $0 | 0.00 | |||
![]() METTI TOKENMTT | $0.0003748 | +0.31% | +1.50% | $0 | $0 | 0.00 | |||
![]() AsetQuASETQU | $11.41 | +1.01% | -1.94% | $0 | $0 | 0.00 | |||
![]() Sigma MoneyBNBUSD | -- | -- | -- | -- | -- | -- | |||
![]() UltracoinUSDU | $0.9999 | +0.01% | +0.02% | $0 | $0 | 0.00 | |||
![]() USD.TUSD.T | $0.9996 | -0.01% | +0.01% | $0 | $0 | 0.00 | |||
![]() OrizonORI | $0.02163 | -0.51% | -2.59% | $0 | $0 | 0.00 | |||
![]() DannycoinDAN | $0.{4}4706 | -0.49% | -4.61% | $0 | $0 | 0.00 | |||
BombPixelBPXL | $0.{6}1444 | -3.18% | -18.35% | $0 | $0 | 0.00 |
















.png)
.png)





























