Bozor kapitalizatsiyasi bo'yicha top BNB Chain ekotizimi
BNB Chain ekotizimi umumiy bozor kapitallashuvi $139.57B va o'rtacha narx o'zgarishi +14.32% bo'lgan 2750 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | ||||
![]() TrollcoinTROLL | $0.0001267 | +0.03% | -0.18% | $75,105.33 | $0 | 592.81M | |||
| $44.18 | +1.28% | -12.20% | $74,554.67 | $582.46 | 1687.52 | ||||
| $8.3 | -2.52% | -21.26% | $77,408.44 | $244,651.87 | 9325.33 | ||||
![]() MithrilMITH | $0.{4}7424 | -- | -- | $74,238.48 | $0 | 1000.00M | Savdo | ||
![]() FU CoinFU | -- | -- | -- | -- | -- | -- | |||
| $101.87 | -- | +2.64% | $73,254.5 | $1,935.94 | 719.10 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $0.{10}8081 | +1.53% | -9.02% | $76,008.63 | $0 | 940.55T | ||||
![]() Alpaca FinanceALPACA | $0.0004736 | +0.61% | -21.15% | $71,834.58 | $0 | 151.67M | |||
![]() GiftoGFT | $0.{4}3288 | -- | -6.27% | $73,606.76 | $0 | 2.24B | Savdo | ||
![]() Baby Neiro BNBBABYNEIRO | $0.{12}1782 | +3.93% | -12.03% | $74,831.65 | $502.1 | 420000.00T | |||
| $0.{4}2137 | -6.12% | -2.10% | $73,066.11 | $0 | 3.42B | Savdo | |||
![]() PalioPAL | $0.0003823 | -4.61% | -16.17% | $72,639.01 | $2,771.88 | 190.00M | |||
![]() BakeryTokenBAKE | $0.0002467 | -0.46% | -11.64% | $71,496.42 | $0 | 289.77M | Savdo | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() MicroPets [New]PETS | $0.06014 | -1.52% | -15.76% | $69,983.2 | $0 | 1.16M | |||
![]() COMMONCOMMON | $0.{4}3124 | -12.23% | +31.71% | $73,001.78 | $86,423.92 | 2.34B | Savdo | ||
![]() Helmet.insureHELMET | $0.001602 | -0.03% | -11.81% | $69,272.46 | $0 | 43.25M | |||
![]() SuperpSUP | $0.0001156 | -5.29% | -3.99% | $65,614.54 | $1,602.65 | 567.41M | Savdo | ||
![]() Magic SquareSQR | $0.{4}8345 | +1.88% | -8.67% | $68,410.15 | $38,168.06 | 819.76M | |||
| $6.6 | -3.30% | -18.46% | $67,897.97 | $457.2 | 10288.31 | ||||
| $68.34 | -1.46% | -9.37% | $67,333.37 | $3,343.72 | 985.23 | ||||
![]() Monsta InfiniteMONI | $0.0002959 | -1.38% | -11.67% | $65,265.66 | $31.13 | 220.57M | Savdo | ||
![]() BurgerCitiesBURGER | $0.001519 | -1.80% | -12.78% | $65,366.59 | $0 | 43.04M | Savdo | ||
![]() UU | $0.{4}6108 | -10.83% | -17.94% | $60,671.01 | $71,971.51 | 993.35M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Ta-daTADA | $0.{4}9575 | -4.18% | -12.22% | $63,544.65 | $0 | 663.64M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Brokoli NetworkBRKL | $0.001214 | -2.44% | -14.81% | $64,910.56 | $17.93 | 53.47M | |||
![]() SpaceXcoinSPACEXCOIN | -- | -- | -- | -- | -- | -- | |||
![]() CryptoBladesSKILL | $0.07829 | -- | -13.83% | $62,971.37 | $0 | 804321.80 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() SIDUSSIDUS | $0.{5}3327 | +7.90% | +40.07% | $60,821.88 | $58.27 | 18.28B | |||
| $133.29 | +1.01% | -17.06% | $60,096.15 | $3,161.41 | 450.87 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $36.34 | +0.51% | -3.51% | $59,453.26 | $1,132.72 | 1635.85 | ||||
![]() PlaycentPCNT | $0.001598 | -- | +1.76% | $58,675.09 | $0 | 36.71M | |||
![]() Delabs GamesDELABS | $0.{4}7914 | -12.78% | -49.35% | $59,375.5 | $544.33 | 750.30M | |||
| $13.77 | +1.57% | -11.96% | $59,732.92 | $101.8 | 4336.52 | ||||
![]() TABOO TOKENTABOO | $0.{5}5912 | +1.80% | -5.48% | $57,832.57 | $0 | 9.78B | |||
![]() BNB MEME SZNSZN | -- | -- | -- | -- | -- | -- | |||
![]() Aria ProtocolARIAIP | $0.0001713 | -- | -3.09% | $57,027.34 | $0 | 333.00M | Savdo | ||
![]() SparkPointSRK | $0.{5}4264 | -9.85% | +1.24% | $55,464.25 | $0 | 13.01B | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() EPIK PrimeEPIK | $0.{4}4229 | -0.85% | -8.41% | $54,209.8 | $9.35 | 1.28B | |||
| $145.7 | -1.78% | -20.67% | $55,005.24 | $1,235.47 | 377.54 |
















![MicroPets [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/micropets-io.png)



























