Bozor kapitalizatsiyasi bo'yicha top Binance Ecosystem
Binance Ecosystem umumiy bozor kapitallashuvi $2.49T va o'rtacha narx o'zgarishi -1.29% bo'lgan 1318 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() FTX TokenFTT | $0.2222 | -3.31% | -5.55% | $73.09M | $1.24M | 328.90M | Savdo | ||
![]() Cash CatCASHCAT | $0.06911 | -21.13% | -27.85% | $69.11M | $12.66M | 1000.00M | |||
![]() WalrusWAL | $0.02800 | -2.24% | -5.77% | $74.79M | $1.70M | 2.67B | Savdo | ||
![]() QtumQTUM | $0.6811 | -4.92% | -11.01% | $72.30M | $4.02M | 106.14M | Savdo | ||
| $0.01069 | -3.73% | -6.15% | $72.02M | $95.25M | 6.74B | Savdo | |||
![]() TaggerTAG | $0.0006838 | +1.13% | -11.62% | $74.12M | $3.03M | 108.40B | Savdo | ||
![]() YearnYFI | $1,943.77 | -3.29% | -1.62% | $69.74M | $13.96M | 35880.10 | Savdo | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() Cheems (cheems.pet)CHEEMS | $0.{6}3789 | +1.63% | -5.58% | $71.04M | $715,469.52 | 187.50T | Savdo | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() AriaAIARIA | $0.1592 | +2.51% | +89.00% | $70.04M | $15.47M | 440.00M | Savdo | ||
![]() NumeraireNMR | $9.03 | -3.99% | -8.89% | $69.03M | $7.29M | 7.64M | Savdo | ||
| $0.4933 | +0.03% | -- | $493.27M | $16.55 | 1000.00M | ||||
![]() SafeSAFE | $0.08596 | -0.44% | -0.73% | $67.97M | $1.73M | 790.75M | |||
| $0.02031 | -3.83% | -19.83% | $70.50M | $2.40M | 3.47B | Savdo | |||
![]() GasGAS | $1.05 | -3.91% | -10.90% | $67.93M | $757,455.6 | 64.99M | Savdo | ||
![]() PharosPROS | $0.5000 | -3.78% | -1.35% | $67.81M | $1.99M | 135.60M | |||
![]() MinaMINA | $0.05160 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
![]() LivepeerLPT | $1.3 | -3.25% | -7.54% | $64.73M | $3.18M | 49.69M | Savdo | ||
![]() ORDIORDI | $3.17 | -3.28% | -10.18% | $66.54M | $5.32M | 21.00M | Savdo | ||
![]() WINkLinkWIN | $0.{4}6696 | +4.92% | -1.00% | $66.54M | $20.54M | 993.70B | Savdo | ||
![]() CoW ProtocolCOW | $0.1054 | -2.17% | -9.51% | $60.83M | $3.44M | 577.26M | Savdo | ||
![]() VeloVELO | $0.003416 | -4.30% | +2.02% | $60.01M | $1.47M | 17.56B | Savdo | ||
![]() SeekerSKR | $0.01214 | -4.73% | -2.82% | $60.82M | $3.06M | 5.01B | Savdo | ||
![]() KusamaKSM | $3.1 | -3.99% | -10.95% | $59.28M | $1.56M | 19.12M | Savdo | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() MegaETHMEGA | $0.05034 | +1.09% | +15.89% | $56.88M | $11.49M | 1.13B | |||
| $747.2 | +0.00% | -2.72% | $58.19M | $0 | 77873.88 | Savdo | |||
![]() Aster asBNBasBNB | $743.64 | +0.46% | -2.11% | $58.80M | $0 | 79068.12 | |||
![]() DigiByteDGB | $0.003134 | -3.83% | -0.54% | $58.13M | $5.97M | 18.55B | |||
| $0.05437 | -8.75% | -20.57% | $54.37M | $6.66M | 1000.00M | ||||
![]() ZetaChainZETA | $0.03542 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
![]() AmpAMP | $0.0006350 | -1.51% | -5.29% | $57.01M | $5.39M | 89.78B | Savdo | ||
![]() Banana For ScaleBANANAS31 | $0.005741 | -2.85% | -1.71% | $57.41M | $3.43M | 10.00B | Savdo | ||
![]() Theta FuelTFUEL | $0.007453 | -1.37% | -7.45% | $56.08M | $378,882.98 | 7.52B | Savdo | ||
![]() Official Melania MemeMELANIA | $0.05905 | -2.20% | -20.18% | $59.05M | $4.56M | 1000.00M | Savdo | ||
![]() BullaBULLA | $0.05861 | +3.51% | -17.36% | $58.61M | $1.36M | 1000.00M | |||
| $0.05606 | -5.31% | -12.10% | $56.06M | $6.64M | 1000.00M | Savdo | |||
![]() SynthetixSNX | $0.1600 | -3.63% | -10.69% | $55.11M | $5.10M | 344.52M | Savdo | ||
![]() SparkSPK | $0.01592 | -0.67% | -7.26% | $49.09M | $4.03M | 3.08B | Savdo | ||
![]() BabylonBABY | $0.01062 | -4.00% | -13.05% | $55.12M | $3.80M | 5.19B | Savdo | ||
![]() Baby Doge CoinBabyDoge | $0.{9}2960 | -1.34% | -7.99% | $53.04M | $1.50M | 179186.02T | Savdo | ||
![]() VeThor TokenVTHO | $0.0004979 | -4.29% | -11.70% | $51.97M | $2.10M | 104.39B | Savdo | ||
![]() CentrifugeCFG | $0.09054 | -5.19% | -6.98% | $52.26M | $5.37M | 577.15M | |||
![]() ABAB | $0.0005189 | -0.38% | -0.83% | $51.28M | $673,574.21 | 98.82B | Savdo | ||
| $0.004545 | -0.01% | -0.65% | $50.70M | $2.58M | 11.15B | Savdo | |||
![]() SushiSwapSUSHI | $0.1733 | -2.87% | -10.23% | $49.72M | $8.87M | 286.84M | Savdo |













































