Bozor kapitalizatsiyasi bo'yicha top Asosiy ekotizim
Asosiy ekotizim umumiy bozor kapitallashuvi $63.02B va o'rtacha narx o'zgarishi +55.54% bo'lgan 806 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() KYVE NetworkKYVE | $0.001783 | +4.19% | +8.55% | $2.20M | $1,286.78 | 1.23B | |||
![]() zkVerifyVFY | $0.005265 | -0.06% | -4.84% | $2.21M | $29,294.32 | 419.78M | Savdo | ||
| $0.1616 | +1.77% | -11.48% | $2.18M | $88,078.42 | 13.50M | Savdo | |||
![]() SCORSCOR | $0.006577 | +0.60% | -2.34% | $2.08M | $40,507.31 | 316.79M | |||
| $0.002023 | -6.67% | -8.22% | $2.02M | $57,888.42 | 999.92M | ||||
![]() KenduKENDU | $0.{5}2054 | +2.38% | +11.59% | $1.95M | $1,897.6 | 948.43B | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() AltcoinistALTT | $0.007728 | -8.88% | -4.31% | $1.89M | $17,976.05 | 245.00M | |||
| $0.2064 | +1.80% | +9.00% | $1.85M | $74,724.33 | 8.97M | Savdo | |||
![]() MIAMIA | $0.01494 | -4.78% | -4.11% | $1.87M | $160.75 | 125.11M | |||
![]() CreatorBidBID | $0.004788 | -5.25% | -0.20% | $1.85M | $192,916.31 | 385.44M | Savdo | ||
![]() NyaNYA | $0.{7}4669 | -6.40% | -0.35% | $1.65M | $7,305.97 | 35.23T | |||
![]() KoinosKOIN | $0.01933 | +8.64% | +16.14% | $1.61M | $0 | 83.26M | |||
| $0.0002543 | -4.00% | -9.41% | $1.58M | $52,735.6 | 6.20B | ||||
![]() TRUF.NetworkTRUF | $0.002695 | -2.23% | -7.03% | $1.55M | $25,648.93 | 573.42M | |||
![]() FuseFUSE | $0.006795 | -1.19% | -12.99% | $1.49M | $66,958.83 | 219.88M | Savdo | ||
![]() OVROVR | $0.02827 | +0.38% | -1.92% | $1.44M | $80,741.66 | 50.99M | Savdo | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() KiboShibKIBSHI | $0.{5}1434 | +1.18% | -9.16% | $1.43M | $96,620.29 | 1000.00B | |||
![]() XSwapXSWAP | $0.004790 | -3.60% | -7.84% | $1.43M | $4,520.9 | 298.26M | |||
![]() ProsperPROS | $0.02756 | -3.90% | -7.93% | $1.42M | $54,878.19 | 51.39M | |||
| $0.{4}8721 | -0.08% | -0.28% | $1.41M | $9.98 | 16.17B | ||||
![]() BottoBOTTO | $0.02945 | +0.56% | -2.93% | $1.41M | $9.57 | 47.80M | Savdo | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() TheoriqTHQ | $0.008931 | -3.72% | -10.06% | $1.38M | $171,145.51 | 154.23M | Savdo | ||
![]() ShrubSHRUB | $0.001477 | -15.04% | -6.36% | $1.39M | $33,108.07 | 942.18M | |||
![]() WexoWEXO | $0.004679 | +8.34% | +12.48% | $1.37M | $27,383.83 | 293.19M | |||
![]() ByteBYTE | $0.{5}1406 | -6.75% | -10.17% | $1.36M | $35,010.92 | 964.47B | |||
![]() Cere NetworkCERE | $0.0001939 | -0.00% | +1.14% | $1.35M | $76,784.39 | 6.94B | Savdo | ||
| $0.001337 | -5.77% | -6.97% | $1.30M | $460.51 | 972.26M | ||||
![]() Decentralized EuroDEURO | $1.12 | -0.64% | +4.35% | $1.29M | $0 | 1.16M | |||
![]() TarotTAROT | $0.01924 | +0.89% | -21.85% | $1.30M | $116.68 | 67.70M | |||
![]() Katana InuKATA | $0.{4}3391 | -1.77% | -10.38% | $1.26M | $19,207.9 | 37.30B | |||
| $0.001499 | -7.54% | +0.32% | $1.19M | $0 | 797.25M | ||||
![]() Hacken TokenHAI | $0.001413 | -0.80% | -2.34% | $1.18M | $48,379.94 | 833.11M | |||
![]() donotfomoewMOEW | $0.0001881 | +2.06% | -1.59% | $1.17M | $130,652.44 | 6.20B | Savdo | ||
![]() MythosMYTH | $0.001330 | +0.53% | -12.49% | $1.15M | $0 | 865.74M | |||
![]() Mr MigglesMIGGLES | $0.001100 | -9.73% | -8.20% | $1.05M | $5,380.87 | 957.37M | |||
![]() RussellRUSSELL | $0.001146 | -8.60% | -4.36% | $1.11M | $57,980.09 | 970.98M | |||
| $0.1575 | +0.60% | -8.61% | $1.01M | $68,005.13 | 6.41M | Savdo | |||
![]() ARCARC | $0.001120 | -6.88% | +8.37% | $1.03M | $3,041.97 | 922.62M | |||
![]() WUFFIWUF | $0.{7}1242 | +1.01% | -3.34% | $1.03M | $0 | 82.55T | Savdo | ||
![]() MetacadeMCADE | $0.0006182 | -0.15% | -1.76% | $999,689.75 | $3,800.89 | 1.62B | Savdo | ||
| $0.05238 | +1.43% | -5.81% | $984,545.87 | $89,379.87 | 18.80M | Savdo | |||
![]() BasenjiBENJI | $0.0009973 | -9.43% | -6.62% | $997,255.32 | $5,599.48 | 1000.00M | |||
![]() DefactorREAL | $0.003591 | +0.43% | +0.13% | $962,162.89 | $39.18 | 267.95M |






.png)









.png)


















.png)











