Bozor kapitalizatsiyasi bo'yicha top Avalanche ekotizimi
Avalanche ekotizimi umumiy bozor kapitallashuvi $39.13B va o'rtacha narx o'zgarishi +3.33% bo'lgan 214 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() RadioShackRADIO | $0.0002270 | -2.39% | -6.45% | $0 | $1,577.76 | 0.00 | |||
![]() LANDWOLF (AVAX)WOLF | -- | -- | -- | -- | -- | -- | |||
![]() MXS Games DAOXSEED | -- | -- | -- | -- | -- | -- | |||
![]() yellow ketKET | $0.0006307 | -2.37% | -14.41% | $0 | $0 | 0.00 | |||
![]() HUNDREDHUNDRED | -- | -- | -- | -- | -- | -- | |||
| $0.{4}7212 | -4.47% | -34.28% | $0 | $687.02 | 0.00 | ||||
![]() AmazingTeamDAOAMAZINGTEAM | $0.1259 | +0.47% | -55.27% | $0 | $446.98 | 0.00 | |||
![]() MakerMKR | $1,415.44 | -0.45% | -4.58% | $0 | $27,069.21 | 0.00 | Savdo | ||
![]() MarnotaurTAUR | $0.0002969 | -0.02% | -22.36% | $0 | $91.46 | 0.00 | |||
![]() ULTRONULX | $0.{4}1699 | +1.34% | +12.25% | $0 | $206.31 | 0.00 | |||
![]() Vee FinanceVEE | $0.{5}9562 | +4.42% | +1.69% | $0 | $0 | 0.00 | |||
![]() COQ AICOQAI | -- | -- | -- | -- | -- | -- | |||
![]() Penguin FinancePEFI | $0.001824 | +6.59% | +2.26% | $0 | $0 | 0.00 | |||
![]() Elk FinanceELK | $0.007968 | +2.01% | -0.02% | $0 | $0 | 0.00 | |||
![]() Chikn EggEGG | $0.0001695 | +7.43% | -2.60% | $0 | $0 | 0.00 | |||
![]() MarginswapMFI | $0.007987 | -1.47% | -5.75% | $0 | $11.55 | 0.00 | |||
![]() OrionORN | $0.01582 | -1.39% | -35.72% | $0 | $0 | 0.00 | Savdo | ||
![]() DeFiatoDFIAT | $0.0005207 | +3.67% | -9.85% | $0 | $0 | 0.00 | |||
![]() Dypius [Old]DYP | $0.001934 | -0.02% | -4.20% | $0 | $0 | 0.00 | |||
![]() LP 3pool Curve3CRV | $1.04 | +0.22% | +0.24% | $0 | $91.37 | 0.00 | |||
![]() BambooDeFiBAMBOO | $0.0002048 | -0.05% | -0.59% | $0 | $0 | 0.00 | |||
![]() MementoDEXTF | $0.04180 | -6.13% | -26.03% | $0 | $18,571.43 | 0.00 | |||
![]() Olive CashOLIVE | $0.0001461 | +0.51% | -3.56% | $0 | $0 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Yield YakYAK | $40.17 | +24.92% | +21.94% | $0 | $0 | 0.00 | |||
![]() Husky AvaxHUSKY | $0.{8}1702 | +5.72% | +3.75% | $0 | $0 | 0.00 | |||
| $0.{5}6465 | +2.69% | -2.16% | $0 | $0 | 0.00 | ||||
![]() AllbridgeABR | $0.02102 | +0.01% | -19.53% | $0 | $0 | 0.00 | |||
![]() Orca AVAIAVAI | $0.4153 | +0.61% | +0.58% | $0 | $0 | 0.00 | |||
![]() SnowbankSB | $241.6 | +7.64% | +8.13% | $0 | $0 | 0.00 | |||
| $0.1915 | +2.22% | +10.30% | $0 | $0 | 0.00 | ||||
| $0.0001468 | +3.87% | +7.17% | $0 | $0 | 0.00 | ||||
![]() Domi OnlineDOMI | $0.0003732 | +7.40% | -4.70% | $0 | $0 | 0.00 | |||
![]() VaporNodesVPND | $0.0002653 | +6.57% | +1.76% | $0 | $0 | 0.00 | |||
![]() Wonderful MemoriesWMEMO | $21.52 | +3.08% | +2.59% | $0 | $0 | 0.00 | |||
![]() chikn feedFEED | $0.{4}2109 | -- | -2.47% | $0 | $0 | 0.00 | |||
![]() OathOATH | $0.0001163 | -0.42% | +1.23% | $0 | $1.85 | 0.00 | Savdo | ||
![]() Sifu VisionSIFU | -- | -- | -- | -- | -- | -- | |||
![]() NXUSDNXUSD | $0.9813 | -0.02% | -1.75% | $0 | $0 | 0.00 | |||
| $0.{4}2486 | -0.50% | -0.50% | $0 | $0 | 0.00 | ||||
![]() HatchyverseHATCHY | $0.0001929 | -9.33% | -8.92% | $0 | $165.34 | 0.00 | |||
![]() TongtongcoinTTC | $0.08328 | -- | +11.68% | $0 | $0 | 0.00 | |||
![]() Gamer ArenaGAU | $0.{4}1398 | -- | -- | $0 | $0 | 0.00 | |||
![]() GeniusGENI | $0.{6}2623 | +2.05% | +50.83% | $0 | $0 | 0.00 | |||
![]() EUROe StablecoinEUROE | $0.2595 | +0.85% | -1.41% | $0 | $2.26 | 0.00 | |||
![]() Wagmi (wagmi.com)WAGMI | $0.0004011 | +5.43% | +3.01% | $0 | $60.52 | 0.00 | |||
![]() Neo TokyoBYTES | $0.2196 | -1.24% | -6.37% | $0 | $0 | 0.00 | |||
![]() NumberGoUpTechTECH | $0.{6}4162 | -3.79% | -5.45% | $0 | $0.25 | 0.00 |

.png)
















![Dypius [Old]](https://img.bgstatic.com/multiLang/coinPriceLogo/2b44be4aafab39e60164881f970a31431710522277651.png)




























