Top Ecossistema Solana por capitalização de mercado
Ecossistema Solana contêm moedas 2082 com uma capitalização de mercado total de $221.56B e uma variação média de preço de +0.95%. As moedas estão listadas por capitalização de mercado.
| Nome | Preço | 24h (%) | 7d (%) | Capitalização de mercado | Volume em 24h | Oferta | P&L em 24h | Ação | |
|---|---|---|---|---|---|---|---|---|---|
![]() rexbt by VIRTUALSREXBT | -- | -- | -- | -- | -- | -- | |||
| $0.{4}6597 | -4.59% | -11.89% | $0 | $0 | 0.00 | ||||
![]() $HYPERSKIDSHYPERSKIDS | $0.{4}5489 | -3.14% | -21.04% | $0 | $0 | 0.00 | |||
![]() titcoinTITCOIN | -- | -- | -- | -- | -- | -- | |||
![]() Morning RoutineROUTINE | $0.{4}1919 | -- | -3.11% | $0 | $0 | 0.00 | |||
![]() DigicoinDIGI | $0.{7}1457 | -0.39% | -0.74% | $0 | $0 | 0.00 | |||
![]() DarkpinoDPINO | $0.{4}3702 | -11.77% | -11.95% | $0 | $0 | 0.00 | |||
![]() BliffyBLIFFY | $0.{6}3511 | -- | -8.67% | $0 | $0 | 0.00 | |||
![]() ELIXIR AIELXAI | $0.{5}9155 | -3.87% | -10.95% | $0 | $0 | 0.00 | |||
![]() $GOLD$GOLD | $0.{12}1860 | +1.09% | -9.57% | $0 | $0 | 0.00 | |||
![]() FITCHIN UniverseCHIN | $0.0003653 | -- | -8.95% | $0 | $0 | 0.00 | |||
| $1.34 | +0.11% | +0.00% | $0 | $8.69 | 0.00 | ||||
![]() DIVINERDIVINER | -- | -- | -- | -- | -- | -- | |||
![]() BabybonkBABYBONK | $0.{7}3437 | -3.99% | -13.43% | $0 | $0 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Candle TVCANDLE | $0.{5}9477 | -8.08% | -14.80% | $0 | $29.46 | 0.00 | |||
![]() BoopaBOOPA | $0.{4}1534 | -- | -8.06% | $0 | $0 | 0.00 | |||
| $0.002404 | -1.93% | -30.20% | $0 | $540.88 | 0.00 | ||||
![]() NPCS AIXNPCS | $0.{4}1914 | +1.74% | -21.02% | $0 | $0 | 0.00 | |||
![]() gooncoinGOONC | $0.{4}2695 | -- | -- | $0 | $0 | 0.00 | |||
![]() GigglesGIGGLES | $0.{4}1685 | -10.49% | -10.84% | $0 | $0 | 0.00 | |||
![]() Creator BuddyBUDDY | $0.{4}1615 | -6.47% | -8.75% | $0 | $0 | 0.00 | |||
![]() Project MIRAIMIRAI | $0.0002703 | -12.94% | -13.54% | $0 | $0 | 0.00 | |||
![]() DupeDUPE | $0.0005221 | -1.73% | -4.57% | $0 | $0 | 0.00 | |||
![]() PetuniaPETUNIA | $0.{4}1337 | -- | -7.27% | $0 | $0 | 0.00 | |||
![]() gibGIB | $0.{4}2618 | -4.91% | -13.96% | $0 | $0 | 0.00 | |||
| $0.0003206 | -- | -2.49% | $0 | $0 | 0.00 | ||||
![]() Beercoin 2BEER2 | $0.{6}1090 | -3.80% | -11.32% | $0 | $0 | 0.00 | |||
![]() LoudLOUD | $0.0001781 | -3.86% | -10.48% | $0 | $0 | 0.00 | |||
![]() ANTSCOINANTS | $0.{5}8575 | -- | -4.30% | $0 | $0 | 0.00 | |||
![]() JuliaOSJOS | $0.{4}3462 | -- | -7.86% | $0 | $0 | 0.00 | |||
![]() CedarCDR | $0.002664 | -2.17% | -6.19% | $0 | $527.29 | 0.00 | |||
![]() BurncoinBURN | $0.006427 | +5.05% | -14.03% | $0 | $0 | 0.00 | |||
![]() Zen AIZENAI | $0.{4}1459 | -3.42% | -12.94% | $0 | $0 | 0.00 | |||
![]() $SILVER$SILVER | $0.{13}9740 | +4.38% | -15.90% | $0 | $82.04 | 0.00 | |||
![]() OBVIOUS COINOBVIOUS | $0.{5}4512 | -10.83% | -11.84% | $0 | $0 | 0.00 | |||
![]() the face of sarcasmKAPPA | $0.{4}1509 | -7.08% | -9.41% | $0 | $0 | 0.00 | |||
![]() TASSHUBTASSHUB | $0.0001959 | -2.60% | -11.95% | $0 | $0 | 0.00 | |||
![]() KAIKOKAI | $0.{4}2999 | -4.76% | -5.21% | $0 | $0 | 0.00 | |||
![]() Hello KittyKITTY | $0.{4}4059 | -2.44% | -15.18% | $0 | $0 | 0.00 | |||
| $0.06377 | -0.55% | +0.15% | $0 | $0 | 0.00 | ||||
![]() GET RICH QUICKRICH | -- | -- | -- | -- | -- | -- | |||
![]() Queen KittyQKITTY | $0.{4}1981 | -3.99% | -3.06% | $0 | $0 | 0.00 | |||
![]() Paragon TweaksPRGN | $0.{4}1100 | -1.93% | -10.62% | $0 | $0 | 0.00 | |||
| $0.{6}1306 | +1.97% | -5.02% | $0 | $415.07 | 0.00 | ||||
![]() X Super Official CEOMRBEAST | -- | -- | -- | -- | -- | -- | |||
![]() DegeCoinDEGE | $0.{4}3396 | -2.28% | -8.80% | $0 | $0 | 0.00 | |||
![]() WaterMinderWMDR | -- | -- | -- | -- | -- | -- | |||
![]() Andrea Von SpeedANDREA | $0.{4}1139 | -4.95% | -19.15% | $0 | $0 | 0.00 | |||
![]() just memecoinMEMECOIN | $0.{4}3256 | -0.49% | -10.01% | $0 | $0 | 0.00 |








































.png)








