Top Stablecoin by market capitalization
Stablecoin contain 171 coins with a total market capitalization of $303.99B and an average price change of -0.20%. The coins are listed by market capitalization.
A stablecoin is a type of cryptocurrency designed to have a stable value, as opposed to the highly volatile nature observed in cryptocurrencies like Bitcoin or Ethereum. This stability is typically achieved by pegging the stablecoin's value to a reserve of assets, which could be fiat currencies (like the U.S. dollar, Euro, or the Japanese yen), commodities (like gold), or even other cryptocurrencies. The primary purpose of stablecoins is to provide the benefits of digital currency - such as fast transactions, security, and transparency - without the significant price fluctuations commonly associated with cryptocurrencies.
See more
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() YLDSYLDS | -- | -- | -- | -- | -- | -- | |||
![]() UUSDUUSD | -- | -- | -- | -- | -- | -- | |||
![]() JPY CoinJPYC | $0.006303 | -0.23% | -0.38% | $0 | $2.29M | 0.00 | |||
![]() Monerium EUReEURe | $1.12 | -0.43% | +0.25% | $0 | $271.06 | 0.00 | |||
![]() MegaUSDUSDM | -- | -- | -- | -- | -- | -- | |||
| $0.9977 | -0.10% | +0.01% | $0 | $397,772.8 | 0.00 | ||||
![]() eUSDEUSD | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() DOLADOLA | $0.9968 | -0.08% | +0.16% | $0 | $18,985.1 | 0.00 | |||
![]() EURØPEUROP | -- | -- | -- | -- | -- | -- | |||
| $0.1799 | -1.12% | -1.78% | $0 | $241,770.09 | 0.00 | Trade | |||
| $0.6865 | -1.21% | -2.38% | $0 | $25,581.01 | 0.00 | ||||
![]() Currency One USDC1USD | $1 | +0.66% | +0.09% | $0 | $136,378.43 | 0.00 | |||
![]() USDiUSDi | $0.9986 | +0.03% | -0.00% | $0 | $79,231.41 | 0.00 | |||
![]() USDP StablecoinUSDP | $0.9786 | -1.65% | +0.36% | $0 | $47,411.24 | 0.00 | |||
![]() Trivest USDIUSDI | -- | -- | -- | -- | -- | -- | |||
![]() AnzensUSDA | $1 | +2.24% | +0.32% | $0 | $44,005.44 | 0.00 | |||
![]() AIUSDAIUSD | -- | -- | -- | -- | -- | -- | |||
![]() Real BrasileroWBRL | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() MAIMIMATIC | $0.9959 | -0.06% | +0.14% | $0 | $176.21 | 0.00 | |||
![]() Moola Celo USDmCUSD | $0.9949 | -1.36% | -0.10% | $0 | $5,884.02 | 0.00 | |||
![]() wanUSDTWANUSDT | $1.01 | +1.22% | +1.11% | $0 | $11,196.2 | 0.00 | |||
![]() USDHUSDH | $0.9946 | -0.01% | -0.02% | $0 | $2,341.34 | 0.00 | |||
![]() xUSDxUSD | $0.9996 | -0.09% | +0.03% | $0 | $211.99 | 0.00 | |||
![]() Moola Celo EURmCEUR | -- | -- | -- | -- | -- | -- | |||
![]() JPY Coin v1JPYC | $0.009105 | -4.20% | +1.12% | $0 | $162.05 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Stable CoinSBC | $1 | +0.52% | +0.44% | $0 | $68.31 | 0.00 | |||
![]() Resolv USRUSR | $0.04100 | -4.25% | -40.64% | $0 | $0 | 0.00 | |||
![]() Precious Metals USDPMUSD | $0.5671 | -1.67% | +3.65% | $0 | $0 | 0.00 | |||
![]() JPYC PrepaidJPYC | $0.008193 | -12.26% | -9.38% | $0 | $1.56 | 0.00 | |||
![]() USADUSAD | -- | -- | -- | -- | -- | -- | |||
| $1 | +0.08% | +0.04% | $0 | $10.77 | 0.00 | ||||
![]() ZUSDZUSD | $0.6244 | -8.09% | -4.56% | $0 | $1.68 | 0.00 | |||
![]() AxCNHAxCNH | $0.1498 | +2.66% | -0.13% | $0 | $0.8 | 0.00 | |||
![]() Tether MXNtMXNt | $0.02013 | -- | -- | $0 | $0.68 | 0.00 | |||
![]() USD BancorUSDB | $0.07461 | -7.67% | +1.13% | $0 | $0.59 | 0.00 | |||
![]() Hyper USDUSDHL | $0.9995 | +0.06% | +0.16% | $0 | $5,953.25 | 0.00 | |||
| $0.03560 | -3.71% | +0.95% | $0 | $1,048.96 | 0.00 | ||||
| $0.0008467 | -- | -- | $0 | $0 | 0.00 | ||||
![]() STASIS EUROEURS | $1.12 | -0.18% | +1.06% | $0 | $6.58 | 0.00 | |||
![]() mStable USDMUSD | $0.9854 | -0.90% | -0.27% | $0 | $0 | 0.00 | |||
![]() Alchemix USDALUSD | $0.9636 | -0.48% | +0.50% | $0 | $0 | 0.00 | |||
![]() ParallelPAR | $1.19 | -3.08% | -3.06% | $0 | $0 | 0.00 | |||
![]() CAD CoinCADC | $0.7115 | -0.18% | -0.11% | $0 | $0 | 0.00 | |||
![]() e-Money EUREEUR | $0.06639 | -7.89% | -9.18% | $0 | $1,155.14 | 0.00 | |||
![]() Angle ProtocolEURA | $1.12 | -0.44% | +0.22% | $0 | $139,132.94 | 0.00 | |||
![]() xUSD TokenXUSD | $1.31 | -1.75% | -2.32% | $0 | $0 | 0.00 |



















.png)




























