Top Memes by market capitalization
Memes contain 1647 coins with a total market capitalization of $23.84B and an average price change of -3.44%. The coins are listed by market capitalization.
Meme tokens are a type of cryptocurrency that capitalize on the popularity of internet memes or meme culture. They use memes as a form of branding or marketing to attract a community of users and investors. The history of meme tokens starts in 2013 with the launch of Dogecoin, a cryptocurrency featuring the popular "Doge" internet meme of a Shiba Inu dog. Dogecoin was initially intended as a joke, but it quickly gained popularity due to its enthusiastic community, and it paved the way for other meme tokens to emerge. Since then, several other meme tokens have been created, such as Shiba Inu (SHIB) and SafeMoon, and they have garnered significant attention from both investors and media.
See more
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() 币安HolderBNBHOLDER | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Fair and FreeFAIR3 | $0.0005514 | -27.92% | -18.25% | $516,015 | $1,831.74 | 935.81M | Trade | ||
![]() FlybrainFLYBRAIN | $0.0004866 | +9.41% | +61.55% | $486,632.93 | $231,624.58 | 1000.00M | |||
![]() SolamaSOLAMA | $0.0008372 | +4.53% | -1.72% | $547,440.34 | $32,345.77 | 653.87M | |||
![]() AerobudAEROBUD | -- | -- | -- | -- | -- | -- | |||
![]() BullDogitoBDOGITO | $0.001594 | +2.79% | -6.53% | $506,517.27 | $0 | 317.72M | |||
![]() OSCAROSCAR | $0.0006166 | +8.07% | +4.68% | $551,114.2 | $0 | 893.80M | |||
| $0.{4}9811 | +1.71% | -4.09% | $490,545.26 | $0 | 5.00B | ||||
![]() 老子老子 | -- | -- | -- | -- | -- | -- | |||
![]() Brett (ETH)BRETT | $0.007067 | +6.78% | -18.93% | $490,590.27 | $9,861.9 | 69.42M | |||
![]() LC SHIBLC | -- | -- | -- | -- | -- | -- | |||
![]() BOB (ETH)BOB | $0.{6}7202 | +5.91% | +5.13% | $496,322.03 | $24,697.88 | 689.13B | |||
![]() FricFRIC | $0.0004940 | +4.91% | -10.22% | $493,983.13 | $0 | 999.99M | |||
![]() TrogTROG | $0.{5}1039 | -- | +0.13% | $436,988.96 | $0 | 420.69B | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() catwifhatCWIF | $0.{7}1547 | +4.52% | -33.31% | $447,606.01 | $82.83 | 28.94T | Trade | ||
![]() Waffles Davincij15's Cat$WAFFLES | $0.0004855 | +5.37% | -3.48% | $484,419.17 | $0 | 997.79M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Broccoli (broccolif2b.com)BROCCOLI | -- | -- | -- | -- | -- | -- | |||
![]() Bad Idea AIBAD | $0.{9}7801 | +5.39% | +4.55% | $482,657.15 | $161.17 | 618.73T | Trade | ||
![]() TERMINUSTERMINUS | $0.004289 | +2.44% | +0.78% | $428,857.09 | $0 | 100.00M | |||
![]() HemuleHEMULE | $0.0004027 | -- | -4.57% | $394,672.29 | $0 | 980.00M | |||
![]() MSTR2100MSTR | -- | -- | -- | -- | -- | -- | |||
| $0.0004569 | +2.48% | -8.90% | $443,108.35 | $0 | 969.71M | ||||
![]() Nietzschean PenguinPENGUIN | $0.0004015 | -8.90% | -12.00% | $401,414.8 | $659,559.31 | 999.89M | Trade | ||
![]() Robin the FrogROBIN | $0.0003991 | -4.60% | +20.67% | $399,104.6 | $181,455.35 | 1000.00M | |||
![]() New XAI gorkgork | -- | -- | -- | -- | -- | -- | |||
![]() PINOPINO | $0.0004164 | +4.62% | -1.87% | $412,097.7 | $271.42 | 989.76M | |||
![]() Akita (new)AKITA | -- | -- | -- | -- | -- | -- | |||
![]() Povel DurevDUREV | -- | -- | -- | -- | -- | -- | |||
![]() Real Smurf CatSMURFCAT | $0.{5}3938 | +6.29% | -4.06% | $369,406.58 | $0 | 93.81B | |||
![]() Any InuAI | $0.{6}9248 | +0.27% | +2.56% | $388,722.43 | $8,902 | 420.35B | |||
![]() Shiro NekoSHIRO | $0.{9}4788 | +0.40% | -2.72% | $361,732.65 | $19,841.27 | 755.47T | |||
![]() BillyBILLY | $0.0003967 | +4.97% | -1.54% | $371,380.92 | $0 | 936.14M | Trade | ||
| $0.0003720 | +2.81% | -4.97% | $371,996.37 | $0 | 999.91M | ||||
![]() FoxyFOXY | $0.{4}6091 | -18.93% | -17.89% | $356,832.5 | $14,144.06 | 5.86B | |||
![]() BuckazoidsBuckazoids | $0.0003645 | +1.51% | -1.83% | $364,509.4 | $24,503.99 | 999.89M | |||
![]() Baby PepeBABYPEPE | $0.{6}8630 | +5.76% | +8.88% | $363,050.9 | $0 | 420.69B | |||
![]() BEFEBEFE | -- | -- | -- | -- | -- | -- | |||
![]() RIFT AIRIFT | $0.001237 | +3.51% | -3.22% | $327,664.51 | $144.02 | 264.91M | |||
![]() AxolAXOL | $0.0003517 | +0.88% | -0.63% | $351,682.86 | $0 | 1000.00M | |||
![]() Pepe 2.0 (pepe20.vip)PEPE2.0 | -- | -- | -- | -- | -- | -- | |||
![]() Happy CatHAPPY | $0.{4}9830 | +2.27% | -11.17% | $327,642.36 | $29,137.74 | 3.33B | Trade | ||
![]() zkRaceZERC | $0.002554 | -3.38% | -7.51% | $306,427.83 | $0 | 120.00M | Trade | ||
![]() SporeSPORE | $0.{10}1030 | -4.07% | -1.95% | $310,418.95 | $0 | 30129.33T |

.png)
















.png)
.png)






















.png)


