Top DePIN by market capitalization
DePIN contain 189 coins with a total market capitalization of $17.38B and an average price change of +2.41%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() EtarnETAN | $0.0001799 | -0.08% | -0.12% | $15,141.14 | $3,698.08 | 84.18M | |||
![]() PHASMAPHASMA | $0.{6}4970 | +33.06% | +17.30% | $12,260.73 | $94.2 | 24.67B | |||
![]() ColdstackCLS | $0.0004656 | +0.29% | -1.01% | $10,948.09 | $0 | 23.51M | |||
| $0.{5}6169 | -0.76% | -25.05% | $5,428.67 | $0 | 880.00M | ||||
![]() LiquidAppsDAPP | $0.{5}6732 | -0.53% | +18.86% | $4,779.22 | $1 | 709.90M | |||
![]() SoarchainSOAR | $0.{4}3658 | +2.20% | -4.55% | $3,682.36 | $0 | 100.66M | |||
| $0.{4}4897 | +3.66% | +0.62% | $3,540.48 | $0 | 72.29M | Trade | |||
![]() StratosSTOS | $0.{4}7023 | -2.48% | -52.86% | $2,724.83 | $0 | 38.80M | |||
![]() DecentralGPTDGC | $0.{7}1665 | -6.74% | -9.37% | $2,617.96 | $0 | 157.20B | Trade | ||
![]() Windoge98EXE | $1.53 | +4.63% | +54.25% | $0 | $54,751.19 | 0.00 | |||
| $0.9593 | -8.20% | -20.71% | $0 | $105,155.98 | 0.00 | ||||
![]() Ocean ProtocolOCEAN | $0.1300 | -1.01% | +5.84% | $0 | $55,315.9 | 0.00 | Trade | ||
![]() XNET MobileXNET | $0.001246 | +4.86% | +4.77% | $0 | $1,454.13 | 0.00 | |||
![]() AlkimiALKIMI | $0.0006196 | -0.70% | +3.28% | $0 | $9,744.07 | 0.00 | |||
![]() BOBBOB | $0.04723 | +0.57% | -7.99% | $0 | $602.21 | 0.00 | |||
![]() SneedSNEED | $18.13 | -0.31% | -1.33% | $0 | $90.91 | 0.00 | |||
![]() IC GHOSTGHOST | $0.{4}1589 | -0.72% | -2.71% | $0 | $9.87 | 0.00 | |||
![]() ThreeFoldTFT | $0.003593 | +0.46% | -0.93% | $0 | $195.69 | 0.00 | |||
![]() CRYPTO CLOUDCLOUD | $0.001346 | -0.75% | -11.83% | $0 | $341.17 | 0.00 | |||
![]() ZusZCN | $0.001540 | -0.20% | +18.96% | $0 | $6.19 | 0.00 | |||
| $0.0001156 | -0.24% | +19.14% | $0 | $2.75 | 0.00 | ||||
![]() KongSwapKONG | $0.0001333 | -0.92% | -0.06% | $0 | $0.43 | 0.00 | |||
![]() SkycoinSKY | $0.01422 | -- | -- | $0 | $0 | 0.00 | |||
![]() SubstratumSUB | $0.0001054 | -- | -- | $0 | $0 | 0.00 | |||
![]() UpfiringUFR | $0.0008498 | -- | -- | $0 | $0 | 0.00 | |||
![]() PrivatixPRIX | $0.008521 | -- | -- | $0 | $0 | 0.00 | |||
![]() Edge NetworkEDGE | $0.09973 | +1.16% | -12.43% | $0 | $0 | 0.00 | |||
![]() NeurotokenNTK | $0.0003485 | -- | -- | $0 | $0 | 0.00 | |||
![]() Sirius ChainXPX | $0.0001242 | -1.06% | -3.69% | $0 | $0 | 0.00 | |||
![]() BilliCatBCAT | $0.004029 | +0.54% | -0.93% | $0 | $0 | 0.00 | |||
| $0.0004981 | -21.23% | -32.58% | $0 | $554.3 | 0.00 | ||||
![]() GENIUS AIGNUS | $0.4742 | -2.69% | -54.48% | $0 | $0 | 0.00 | |||
![]() Shadow NodeSVPN | $0.0001720 | -- | -2.70% | $0 | $0 | 0.00 | |||
![]() FILLiquidFIG | $0.0003435 | -0.18% | -0.34% | $0 | $0 | 0.00 | |||
![]() WeatherXMWXM | $0.009471 | +6.45% | +2.50% | $0 | $0 | 0.00 | |||
![]() MSQ Cycle BurnBURN | $0.001910 | +1.19% | -0.43% | $0 | $0 | 0.00 | |||
![]() DOLR AIDOLR | $0.{4}3373 | +0.18% | -4.23% | $0 | $0 | 0.00 | |||
![]() GonkaGNK | $0.1681 | -3.95% | -3.31% | $0 | $19,933.77 | 0.00 |





































