Top Binance Ecosystem by market capitalization
Binance Ecosystem contain 1318 coins with a total market capitalization of $2.56T and an average price change of +1.77%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $0.01326 | -19.16% | -25.72% | $11.62M | $80,271.03 | 876.14M | ||||
![]() Adventure GoldAGLD | $0.1697 | +2.37% | -9.27% | $15.75M | $3.95M | 92.83M | Trade | ||
![]() BonfidaFIDA | $0.01569 | +1.98% | -7.11% | $15.55M | $4.51M | 990.91M | Trade | ||
![]() Pocket NetworkPOKT | $0.006605 | +0.81% | -12.21% | $15.69M | $237,392.46 | 2.38B | Trade | ||
![]() aixbtAIXBT | $0.01570 | -3.22% | -5.95% | $15.69M | $2.78M | 998.91M | Trade | ||
| $0.03230 | -3.71% | -2.83% | $15.75M | $5.40M | 487.61M | Trade | |||
![]() GitcoinGTC | $0.1807 | -12.33% | -18.48% | $15.81M | $18.25M | 87.49M | Trade | ||
![]() NaoX ProtocolNAORIS | $0.02854 | -1.20% | -12.18% | $15.47M | $3.94M | 542.23M | Trade | ||
![]() Power ProtocolPOWER | $0.07084 | +2.44% | +0.58% | $14.88M | $2.10M | 210.00M | Trade | ||
![]() FusionistACE | $0.1283 | +1.93% | -5.04% | $14.94M | $5.73M | 116.43M | Trade | ||
![]() ChromiaCHR | $0.01528 | +1.42% | -6.01% | $14.94M | $1.10M | 978.06M | Trade | ||
![]() BitlayerBTR | $0.04539 | -1.44% | -1.72% | $15.13M | $1.81M | 333.29M | Trade | ||
![]() Haedal ProtocolHAEDAL | $0.02610 | +0.00% | +13.59% | $14.57M | $6.97M | 558.33M | Trade | ||
![]() NeoSoulDNA | $0.1676 | +4.33% | -0.54% | $15.08M | $38.26M | 90.00M | |||
![]() TutorialTUT | $0.01700 | -1.86% | -5.51% | $14.12M | $3.36M | 830.85M | Trade | ||
![]() ARPAARPA | $0.009570 | +0.83% | -1.62% | $14.54M | $4.19M | 1.52B | Trade | ||
![]() MiraMIRA | $0.03823 | +1.63% | -6.73% | $14.59M | $2.53M | 381.69M | Trade | ||
![]() BiconomyBICO | $0.01430 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Spell TokenSPELL | $0.{4}7314 | +0.11% | -10.80% | $14.28M | $742,715.25 | 195.24B | Trade | ||
![]() WayfinderPROMPT | $0.02001 | +22.98% | +23.73% | $12.31M | $18.40M | 615.25M | Trade | ||
![]() ShentuCTK | $0.08555 | +2.66% | -7.84% | $14.20M | $1.17M | 165.96M | Trade | ||
![]() AnimecoinANIME | $0.002575 | -2.04% | -7.71% | $14.26M | $3.85M | 5.54B | Trade | ||
![]() Newton ProtocolNEWT | $0.04081 | -3.94% | -4.51% | $14.23M | $2.65M | 348.80M | Trade | ||
![]() LumiaLUMIA | $0.07824 | -5.25% | -2.30% | $14.37M | $1.89M | 183.68M | Trade | ||
![]() TensorTNSR | $0.02632 | -4.09% | -5.22% | $13.87M | $4.13M | 526.88M | Trade | ||
| $0.03819 | +0.15% | +1.09% | $13.77M | $439,099.88 | 360.39M | Trade | |||
| $0.002639 | -3.53% | -8.71% | $13.91M | $2.02M | 5.27B | Trade | |||
![]() DoodlesDOOD | $0.001792 | +3.88% | -8.08% | $13.98M | $13.83M | 7.80B | Trade | ||
![]() XaiXAI | $0.006522 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() RadworksRAD | $0.2320 | +3.25% | -0.04% | $13.70M | $1.59M | 59.05M | Trade | ||
![]() pippinPIPPIN | $0.01369 | -0.86% | -0.62% | $13.69M | $2.70M | 1000.00M | Trade | ||
![]() Simon's CatCAT | $0.{5}1715 | -1.07% | +7.03% | $13.36M | $7.89M | 7.79T | |||
![]() Goatseus MaximusGOAT | $0.01358 | -2.04% | +0.09% | $13.58M | $1.53M | 999.98M | Trade | ||
![]() TalusUS | $0.004702 | +0.27% | -2.41% | $13.46M | $4.34M | 2.86B | Trade | ||
![]() HemiHEMI | $0.005218 | +0.03% | -- | $4.05M | $692,682.17 | 776.71M | |||
![]() Yei FinanceCLO | $0.04787 | +4.75% | -8.36% | $12.35M | $1.49M | 257.91M | |||
![]() MoonriverMOVR | $1.03 | +4.18% | -0.97% | $12.84M | $7.76M | 12.49M | Trade | ||
![]() MovieBlocMBL | $0.0006513 | +5.31% | -3.62% | $12.91M | $1.33M | 19.82B | Trade | ||
![]() KernelDAOKERNEL | $0.04606 | +1.89% | -1.96% | $13.19M | $4.20M | 286.31M | Trade | ||
![]() BENQIQI | $0.001756 | +0.57% | -13.38% | $12.64M | $514,858.34 | 7.20B | |||
| $0.008973 | +0.88% | +12.33% | $12.56M | $83.43M | 1.40B | Trade | |||
![]() JOEJOE | $0.02740 | +1.28% | -2.21% | $12.53M | $3.77M | 457.18M | Trade |









































