Top Base Ecosystem by market capitalization
Base Ecosystem contain 807 coins with a total market capitalization of $62.58B and an average price change of -4.18%. The coins are listed by market capitalization.
The Base ecosystem provides an overview of decentralized applications and integrations that result in faster trading, better pricing, and increased value for users. Through the use of tokens, users can benefit from revenue sharing on NFT sales, recouping expenses, diversifying income streams, withholding taxes, and accessing many other valuable features.
See more
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() PresearchPRE | $0.0003280 | -4.13% | -11.33% | $130,081.83 | $0 | 396.58M | |||
![]() EARNMEARNM | $0.{4}3993 | -- | +24.18% | $129,885.18 | $0 | 3.25B | |||
![]() Coinye WestCOINYE | -- | -- | -- | -- | -- | -- | |||
![]() ChuckCHUCK | $0.0001436 | +3.84% | -9.14% | $125,968.26 | $0 | 877.40M | |||
![]() LiveArtART | $0.0001800 | -0.68% | -2.16% | $123,171.35 | $291,878.8 | 684.25M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() Mr. Lightspeed Creator CoinMRLIGHTSPEED | $0.0002393 | -0.02% | -0.10% | $114,203.06 | $25,989.56 | 477.15M | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() Beats on BaseBEATS | $0.0001687 | +3.76% | +4.78% | $108,779.94 | $1,073.65 | 644.79M | |||
![]() Midas The MinotaurMIDAS | $0.{4}1170 | +2.37% | +3.57% | $103,956.64 | $63.59 | 8.89B | |||
![]() ORAORA | $0.002623 | -1.14% | -3.62% | $96,173.76 | $0 | 36.67M | |||
![]() RMRKRMRK | $0.01031 | +4.64% | -3.11% | $93,718.54 | $0 | 9.09M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Ski Mask CatSKICAT | $0.{4}9068 | +9.30% | +6.37% | $89,785.86 | $0 | 990.15M | |||
| $0.{4}7893 | +1.13% | -2.23% | $90,844.77 | $27,083.07 | 1.15B | ||||
![]() Pleasure CoinNSFW | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() Bitcoin BaseBTC | -- | -- | -- | -- | -- | -- | |||
![]() SpectralSPEC | $0.005365 | +6.41% | -2.75% | $75,667.72 | $0 | 14.10M | |||
![]() sekoia by VirtualsSEKOIA | $0.{4}7084 | +2.89% | +0.38% | $69,864.52 | $0 | 986.23M | |||
| $0.009580 | -6.39% | -6.95% | $81,333.07 | $18.02 | 8.49M | ||||
![]() LFLF | $0.{4}2142 | -18.32% | -0.35% | $63,926.39 | $32,478.11 | 2.98B | |||
![]() AcolytACOLYT | $0.{4}7852 | +2.42% | -1.37% | $67,499.36 | $8.7 | 859.69M | |||
![]() Gekko AIGEKKO | -- | -- | -- | -- | -- | -- | |||
![]() SIDUSSIDUS | $0.{5}3156 | +6.14% | +21.02% | $57,691.53 | $0 | 18.28B | |||
![]() AgentLayerAGENT | $0.{4}5838 | +2.78% | +1.03% | $55,707.99 | $0 | 954.20M | |||
| -- | -- | -- | -- | -- | -- | ||||
| $0.0006699 | +3.56% | -15.44% | $54,711.43 | $11,710.18 | 81.67M | ||||
![]() Global DePIN ChainDEEPSEEK | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() OpenX NetworkOPENX | $0.005862 | +14.99% | +14.09% | $58,641.45 | $0 | 10.00M | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() Locked MoneyLMY | $0.{4}8305 | +3.76% | +2.02% | $50,035.04 | $0 | 602.45M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Talent ProtocolTALENT | $0.0001265 | -16.85% | -6.35% | $43,021.16 | $378.25 | 340.22M | |||
| $0.007065 | -- | -35.86% | $44,098.24 | $0 | 6.24M | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() Sato The DogSATO | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $0.01725 | +0.05% | -14.51% | $40,292.21 | $160.17 | 2.34M | ||||
| -- | -- | -- | -- | -- | -- |













































