Top Binance Labs Portfolio by market capitalization
Binance Labs Portfolio naglalaman ng 86 mga coins na may kabuuang market capitalization na $1.55T at isang average na pagbabago ng presyo ng +23.23%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $63,880.07 | -6.54% | -15.63% | $1.28T | $44.02B | 20.11M | Trade | ||
![]() EthereumETH | $1,771.3 | -8.33% | -20.75% | $216.49B | $18.44B | 122.22M | Trade | ||
![]() Ethena USDeUSDe | $0.9995 | +0.01% | +0.07% | $4.89B | $63.29M | 4.90B | Trade | ||
![]() SuiSUI | $0.7214 | -7.04% | -15.14% | $2.99B | $571.60M | 4.14B | Trade | ||
![]() BitwayBTW | $0.7573 | -3.56% | -38.33% | $2.20B | $23.78M | 2.91B | Trade | ||
![]() EthenaENA | $0.1173 | -8.36% | -23.95% | $1.58B | $465.51M | 13.50B | Trade | ||
![]() InjectiveINJ | $6.74 | -16.01% | -17.89% | $673.82M | $188.72M | 99.97M | Trade | ||
![]() LayerZeroZRO | $1.5 | -2.09% | -7.12% | $608.24M | $121.69M | 405.97M | Trade | ||
![]() AptosAPT | $0.4562 | -12.59% | -23.09% | $405.53M | $62.13M | 889.02M | Trade | ||
| $0.{6}3108 | -3.07% | -12.86% | $300.07M | $21.16M | 965.42T | Trade | |||
![]() Terra ClassicLUNC | $0.{4}3344 | -9.26% | -16.89% | $184.64M | $10.39M | 5.52T | Trade | ||
![]() 1inch1INCH | $0.06414 | -9.43% | -18.40% | $91.51M | $8.69M | 1.43B | |||
![]() Genius TerminalGENIUS | $0.2681 | -4.43% | -7.07% | $89.90M | $4.26M | 335.38M | |||
![]() PlumePLUME | $0.01276 | -2.80% | -0.27% | $87.00M | $15.98M | 6.82B | Trade | ||
![]() MultiversXEGLD | $2.52 | -11.77% | -19.02% | $78.65M | $6.34M | 31.18M | Trade | ||
![]() Aster asBNBasBNB | $628.98 | -4.73% | -15.42% | $48.40M | $0 | 76945.38 | |||
![]() WINkLinkWIN | $0.{4}5163 | -9.00% | -18.95% | $51.31M | $15.95M | 993.70B | Trade | ||
![]() Bio ProtocolBIO | $0.01644 | -9.29% | -15.85% | $41.70M | $13.14M | 2.54B | Trade | ||
![]() AxelarAXL | $0.03247 | -8.99% | -11.16% | $40.76M | $5.93M | 1.26B | Trade | ||
![]() LombardBARD | $0.1041 | -16.96% | -4.92% | $41.30M | $23.88M | 396.56M | Trade | ||
![]() OasisROSE | $0.004412 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() KavaKAVA | $0.03272 | -51.92% | -51.80% | $35.43M | $75.51M | 1.08B | Trade | ||
![]() AltlayerALT | $0.004610 | -7.85% | -13.40% | $35.08M | $14.36M | 7.61B | Trade | ||
![]() DAPPOSDOS | $0.1482 | -3.70% | -26.23% | $29.65M | $22.15M | 200.00M | |||
![]() BandBAND | $0.1437 | -12.51% | -20.60% | $26.67M | $1.32M | 185.63M | Trade | ||
![]() RenzoREZ | $0.002957 | -5.25% | -23.67% | $27.41M | $6.25M | 9.27B | Trade | ||
![]() InitiaINIT | $0.1389 | +33.70% | +12.16% | $30.45M | $77.73M | 219.25M | Trade | ||
![]() Sahara AISAHARA | $0.005456 | -3.76% | -15.01% | $23.81M | $8.43M | 4.36B | Trade | ||
![]() MovementMOVE | $0.004802 | -5.95% | -17.13% | $23.17M | $40.51M | 4.83B | Trade | ||
![]() VelvetVELVET | $0.04985 | +1.07% | +2.88% | $23.62M | $2.77M | 473.86M | Trade | ||
![]() HarmonyONE | $0.001269 | -7.49% | -37.97% | $20.92M | $11.23M | 16.49B | Trade | ||
![]() SolayerLAYER | $0.04433 | -6.88% | -15.84% | $22.22M | $10.28M | 501.32M | Trade | ||
![]() CartesiCTSI | $0.02134 | -12.00% | -13.54% | $20.42M | $1.58M | 956.71M | Trade | ||
![]() SignSIGN | $0.008752 | +0.67% | -2.78% | $20.89M | $6.18M | 2.39B | Trade | ||
![]() ArkhamARKM | $0.08799 | -4.64% | -10.20% | $19.81M | $98.80M | 225.10M | Trade | ||
![]() Manta NetworkMANTA | $0.04062 | -9.04% | -22.36% | $19.58M | $4.41M | 482.02M | Trade | ||
![]() CyberCYBER | $0.2222 | -7.53% | -21.58% | $17.40M | $9.81M | 78.31M | Trade | ||
![]() pufETHPUFETH | $1,947.74 | -7.61% | -19.64% | $17.64M | $0 | 9058.62 | |||
![]() ZEROBASEZBT | $0.05373 | -7.20% | -11.96% | $17.35M | $2.90M | 322.92M | Trade | ||
![]() AudiusAUDIO | $0.01870 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() BrevisBREV | $0.06018 | -8.71% | -18.83% | $15.05M | $4.72M | 250.00M | |||
![]() CapricornAPR | $0.03481 | -6.20% | -16.63% | $14.00M | $2.39M | 402.08M | Trade | ||
![]() ShentuCTK | $0.07442 | -10.61% | -10.55% | $12.37M | $1.30M | 166.28M | Trade | ||
![]() MyShellSHELL | $0.02648 | -15.27% | +30.18% | $12.55M | $71.26M | 474.00M | Trade | ||
![]() BiconomyBICO | $0.01113 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() HemiHEMI | $0.005218 | +0.03% | -- | $4.05M | $692,682.17 | 776.71M | |||
![]() zkPassZKP | $0.03048 | -7.94% | -18.55% | $9.40M | $6.83M | 308.33M | Trade | ||
![]() MarlinPOND | $0.0009129 | -11.19% | -23.34% | $7.56M | $523,370.3 | 8.28B | Trade | ||
![]() MoonbeamGLMR | $0.005665 | -7.60% | -22.65% | $6.91M | $3.93M | 1.22B | Trade | ||
![]() Mind NetworkFHE | $0.01392 | -5.26% | -16.06% | $7.62M | $3.68M | 547.89M | Trade |









![BitTorrent [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/bittorrent-new.png)







































