Top Real World Assets by market capitalization
Real World Assets naglalaman ng 147 mga coins na may kabuuang market capitalization na $35.38B at isang average na pagbabago ng presyo ng -1.57%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $0.005459 | -4.82% | -31.81% | $335,561.03 | $34,416.39 | 61.47M | ||||
![]() TRVL (Dtravel)TRVL | $0.0007141 | -3.77% | -8.62% | $297,543.39 | $83,611.55 | 416.65M | |||
![]() Hifi FinanceHIFI | $0.001609 | -1.05% | +15.89% | $268,732.65 | $138.74 | 166.98M | Trade | ||
![]() EstateXESX | $0.0001933 | -3.36% | -15.40% | $183,377.41 | $3,912.55 | 948.88M | |||
![]() PLANETPLANET | $0.{6}1828 | -2.53% | -10.82% | $155,655.4 | $9.91 | 851.45B | |||
![]() LumerinLMR | $0.0002176 | -5.90% | -28.21% | $131,994.3 | $0 | 606.62M | |||
![]() ARTFIARTFI | $0.0007288 | -15.09% | -19.80% | $95,011.8 | $7,407.2 | 130.37M | Trade | ||
![]() LandX FinanceLNDX | $0.007483 | +1.10% | -7.78% | $106,704.01 | $0 | 14.26M | Trade | ||
![]() CarnomalyCARR | $0.{4}5773 | +1.95% | -20.48% | $101,022.29 | $5,817.81 | 1.75B | |||
![]() OpulousOPUL | $0.0001997 | -0.82% | -2.01% | $99,845.86 | $4.42 | 500.00M | Trade | ||
![]() UBXS TokenUBXS | $0.0006500 | -0.61% | -2.80% | $37,151.69 | $0 | 57.16M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() AssetMantleMNTL | $0.{4}1235 | -5.52% | -21.25% | $28,521.49 | $0 | 2.31B | |||
![]() LogX NetworkLOGX | $0.{4}2692 | -6.94% | -14.60% | $26,915.38 | $135.75 | 1000.00M | |||
![]() RecordRECORD | $0.{4}3283 | -10.55% | -24.41% | $19,903.09 | $0 | 606.21M | |||
![]() KlimaDAOKLIMA | $0.001207 | -5.43% | -9.21% | $9,656.78 | $0 | 8.00M | |||
![]() LandshareLAND | $0.0009430 | -2.47% | -0.27% | $5,038.01 | $0 | 5.34M | |||
![]() EktaEKTA | $0.{4}3946 | -- | -1.93% | $1,372.12 | $0 | 34.77M | |||
![]() Figure HELOCFIGR_HELOC | -- | -- | -- | -- | -- | -- | |||
![]() Ozone ChainOZO | $0.1309 | +0.31% | +0.19% | $0 | $217,197.7 | 0.00 | |||
| $41.78 | -10.24% | -7.58% | $0 | $100,662.5 | 0.00 | ||||
![]() NovastroXNL | $0.{4}7650 | -0.38% | -1.82% | $0 | $42,182.15 | 0.00 | |||
![]() MakerMKR | $1,381.76 | -2.38% | -7.71% | $0 | $33,239.32 | 0.00 | Trade | ||
![]() VaporFundVPR | $0.0004713 | +0.35% | +0.92% | $0 | $66,784.27 | 0.00 | |||
![]() IMOIMO | $0.4863 | +8.05% | +2.42% | $0 | $42,076.49 | 0.00 | |||
![]() Aura NetworkAURA | $0.0003642 | -0.03% | -17.06% | $0 | $11,902.08 | 0.00 | |||
![]() Kinesis GoldKAU | $132.17 | +0.31% | +5.01% | $0 | $3,645.78 | 0.00 | |||
![]() GLDTGLDT | -- | -- | -- | -- | -- | -- | |||
![]() Digital GoldDGLD | $4,045.9 | -2.14% | +2.68% | $0 | $696.78 | 0.00 | |||
| $0.006425 | +325.57% | +299.65% | $0 | $0 | 0.00 | Trade | |||
| $0.{4}8100 | +4.51% | -4.27% | $0 | $35.49 | 0.00 | ||||
![]() PolymathPOLY | $0.0008389 | -2.81% | -15.03% | $0 | $0 | 0.00 | |||
![]() MementoDEXTF | $0.03863 | -7.59% | -31.02% | $0 | $0 | 0.00 | |||
![]() BilliCatBCAT | $0.003970 | -0.37% | -0.71% | $0 | $0 | 0.00 | |||
![]() ComdexCMDX | $0.{4}7486 | +1.48% | -13.08% | $0 | $15.67 | 0.00 | |||
![]() ONINOONI | $0.004834 | -2.06% | -3.98% | $0 | $0 | 0.00 | |||
![]() STIMASTIMA | $0.9992 | -- | -- | $0 | $0 | 0.00 | |||
| $0.9946 | +0.64% | +0.03% | $0 | $0 | 0.00 | ||||
![]() GoldPro TokenGPRO | $5.01 | -- | +0.04% | $0 | $0 | 0.00 | |||
![]() EvrmoreEVR | $0.{4}1199 | +5.41% | -7.06% | $0 | $0 | 0.00 | |||
![]() Silver TokenXAGX | $52.48 | +0.12% | +7.31% | $0 | $0 | 0.00 | |||
| $0.9979 | -0.01% | +0.04% | $0 | $0 | 0.00 | ||||
![]() Silver (Grams)GRAMS | $1.68 | -0.94% | +4.24% | $0 | $0 | 0.00 |











.png)






























.png)