Top Governance by market capitalization
Governance naglalaman ng 138 mga coins na may kabuuang market capitalization na $13.64B at isang average na pagbabago ng presyo ng +55.89%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ambire WalletWALLET | $0.01053 | -16.97% | -51.92% | $7.64M | $18,475.37 | 725.43M | |||
![]() DriftDRIFT | $0.01216 | -3.67% | -6.46% | $7.44M | $1.48M | 611.52M | Trade | ||
![]() Cookie DAOCOOKIE | $0.008930 | +2.37% | +6.65% | $7.20M | $1.12M | 806.67M | Trade | ||
![]() RIZERIZE | $0.003666 | +6.11% | -4.51% | $7.22M | $45,503.25 | 1.97B | |||
| $0.003863 | -1.44% | -2.68% | $6.19M | $671.3 | 1.60B | ||||
![]() TokenFiTOKEN | $0.001543 | -3.46% | -11.56% | $6.10M | $1.04M | 3.95B | |||
![]() Badger DAOBADGER | $0.2923 | +0.47% | +0.16% | $5.81M | $213.02 | 19.88M | Trade | ||
![]() AlchemixALCX | $2.05 | +1.63% | -1.96% | $5.40M | $212,978.26 | 2.64M | Trade | ||
![]() BeefyBIFI | $60.78 | -0.17% | +16.45% | $4.86M | $67.31 | 80000.00 | |||
![]() MinswapMIN | $0.002729 | -2.41% | -4.76% | $4.67M | $84,892.24 | 1.71B | |||
![]() PowerPoolCVP | $0.002173 | -0.50% | -2.21% | $98,258.25 | $0 | 45.22M | |||
![]() DAO MakerDAO | $0.01982 | -1.30% | -5.74% | $4.32M | $367,372.14 | 217.81M | Trade | ||
![]() HOPRHOPR | $0.01155 | -2.02% | -3.90% | $3.94M | $2,278.5 | 341.17M | |||
![]() Harvest FinanceFARM | $5.82 | -12.86% | +0.09% | $3.91M | $128,388.21 | 672183.44 | |||
| $0.004448 | -0.90% | -6.12% | $3.43M | $44,080.3 | 772.29M | ||||
![]() AavegotchiGHST | $0.05192 | +0.40% | -15.65% | $2.74M | $46,326.48 | 52.75M | Trade | ||
![]() ParclPRCL | $0.005934 | +3.57% | -0.82% | $2.45M | $117,812.79 | 412.28M | Trade | ||
![]() XBorgXBG | $0.01027 | +2.51% | -7.57% | $2.45M | $1,403.95 | 238.67M | |||
![]() RaribleRARI | $0.1116 | -7.71% | -11.32% | $2.18M | $106,684.66 | 19.49M | |||
![]() KARRATKARRAT | $0.002339 | -13.02% | -11.41% | $2.05M | $123,704.12 | 877.41M | |||
![]() ChamberDHT | $0.03670 | +1.15% | -22.08% | $2.00M | $0 | 54.53M | |||
![]() Index CooperativeINDEX | $0.2613 | +2.42% | +2.69% | $1.86M | $15,218.78 | 7.11M | |||
| $0.03107 | -10.51% | +2.04% | $1.72M | $2.35 | 55.44M | ||||
| $0.1101 | -8.93% | -0.80% | $1.58M | $142,236.21 | 14.34M | ||||
![]() TRUF.NetworkTRUF | $0.002674 | -1.05% | -7.13% | $1.53M | $30,028.83 | 573.70M | |||
![]() AragonANT | $0.09513 | -- | -1.91% | $4.11M | $0 | 43.19M | Trade | ||
![]() Dora FactoryDORA | $0.002128 | +34.60% | -48.87% | $1.14M | $0 | 537.28M | |||
![]() ForTubeFOR | $0.001408 | -0.27% | -2.45% | $1.12M | $0 | 795.00M | Trade | ||
![]() HoldstationHOLD | $0.1334 | -0.23% | -12.19% | $1.05M | $54,485.69 | 7.90M | Trade | ||
![]() DFI.MoneyYFII | $23.04 | -3.52% | -0.27% | $889,131.85 | $765.37 | 38596.00 | Trade | ||
![]() Hakka.FinanceHAKKA | $0.002028 | -0.17% | -1.04% | $759,935.54 | $0 | 374.76M | |||
![]() TCOM GlobalTCOM | $0.007996 | +1.64% | +1.20% | $735,633.18 | $491,985.81 | 92.00M | Trade | ||
![]() TOWERTOWER | $0.0001130 | -0.45% | -8.89% | $686,580.83 | $106,153.62 | 6.08B | |||
![]() MatchainMAT | $0.03522 | -0.71% | -7.37% | $619,239.63 | $165,921.97 | 17.58M | Trade | ||
![]() Cream FinanceCREAM | $0.2899 | -37.29% | -0.02% | $537,978.35 | $0 | 1.86M | |||
![]() RigoBlockGRG | $0.1192 | -0.85% | -41.93% | $321,936.33 | $0 | 2.70M | |||
![]() KromatikaKROM | $0.003935 | +0.21% | -1.65% | $315,928.13 | $0 | 80.28M | |||
![]() GAIAGAIA | $0.001547 | +2.31% | -15.57% | $262,951.64 | $89,751.69 | 170.00M | Trade | ||
![]() Hifi FinanceHIFI | $0.001649 | +34.32% | +31.40% | $275,367.86 | $14.66 | 166.98M | Trade | ||
![]() RedbrickBRIC | $0.001638 | +115.17% | +90.81% | $385,115.79 | $15,638.64 | 235.11M | Trade | ||
![]() PillarPLR | $0.0007502 | -9.43% | +8.07% | $194,560.94 | $14.11 | 259.35M | |||
![]() GamiumGMM | $0.{5}2870 | -0.28% | -0.18% | $140,530.12 | $0 | 48.96B | |||
![]() Niftyx ProtocolSHROOM | -- | -- | -- | -- | -- | -- | |||
![]() BarnBridgeBOND | $0.01827 | +87.66% | +10.25% | $144,483.55 | $2.36 | 7.91M | Trade | ||
![]() NFPromptNFP | $0.0001534 | -0.35% | -19.25% | $92,175.02 | $37,441.18 | 600.81M | Trade | ||
![]() Alpaca FinanceALPACA | $0.0005520 | -5.01% | +9.20% | $83,719.49 | $1,384.21 | 151.67M |
























.png)




















