Top DWF Labs Portfolio by market capitalization
DWF Labs Portfolio naglalaman ng 141 mga coins na may kabuuang market capitalization na $38.59B at isang average na pagbabago ng presyo ng -6.44%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() VictionVIC | $0.003966 | -95.98% | +22.24% | $511,232.89 | $0 | 128.90M | Trade | ||
| $0.0005152 | +3.11% | +1.67% | $503,542.91 | $12,211.45 | 977.43M | ||||
![]() RSS3RSS3 | $0.01153 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() NULSNULS | $0.003592 | -0.12% | -0.13% | $410,320.08 | $0 | 114.25M | Trade | ||
![]() ICHIICHI | $0.04522 | -5.45% | -14.71% | $424,160.47 | $0 | 9.38M | |||
![]() StaikaSTIK | $0.002425 | -23.05% | +7.67% | $370,326.77 | $2,434.26 | 152.70M | Trade | ||
| $0.2670 | -- | -- | $0 | $0 | 0.00 | ||||
![]() ShrapnelSHRAP | $0.0001555 | +0.83% | -22.07% | $451,733.06 | $0 | 2.90B | |||
![]() UnizenZCX | $0.0003521 | +3.72% | -18.69% | $239,187.45 | $681.62 | 679.37M | Trade | ||
![]() WalkenWLKN | $0.0001298 | -3.73% | -2.79% | $220,012.18 | $1,732.97 | 1.70B | Trade | ||
![]() SENSOSENSO | $0.002970 | +0.82% | +2.90% | $208,711.53 | $69,518.06 | 70.27M | |||
![]() HAVAHHVH | $0.{4}4003 | +0.93% | -0.06% | $208,757.6 | $53,252.95 | 5.21B | |||
![]() NikolAINIKO | $0.0001884 | -5.80% | -1.16% | $188,399.63 | $1,709.29 | 1000.00M | |||
![]() Mother IggyMOTHER | $0.0001991 | -3.56% | -10.22% | $196,334.94 | $0 | 986.14M | Trade | ||
| $0.{4}7041 | +3.86% | -4.70% | $168,104.83 | $531,103.68 | 2.39B | ||||
![]() fanCFANC | $0.0001209 | +4.20% | -40.02% | $237,728.52 | $0 | 1.97B | |||
![]() Seedify.fundSFUND | $0.001194 | -4.02% | -19.33% | $105,685.96 | $0 | 88.55M | |||
![]() Linear FinanceLINA | $0.{4}1041 | -0.91% | +18.83% | $104,105.62 | $0 | 10.00B | Trade | ||
![]() Hasbulla's CatBARSIK | $0.{4}8652 | +2.15% | -8.70% | $86,499.59 | $97,950.97 | 999.76M | |||
![]() OpenLeverageOLE | $0.0004193 | +3.97% | -30.52% | $79,097.33 | $6,944.77 | 188.63M | Trade | ||
| $0.006116 | +2.48% | -15.32% | $86,470.69 | $14,680.17 | 14.14M | ||||
| $0.{4}7310 | -1.17% | -9.04% | $36,050.94 | $18.24 | 493.20M | Trade | |||
| $0.{4}3746 | +1.71% | +11.83% | $30,591.9 | $44,492.43 | 816.72M | ||||
![]() Chrono.techTIME | $0.03783 | -11.83% | -25.72% | $26,866.81 | $0 | 710113.00 | Trade | ||
![]() Carbon browserCSIX | $0.{4}6610 | -11.85% | -2.55% | $26,212.77 | $5.29 | 396.59M | Trade | ||
![]() Dego FinanceDEGO | $0.0005999 | -0.90% | -35.33% | $12,597.73 | $7,291.8 | 21.00M | |||
![]() BituneTUNE | $0.0003791 | -3.49% | -5.78% | $11,867.51 | $952.76 | 31.30M | |||
![]() Hot CrossHOTCROSS | $0.{4}2882 | -8.39% | -13.93% | $3,278.47 | $0 | 113.75M | |||
![]() SoarchainSOAR | $0.{4}2201 | -21.80% | -26.57% | $2,215.56 | $0 | 100.66M | |||
![]() NestreeEGG | -- | -- | -- | -- | -- | -- | |||
![]() Metal BlockchainMETAL | $0.09191 | -4.65% | -15.35% | $0 | $401,604.11 | 0.00 | |||
![]() EOSEOS | $0.06393 | -4.91% | -9.03% | $0 | $184,312.91 | 0.00 | Trade | ||
![]() LitentryLIT | $0.08503 | -19.20% | +1.66% | $0 | $19,967.6 | 0.00 | |||
![]() Aura NetworkAURA | $0.0003392 | -0.04% | -12.27% | $0 | $12,550.49 | 0.00 | |||
| $0.0003352 | +0.56% | +8.51% | $0 | $1,772.19 | 0.00 | ||||
| $0.007474 | -- | -- | $0 | $0 | 0.00 | ||||
![]() RealyREAL | $0.001902 | -0.00% | -0.09% | $0 | $0 | 0.00 | Trade | ||
![]() OrdiswapORDS | $0.0001103 | -- | -5.56% | $0 | $0 | 0.00 | Trade | ||
![]() Koi FinanceKOI | $0.{4}9515 | -- | -12.03% | $0 | $0 | 0.00 |


































.png)



