Top Decentralized Exchange (DEX) Token by market capitalization
Decentralized Exchange (DEX) Token naglalaman ng 126 mga coins na may kabuuang market capitalization na $35.50B at isang average na pagbabago ng presyo ng -1.79%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() SaucerSwapSAUCE | $0.009568 | -0.36% | -3.71% | $8.90M | $11,398.88 | 929.93M | |||
![]() HegicHEGIC | $0.01311 | -15.31% | -14.52% | $9.23M | $6.84 | 703.73M | |||
![]() RollXROLL | $0.05614 | -3.26% | -3.99% | $8.70M | $200,524.36 | 155.00M | Trade | ||
![]() MUX ProtocolMCB | $2.2 | -0.70% | -1.58% | $8.42M | $0 | 3.82M | |||
![]() BalancerBAL | $0.1156 | -1.89% | -4.68% | $8.07M | $217,004.89 | 69.79M | Trade | ||
![]() DriftDRIFT | $0.01160 | -3.87% | -11.17% | $7.09M | $1.73M | 611.52M | Trade | ||
![]() QuickSwap [Old]QUICK | $10.28 | -2.20% | -4.97% | $6.84M | $5,089.89 | 664837.90 | |||
![]() SmarDexSDEX | $0.0006566 | -1.10% | -2.67% | $6.44M | $10,399.91 | 9.81B | Trade | ||
![]() PangolinPNG | $0.02331 | -0.28% | -0.96% | $5.59M | $421,431.59 | 239.92M | |||
![]() THENATHE | $0.03417 | -2.62% | -26.12% | $4.55M | $4.11M | 133.28M | Trade | ||
![]() BluefinBLUE | $0.007129 | -2.60% | -13.14% | $4.49M | $1.50M | 629.86M | Trade | ||
![]() MinswapMIN | $0.002600 | +0.00% | -8.43% | $4.45M | $209,321.25 | 1.71B | |||
![]() HashflowHFT | $0.004509 | +1.44% | -6.42% | $4.26M | $1.64M | 945.12M | Trade | ||
![]() LeverUpLV | $0.04172 | -0.76% | -2.72% | $3.75M | $0 | 90.00M | |||
![]() dYdX (ethDYDX)ETHDYDX | $0.09036 | +0.20% | -8.86% | $3.76M | $2.09M | 41.66M | |||
| $0.004157 | -3.65% | -10.79% | $3.21M | $8,341.85 | 772.29M | ||||
![]() NashNEX | $0.08059 | +3.48% | -12.82% | $3.57M | $0 | 44.29M | |||
![]() BitSharesBTS | $0.0008688 | +5.39% | -7.41% | $2.60M | $60,651.62 | 3.00B | |||
![]() HyperionRION | $0.04507 | -1.67% | -5.76% | $1.99M | $145,003 | 44.22M | |||
![]() ChamberDHT | $0.03448 | -2.53% | -26.83% | $1.88M | $15.75 | 54.53M | |||
![]() DerivaDAODDX | $0.04989 | -9.79% | -15.16% | $1.30M | $4.52 | 26.09M | |||
![]() SerumSRM | $0.004662 | -3.93% | -10.73% | $1.23M | $3,139.18 | 263.24M | Trade | ||
![]() Volt InuVOLT | $0.{7}2160 | -12.78% | +7.98% | $1.18M | $606.53 | 54.77T | Trade | ||
| $0.01622 | -5.66% | -13.54% | $1.07M | $21,264.01 | 66.00M | Trade | |||
![]() AirSwapAST | $0.004774 | +0.90% | -7.29% | $833,038.74 | $11,385.5 | 174.48M | |||
![]() ParaSwapPSP | $0.001045 | -2.51% | -7.87% | $778,392.52 | $12.36 | 744.98M | |||
![]() DeFi KingdomsJEWEL | $0.004991 | +10.04% | +14.55% | $566,721.75 | $2,642.03 | 113.54M | |||
![]() MdexMDX | $0.0004821 | -0.48% | -0.70% | $458,113.18 | $104.54 | 950.25M | |||
![]() Shadow ExchangeSHADOW | $0.7865 | +2.68% | -8.20% | $285,235.56 | $793.76 | 362660.44 | |||
![]() BiswapBSW | $0.0003354 | -2.38% | -3.88% | $230,200.66 | $0 | 686.32M | Trade | ||
![]() NerveNetworkNVT | $0.0007707 | -0.05% | -2.28% | $213,467.46 | $0 | 276.98M | |||
![]() IDEXIDEX | $0.0001923 | +0.90% | +11.59% | $192,333.06 | $1,722.03 | 1000.00M | Trade | ||
![]() R0AR1R0R | $0.0003276 | +0.61% | -13.33% | $135,545.08 | $0 | 413.78M | |||
![]() BabySwapBABY | $0.0001965 | -1.26% | -2.38% | $122,007.99 | $215.58 | 620.90M | |||
![]() DexCheck AIDCK | $0.0001399 | -4.96% | -2.59% | $94,860.34 | $0 | 678.22M | Trade | ||
![]() Linear FinanceLINA | $0.{5}8202 | -7.62% | -4.94% | $81,993.65 | $0 | 10.00B | Trade | ||
![]() HotKeySwapHOTKEY | $0.0006574 | -- | -7.76% | $62,254.07 | $0 | 94.69M | |||
| $0.{4}7632 | -2.89% | -8.17% | $52,519.04 | $0 | 688.18M | ||||
![]() LogX NetworkLOGX | $0.{4}2673 | -0.68% | -14.63% | $26,734.36 | $172.11 | 1000.00M | |||
![]() BurgerCitiesBURGER | $0.001810 | +226.95% | -4.01% | $77,902.45 | $0 | 43.04M | Trade | ||
![]() UniLayerLAYER | $0.0005449 | -3.75% | -8.65% | $21,795.83 | $0 | 40.00M | |||
![]() HedgetHGET | $0.01177 | +5.66% | +2.54% | $20,606.31 | $1,904.42 | 1.75M | |||
![]() EllipsisEPX | $0.{6}2284 | -5.32% | -7.52% | $18,816.71 | $0 | 82.39B | |||
![]() Vertex ProtocolVRTX | $0.{4}2999 | -- | -- | $15,844.33 | $0 | 528.36M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() BituneTUNE | $0.0004345 | -4.73% | +0.77% | $13,601.18 | $620.21 | 31.30M | |||
![]() DexlabXLAB | $0.{7}1006 | +4.19% | -33.65% | $3,537.57 | $0 | 351.67B | |||
![]() EYWAEYWA | $0.{4}2072 | -1.81% | -85.65% | $2,070.42 | $0 | 99.91M |






![QuickSwap [Old]](https://img.bgstatic.com/multiLang/coinPriceLogo/de508981b3947eca66fead9a590930311710263088098.png)








































