Top Cronos Ecosystem by market capitalization
Cronos Ecosystem naglalaman ng 52 mga coins na may kabuuang market capitalization na $27.37B at isang average na pagbabago ng presyo ng +0.58%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() Wrapped BitcoinWBTC | $76,775.59 | -0.18% | -4.55% | $8.94B | $158.08M | 116479.19 | Trade | ||
![]() ChainlinkLINK | $10.81 | -2.77% | -6.53% | $8.09B | $269.78M | 748.10M | Trade | ||
![]() WETHWETH | $2,268.45 | +0.69% | -3.23% | $7.66B | $1.04B | 3.38M | |||
![]() CosmosATOM | $1.4 | -2.08% | -14.36% | $754.85M | $35.60M | 539.49M | Trade | ||
![]() Wrapped AVAXWAVAX | $8.4 | +0.44% | -6.86% | $150.67M | $12.13M | 17.94M | |||
![]() Wrapped FantomWFTM | $0.03841 | +0.53% | -16.83% | $83.76M | $0 | 2.18B | |||
![]() Wrapped CROWCRO | $0.04935 | -1.07% | -8.85% | $35.77M | $403,501.99 | 724.83M | |||
![]() VVS FinanceVVS | $0.{6}7841 | -1.30% | -9.38% | $34.15M | $30,111.96 | 43.55T | Trade | ||
![]() Loaded LionsLION | $0.001117 | -0.80% | -3.44% | $34.44M | $22,971.77 | 30.85B | |||
![]() Dogelon MarsELON | $0.{7}2551 | +0.72% | -4.94% | $25.48M | $2.81M | 998.58T | Trade | ||
| $0.0007798 | +0.77% | -5.78% | $13.03M | $1,777.78 | 16.71B | ||||
| $0.009530 | -- | -- | $0 | $0 | 0.00 | Trade | |||
| $0.{8}5375 | -2.61% | -5.63% | $4.14M | $3,177.18 | 769.86T | ||||
![]() Wrapped LUNA ClassicWLUNC | $0.{5}9458 | +0.77% | -0.13% | $2.38M | $0 | 252.04B | |||
![]() TectonicTONIC | $0.{8}6295 | -0.47% | -7.61% | $1.56M | $1,535.74 | 247.73T | |||
![]() Wrapped CardanoWADA | $0.1884 | -0.06% | -8.59% | $1.52M | $2,256.48 | 8.09M | |||
![]() Veno FinanceVNO | $0.002256 | +0.57% | -8.43% | $1.07M | $506.71 | 474.51M | |||
![]() Mistery On CroMERY | $0.{5}2129 | -5.05% | +0.23% | $873,672.99 | $13,421.31 | 410.28B | |||
![]() SafeBlastBLAST | -- | -- | -- | -- | -- | -- | |||
| $0.{11}7926 | +0.04% | +2.63% | $334,957.5 | $43,068.98 | 42259.69T | ||||
![]() MintedMTD | $0.001647 | +0.97% | -7.75% | $305,055.3 | $721.81 | 185.21M | |||
![]() WAMWAM | $0.0002027 | -1.03% | -7.23% | $94,194.68 | $9.85 | 464.78M | |||
![]() FerroFER | $0.{4}4366 | -0.30% | -7.44% | $40,715.26 | $58.19 | 932.53M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() CorgiAICORGIAI | $0.{4}2524 | -1.25% | -4.32% | $0 | $1,359.97 | 0.00 | |||
![]() RadioShackRADIO | $0.0002244 | -7.61% | -6.07% | $0 | $1,669.18 | 0.00 | |||
![]() Liquid CROLCRO | $0.06546 | +1.84% | -6.82% | $0 | $1,596.35 | 0.00 | |||
![]() WolfiesPACK | $0.{4}7531 | +9.20% | -6.03% | $0 | $2,695.47 | 0.00 | |||
![]() Cronos IDCROID | $0.003254 | -0.59% | -6.74% | $0 | $1,177.69 | 0.00 | |||
![]() Capybara NationBARA | $0.{7}7522 | -1.86% | -5.14% | $0 | $542.46 | 0.00 | |||
![]() TodinTDN | -- | -- | -- | -- | -- | -- | |||
![]() Buy the DIPDIP | $0.0002460 | -4.40% | -7.43% | $0 | $345.29 | 0.00 | |||
| $0.001668 | -1.40% | -6.40% | $0 | $3.55 | 0.00 | ||||
![]() Single FinanceSINGLE | -- | -- | -- | -- | -- | -- | |||
![]() CronaSwapCRONA | $0.0001926 | -1.01% | -4.92% | $0 | $58.87 | 0.00 | |||
![]() Crob CoinCROB | $0.007048 | +1.89% | -0.52% | $0 | $117.91 | 0.00 | |||
| $1.01 | +0.56% | +0.58% | $0 | $16.13 | 0.00 | ||||
| $0.004659 | -1.41% | -6.57% | $0 | $0 | 0.00 | ||||
![]() AgentFun.AIAGENTFUN | $0.4138 | -2.39% | -5.41% | $0 | $0 | 0.00 | |||
![]() Bored Candy CityCANDY | $0.0001764 | -0.20% | -6.10% | $0 | $9.88 | 0.00 | |||
![]() Sphynx LabsSPHYNX | $0.{4}9668 | -- | -7.42% | $0 | $0 | 0.00 | |||
![]() CrogecoinCROGE | $0.0002563 | -2.90% | -6.99% | $0 | $0 | 0.00 | |||
| $0.{4}2504 | +0.20% | -4.47% | $0 | $0 | 0.00 | ||||
![]() mouse in pastaSTUCK | $0.{5}3263 | -1.92% | -15.91% | $0 | $0 | 0.00 | |||
![]() CroakeyCROAK | $0.{6}1338 | -2.10% | -8.47% | $0 | $0 | 0.00 | |||
| $0.{7}7429 | +3.74% | -2.14% | $0 | $0 | 0.00 | ||||
![]() Wrapped zkCROwzkCRO | $0.05074 | -- | -4.14% | $0 | $0 | 0.00 |




































.png)









