Top Binance Ecosystem by market capitalization
Binance Ecosystem naglalaman ng 1318 mga coins na may kabuuang market capitalization na $2.55T at isang average na pagbabago ng presyo ng +0.67%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() INFINITIN | $0.02631 | -2.01% | -8.98% | $9.08M | $4.30M | 345.07M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() AvailAVAIL | $0.002208 | +0.02% | -2.88% | $9.04M | $469,966.37 | 4.09B | Trade | ||
![]() RollXROLL | $0.05867 | -0.73% | -0.58% | $9.09M | $285,580.51 | 155.00M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() MoonbeamGLMR | $0.007347 | +0.27% | -6.87% | $8.96M | $3.13M | 1.22B | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() CornCORN | $0.01714 | -9.84% | -30.07% | $9.00M | $2.13M | 525.00M | |||
![]() RecallRECALL | $0.03064 | +0.46% | -2.51% | $8.65M | $512,911.24 | 282.49M | Trade | ||
![]() NUMINENUMI | $0.02139 | -0.06% | -4.62% | $8.65M | $265,045.42 | 404.50M | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() Hamster KombatHMSTR | $0.0001289 | -1.53% | -7.98% | $8.30M | $1.61M | 64.38B | Trade | ||
![]() MUX ProtocolMCB | $2.23 | +0.14% | -1.72% | $8.52M | $0 | 3.82M | |||
![]() Just a chill guyCHILLGUY | $0.008630 | -2.85% | -5.20% | $8.63M | $3.16M | 999.94M | Trade | ||
| $0.003818 | -1.50% | -10.28% | $8.47M | $806,538.45 | 2.22B | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $613.3 | +1.53% | -0.20% | $8.36M | $3.32M | 13629.19 | Trade | |||
![]() TradoorTRADOOR | $0.5731 | +4.51% | -3.74% | $8.22M | $1.59M | 14.35M | Trade | ||
| $0.006686 | +0.49% | -6.91% | $8.33M | $1.42M | 1.25B | Trade | |||
![]() Toko TokenTKO | $0.04528 | +1.04% | -6.64% | $8.17M | $274,030.41 | 180.53M | |||
| $0.3350 | -6.58% | -11.96% | $7.88M | $868,320.14 | 23.54M | Trade | |||
![]() 我踏马来了我踏马来了 | -- | -- | -- | -- | -- | -- | |||
![]() NAVI ProtocolNAVX | $0.009487 | +1.07% | -0.15% | $7.74M | $257,042.29 | 816.17M | Trade | ||
![]() KGSTKGST | $0.01122 | +0.12% | +0.03% | $7.95M | $150,907.38 | 707.83M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() SophonSOPH | $0.001321 | -4.38% | -20.77% | $7.91M | $10.21M | 5.99B | Trade | ||
![]() heyAuraADX | $0.05307 | -0.84% | -2.04% | $7.85M | $1.75M | 147.90M | |||
![]() StaderSD | $0.1028 | +0.60% | -8.52% | $7.80M | $881,966.48 | 75.81M | Trade | ||
![]() Alien WorldsTLM | $0.001095 | +1.98% | -10.51% | $7.75M | $3.14M | 7.08B | Trade | ||
| $0.01212 | +0.96% | -3.61% | $7.73M | $817,641.46 | 637.40M | ||||
![]() DriftDRIFT | $0.01263 | -3.50% | -3.55% | $7.72M | $1.67M | 611.52M | Trade | ||
![]() ULTILANDARTX | $0.08958 | +0.06% | -0.15% | $7.67M | $822,403.83 | 85.58M | Trade | ||
| $0.09569 | +2.78% | -5.31% | $7.66M | $1.24M | 80.00M | Trade | |||
![]() Cookie DAOCOOKIE | $0.008930 | +2.37% | +6.65% | $7.20M | $1.12M | 806.67M | Trade | ||
![]() HeimaHEI | $0.08994 | -3.06% | -10.90% | $7.40M | $2.39M | 82.25M | Trade | ||
| $446.91 | +2.10% | -11.66% | $7.33M | $2.74M | 16390.31 | Trade | |||
![]() WazirXWRX | -- | -- | -- | -- | -- | -- | |||
![]() GUNZGUN | $0.001820 | -1.52% | -11.87% | $7.27M | $4.35M | 3.99B | Trade | ||
![]() TriaTRIA | $0.002535 | +12.78% | +3.57% | $7.23M | $3.38M | 2.85B | Trade | ||
![]() ResolvRESOLV | $0.01435 | -1.32% | -6.58% | $7.20M | $1.91M | 501.39M | Trade | ||
| -- | -- | -- | -- | -- | -- |









































