Top Binance Alpha by market capitalization
Binance Alpha naglalaman ng 388 mga coins na may kabuuang market capitalization na $15.89B at isang average na pagbabago ng presyo ng +3.86%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitwayBTW | $0.9746 | -9.78% | -40.33% | $2.84B | $8.78M | 2.91B | Trade | ||
| $0.8362 | -0.83% | -18.01% | $1.92B | $2.04M | 2.29B | Trade | |||
![]() Venice TokenVVV | $21.2 | -4.47% | -16.86% | $1.04B | $27.09M | 49.06M | |||
![]() StableSTABLE | $0.02714 | +1.44% | -0.59% | $488.44M | $6.13M | 18.00B | Trade | ||
![]() SPX6900SPX | $0.3769 | +9.02% | -2.26% | $350.94M | $10.12M | 930.99M | |||
![]() DeriveDRV | $0.3015 | -5.21% | -14.00% | $222.35M | $6.01M | 737.53M | |||
![]() AINFTNFT | $0.{6}2341 | +0.43% | -1.05% | $231.77M | $24.15M | 990.11T | Trade | ||
![]() 48 Club TokenKOGE | $59.54 | -3.63% | -5.97% | $201.73M | $23,673.38 | 3.39M | |||
![]() FluidFLUID | $2.06 | +13.15% | -6.78% | $172.19M | $4.35M | 83.70M | |||
![]() SOONSOON | $0.2493 | -2.56% | -17.21% | $156.53M | $12.53M | 627.90M | Trade | ||
![]() PonsPONS | $0.2046 | -0.39% | -20.28% | $137.25M | $29.49M | 670.94M | Trade | ||
![]() BedrockBR | $0.4418 | +6.39% | -10.89% | $133.27M | $3.33M | 301.67M | |||
| $0.02796 | +4.53% | -60.94% | $136.94M | $35.35M | 4.90B | Trade | |||
![]() VisionVSN | $0.03520 | -2.96% | -9.81% | $129.08M | $2.88M | 3.67B | Trade | ||
| $0.1242 | -0.66% | -5.96% | $124.17M | $3.57M | 1000.00M | Trade | |||
![]() FartcoinFARTCOIN | $0.1228 | +5.90% | -7.30% | $122.83M | $9.07M | 1000.00M | Trade | ||
![]() edgeXEDGE | $0.3336 | +7.46% | -0.51% | $116.77M | $3.75M | 350.00M | |||
![]() CapCAP | $0.07344 | +1.10% | -24.18% | $114.56M | $16.70M | 1.56B | |||
| $0.03769 | +30.68% | -28.34% | $122.85M | $38.36M | 3.26B | Trade | |||
![]() DGrid AIDGAI | $0.6605 | -1.85% | -16.93% | $99.08M | $36.67M | 150.00M | |||
![]() Cash CatCASHCAT | $0.1092 | +9.30% | +11.92% | $109.22M | $18.82M | 1000.00M | |||
| $0.05303 | +2.35% | -5.47% | $109.99M | $1.51M | 2.07B | Trade | |||
![]() AethirATH | $0.005228 | +7.70% | -11.04% | $105.24M | $9.90M | 20.13B | Trade | ||
| $72.84 | +0.78% | -7.98% | $86.06M | $2.59M | 1.18M | ||||
![]() YZY MONEYYZY | $0.2882 | -0.03% | -0.03% | $87.30M | $1.55 | 302.98M | Trade | ||
![]() peaqPEAQ | $0.03162 | +6.53% | -7.90% | $83.78M | $2.54M | 2.65B | |||
| $0.2508 | -7.26% | +78.38% | $79.99M | $15.00M | 318.97M | Trade | |||
![]() TaggerTAG | $0.0007833 | -0.48% | -4.31% | $84.92M | $2.91M | 108.40B | Trade | ||
![]() PharosPROS | $0.5330 | +6.85% | -11.98% | $72.27M | $4.20M | 135.60M | |||
![]() BullaBULLA | $0.07128 | +0.50% | +0.00% | $71.28M | $1.32M | 1000.00M | |||
| $0.4933 | +0.03% | -- | $493.27M | $16.55 | 1000.00M | ||||
![]() SafeSAFE | $0.08031 | -3.65% | -20.40% | $63.51M | $1.35M | 790.75M | |||
![]() AKEDOAKE | $0.004297 | -28.16% | -85.22% | $97.95M | $42.16M | 22.80B | |||
![]() SeekerSKR | $0.01270 | +6.55% | -10.81% | $63.66M | $5.39M | 5.01B | Trade | ||
![]() ZetaChainZETA | $0.03632 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() AleoALEO | $0.03940 | -0.93% | +34.21% | $60.84M | $2.19M | 1.54B | |||
| -- | -- | -- | -- | -- | -- | ||||
| $763.5 | -0.99% | -1.75% | $59.45M | $9,235.99 | 77859.17 | Trade | |||
![]() VeloVELO | $0.003335 | +3.08% | -10.08% | $58.57M | $1.65M | 17.56B | Trade | ||
![]() AriaAIARIA | $0.1154 | -6.44% | +36.22% | $50.79M | $19.97M | 440.00M | Trade | ||
![]() IrysIRYS | $0.02120 | +8.99% | -13.88% | $54.41M | $52.77M | 2.57B | Trade | ||
![]() AcurastACU | $0.1224 | +0.42% | -8.80% | $53.09M | $2.00M | 433.91M | Trade | ||
![]() ABAB | $0.0005189 | -0.78% | -1.81% | $51.28M | $593,093.39 | 98.82B | Trade | ||
![]() ShareXSHARE | -- | -- | -- | -- | -- | -- |











































