Top Avalanche Ecosystem by market capitalization
Avalanche Ecosystem naglalaman ng 214 mga coins na may kabuuang market capitalization na $39.87B at isang average na pagbabago ng presyo ng +0.37%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() Wagmi (wagmi.com)WAGMI | $0.0003795 | -1.67% | -6.88% | $0 | $0 | 0.00 | |||
| $0.{4}8901 | -3.41% | -32.27% | $0 | $695.03 | 0.00 | ||||
![]() MarnotaurTAUR | $0.0003725 | -5.98% | -7.37% | $0 | $286.36 | 0.00 | |||
![]() MXS Games DAOXSEED | -- | -- | -- | -- | -- | -- | |||
![]() AmazingTeamDAOAMAZINGTEAM | $0.1996 | -16.80% | -20.18% | $0 | $1,823.5 | 0.00 | |||
![]() ULTRONULX | $0.{4}1707 | +4.35% | +29.37% | $0 | $0 | 0.00 | |||
![]() MakerMKR | $1,470.41 | -1.47% | -4.90% | $0 | $429.18 | 0.00 | Trade | ||
![]() Husky AvaxHUSKY | $0.{8}1600 | -1.97% | -3.26% | $0 | $0 | 0.00 | |||
![]() MXNBMXNB | -- | -- | -- | -- | -- | -- | |||
![]() MarginswapMFI | $0.008444 | +0.51% | +0.12% | $0 | $12.66 | 0.00 | |||
![]() Hypha Staked AVAXstAVAX | $9.98 | -0.90% | -1.22% | $0 | $0 | 0.00 | |||
![]() AllbridgeABR | $0.02115 | -19.44% | -19.06% | $0 | $0 | 0.00 | |||
![]() OrionORN | $0.01683 | +0.02% | -32.08% | $0 | $0 | 0.00 | Trade | ||
![]() DeFiatoDFIAT | $0.0005814 | -- | +0.66% | $0 | $0 | 0.00 | |||
![]() Dypius [Old]DYP | $0.001990 | -- | -0.04% | $0 | $0 | 0.00 | |||
![]() LP 3pool Curve3CRV | $1.04 | +0.02% | +0.21% | $0 | $0 | 0.00 | |||
![]() BambooDeFiBAMBOO | $0.0002038 | -0.43% | -1.27% | $0 | $0 | 0.00 | |||
![]() fBombBOMB | -- | -- | -- | -- | -- | -- | |||
![]() Elk FinanceELK | $0.007973 | -0.20% | -0.40% | $0 | $20.2 | 0.00 | |||
![]() Olive CashOLIVE | $0.0001502 | +0.58% | -3.03% | $0 | $0 | 0.00 | |||
![]() Penguin FinancePEFI | $0.001783 | +1.41% | -2.02% | $0 | $0 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Yield YakYAK | $36.04 | +2.95% | +3.74% | $0 | $0 | 0.00 | |||
| $0.{5}6564 | +2.55% | -2.39% | $0 | $0 | 0.00 | ||||
![]() Vee FinanceVEE | $0.{5}9455 | +1.00% | -1.06% | $0 | $0 | 0.00 | |||
![]() Orca AVAIAVAI | $0.4166 | +0.54% | -3.76% | $0 | $0 | 0.00 | |||
![]() SnowbankSB | $232.71 | +2.46% | -0.56% | $0 | $0 | 0.00 | |||
| $0.1901 | +0.71% | +8.05% | $0 | $0 | 0.00 | ||||
| $0.0001391 | +0.72% | -0.15% | $0 | $0 | 0.00 | ||||
![]() Domi OnlineDOMI | $0.0003551 | -3.02% | -12.98% | $0 | $176.92 | 0.00 | |||
![]() Chikn EggEGG | $0.0001632 | -4.10% | -3.29% | $0 | $0 | 0.00 | |||
![]() VaporNodesVPND | $0.0002603 | +1.70% | -0.72% | $0 | $0 | 0.00 | |||
![]() Wonderful MemoriesWMEMO | $20.8 | -- | +3.33% | $0 | $0 | 0.00 | |||
![]() chikn feedFEED | $0.{4}2293 | -- | +7.27% | $0 | $0 | 0.00 | |||
![]() OathOATH | $0.0001204 | -- | +5.05% | $0 | $0 | 0.00 | Trade | ||
![]() RadioShackRADIO | $0.0002311 | +4.08% | +5.45% | $0 | $86.94 | 0.00 | |||
![]() Sifu VisionSIFU | -- | -- | -- | -- | -- | -- | |||
![]() NXUSDNXUSD | $0.9661 | -2.13% | -3.45% | $0 | $0 | 0.00 | |||
| $0.{4}2511 | -0.95% | +1.26% | $0 | $0 | 0.00 | ||||
![]() HatchyverseHATCHY | $0.0002130 | +0.47% | -1.08% | $0 | $0 | 0.00 | |||
![]() TongtongcoinTTC | $0.08328 | +0.19% | -44.46% | $0 | $0 | 0.00 | |||
![]() Gamer ArenaGAU | $0.{4}1398 | -- | -- | $0 | $0 | 0.00 | |||
![]() GeniusGENI | $0.{6}1734 | +0.58% | +0.24% | $0 | $0 | 0.00 | |||
![]() EUROe StablecoinEUROE | $0.2639 | -0.62% | -5.46% | $0 | $0 | 0.00 | |||
![]() Neo TokyoBYTES | $0.2380 | +6.96% | -5.75% | $0 | $0 | 0.00 | |||
![]() LANDWOLF (AVAX)WOLF | -- | -- | -- | -- | -- | -- | |||
![]() NumberGoUpTechTECH | $0.{6}4390 | -0.00% | +1.06% | $0 | $0 | 0.00 | |||
![]() AVAX HAS NO CHILLNOCHILL | $0.0002719 | +3.59% | +1.67% | $0 | $0 | 0.00 |














![Dypius [Old]](https://img.bgstatic.com/multiLang/coinPriceLogo/2b44be4aafab39e60164881f970a31431710522277651.png)






























.png)

