Top Arbitrum Ecosystem by market capitalization
Arbitrum Ecosystem naglalaman ng 426 mga coins na may kabuuang market capitalization na $76.05B at isang average na pagbabago ng presyo ng +7.58%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() NexeraNXRA | $0.0003598 | +7.33% | +1.47% | $448,362.74 | $0 | 1.25B | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() ROOBEEROOBEE | $0.0001055 | -0.79% | -0.68% | $432,907.42 | $64,375.82 | 4.10B | Trade | ||
![]() Kima NetworkKIMA | $0.002066 | +39.06% | -30.40% | $431,298.15 | $0 | 208.78M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() XayaCHI | $0.007406 | -6.68% | -4.50% | $432,663.81 | $362.69 | 58.42M | |||
| $404.74 | -7.69% | -0.27% | $406,413.6 | $6,179.7 | 1004.12 | ||||
| $857.82 | -7.94% | -8.48% | $397,174.61 | $329.58 | 463.00 | ||||
![]() SensaySNSY | $0.{4}5401 | -9.78% | +1.87% | $405,065.6 | $39,703.84 | 7.50B | |||
| $140.95 | -1.26% | +5.07% | $402,773.48 | $137,748.18 | 2857.55 | ||||
![]() BazaarsBZR | $64.36 | -8.67% | -1.21% | $400,774.63 | $138,494.26 | 6227.00 | |||
![]() Minati CoinMNTC | $0.06199 | -- | -- | $389,016 | $0 | 6.28M | Trade | ||
| $0.003720 | -10.57% | -5.91% | $344,449.35 | $0 | 92.61M | ||||
| $30.08 | -7.60% | +1.10% | $376,728.87 | $324,342.37 | 12525.30 | ||||
| $102.64 | -13.73% | -16.75% | $375,941.36 | $40,925.65 | 3662.78 | ||||
| $1.62 | -5.81% | -2.41% | $347,543.26 | $110.14 | 214532.88 | ||||
![]() TMXTMX | $0.7243 | -4.30% | +0.46% | $375,088.95 | $0 | 517856.94 | |||
![]() PenpiePNP | $0.2440 | -18.00% | -9.13% | $367,372.57 | $0 | 1.51M | |||
![]() Any InuAI | $0.{6}8545 | -7.60% | +1.30% | $359,179.84 | $1,688.56 | 420.35B | |||
| -- | -- | -- | -- | -- | -- | ||||
| $162.4 | -0.54% | +1.91% | $346,091.9 | $42,756.8 | 2131.16 | ||||
![]() StellaALPHA | $0.0004174 | +10.59% | +3.04% | $401,074.08 | $9,051.11 | 961.00M | Trade | ||
![]() RubicRBC | $0.002083 | -6.23% | -8.46% | $344,224.74 | $30,400.05 | 165.28M | |||
![]() Real Smurf CatSMURFCAT | $0.{5}3630 | -7.82% | -9.00% | $340,506.21 | $0 | 93.81B | |||
| $0.{11}7921 | -0.02% | -0.01% | $334,732.89 | $80,719.21 | 42259.69T | ||||
| $92.58 | +5.68% | -41.01% | $331,221.39 | $179,870.94 | 3577.60 | ||||
![]() RigoBlockGRG | $0.1290 | -13.58% | -42.54% | $348,561.86 | $0 | 2.70M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() KromatikaKROM | $0.004230 | -- | +8.93% | $339,588.43 | $0 | 80.28M | |||
![]() CrossFiXFI | $0.004293 | -14.07% | +1.36% | $301,655.59 | $22.42 | 70.27M | |||
![]() MultichainMULTI | $0.02020 | -- | -4.16% | $293,707.22 | $0 | 14.54M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
| $280.99 | -3.94% | -0.32% | $305,190.38 | $594,895.08 | 1086.13 | ||||
| $124.73 | -5.48% | +0.09% | $275,055.5 | $0 | 2205.18 | ||||
![]() Bridge AIBRG | $0.{4}3313 | -3.57% | -0.51% | $265,142.02 | $45,440.16 | 8.00B | |||
| $600.96 | -5.44% | -3.54% | $266,098.88 | $709,196.97 | 442.79 | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() 0xBitcoin0xBTC | $0.02401 | -7.73% | -1.07% | $233,014.88 | $44.99 | 9.71M | |||
| $295.12 | -10.23% | -12.25% | $233,620.97 | $584,448.08 | 791.61 |






































