Layer 2 – Migliori token per market cap
La sezione "Layer 2" contiene 63 monete con un market cap totale di $8.45B e una variazione media del prezzo di -2.42%. Le monete sono elencate in base al market cap.
Il Layer 2 è un protocollo secondario costruito su una rete blockchain primaria, come Ethereum. Questa soluzione innovativa mira a risolvere i limiti di scalabilità, velocità e costo che spesso affliggono le reti di Layer 1. Abilitando le transazioni off-chain e l'esecuzione di smart contract, i protocolli di Layer 2 sfruttano tecniche crittografiche come gli state channel, le sidechain e le catene Plasma per ottenere transazioni più rapide ed efficienti in termini di costi, riducendo così la congestione della rete e le commissioni sul gas. Questo approccio a più livelli migliora l'esperienza complessiva dell'utente, promuovendo l'adozione diffusa delle applicazioni decentralizzate e mantenendo al contempo la sicurezza fondamentale e l'affidabilità della blockchain sottostante.
Vedi di più
| Nome | Prezzo | 24h (%) | 7G (%) | Market cap | Volume 24h | Offerta | Ultime 24h | Azione | |
|---|---|---|---|---|---|---|---|---|---|
![]() OKBOKB | -- | -- | -- | -- | -- | -- | |||
![]() MantleMNT | $0.4693 | -0.45% | -8.56% | $1.55B | $28.60M | 3.30B | |||
![]() ArbitrumARB | $0.1522 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
| $0.08708 | -- | -- | $0 | $0 | 0.00 | Scambia | |||
![]() StacksSTX | $0.3226 | -2.06% | +6.49% | $606.41M | $19.91M | 1.88B | Scambia | ||
![]() StarknetSTRK | $0.04192 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() OptimismOP | $0.1077 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() ImmutableIMX | $0.1199 | -2.58% | -14.31% | $239.71M | $5.33M | 2.00B | Scambia | ||
![]() SOONSOON | $0.2557 | -6.56% | -20.71% | $160.56M | $17.21M | 627.82M | Scambia | ||
![]() ZKsyncZK | $0.01012 | -3.68% | -16.32% | $112.70M | $5.57M | 11.14B | Scambia | ||
| $0.001164 | -4.97% | -15.20% | $57.99M | $1.96M | 49.83B | Scambia | |||
![]() MegaETHMEGA | $0.04492 | +3.50% | -3.44% | $50.75M | $26.70M | 1.13B | |||
![]() LineaLINEA | $0.002328 | -3.17% | -7.68% | $52.09M | $6.94M | 22.37B | Scambia | ||
![]() AstarASTR | $0.005569 | -3.52% | -11.50% | $48.97M | $552,221.7 | 8.79B | Scambia | ||
![]() CeloCELO | $0.07171 | -3.97% | -8.64% | $43.74M | $27.05M | 609.98M | Scambia | ||
![]() AltlayerALT | $0.005575 | -0.73% | -12.41% | $42.42M | $7.79M | 7.61B | Scambia | ||
![]() Merlin ChainMERL | $0.02958 | -3.15% | +10.26% | $42.29M | $5.60M | 1.43B | Scambia | ||
![]() LiskLSK | $0.1865 | -9.13% | +16.95% | $41.05M | $28.04M | 220.16M | Scambia | ||
![]() SuccinctPROVE | $0.1902 | -7.41% | +4.05% | $37.09M | $10.86M | 195.00M | Scambia | ||
| $0.03835 | -6.28% | -22.64% | $32.93M | $8.11M | 858.88M | Scambia | |||
![]() StatusSNT | $0.006523 | -3.95% | -8.86% | $31.39M | $3.10M | 4.81B | Scambia | ||
![]() COTICOTI | $0.009803 | -2.80% | -3.35% | $29.66M | $5.32M | 3.03B | Scambia | ||
![]() Manta NetworkMANTA | $0.05638 | -3.28% | -7.67% | $27.17M | $2.42M | 482.02M | Scambia | ||
![]() TreasureMAGIC | $0.07704 | -4.17% | -5.13% | $26.16M | $2.25M | 339.59M | Scambia | ||
| $0.3879 | -1.71% | -7.32% | $26.13M | $2.15M | 67.35M | Scambia | |||
![]() CartesiCTSI | $0.02649 | -1.75% | -5.27% | $25.31M | $969,791.86 | 955.47M | Scambia | ||
![]() Metal DAOMTL | $0.2620 | -3.26% | -0.33% | $24.65M | $650,833.19 | 94.08M | Scambia | ||
![]() MetisMETIS | $2.7 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() CyberCYBER | $0.2443 | -4.40% | -16.97% | $19.13M | $6.31M | 78.31M | Scambia | ||
![]() AevoAEVO | $0.02021 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() TaikoTAIKO | $0.07072 | -5.39% | -11.94% | $17.06M | $1.67M | 241.27M | |||
![]() LumiaLUMIA | $0.07794 | -1.62% | -3.47% | $14.32M | $1.28M | 183.68M | Scambia | ||
![]() HemiHEMI | $0.005218 | +0.03% | -- | $4.05M | $692,682.17 | 776.71M | |||
![]() CornCORN | $0.02449 | +0.27% | -0.99% | $12.86M | $2.15M | 525.00M | |||
![]() Bone ShibaSwapBONE | $0.05094 | -0.55% | -3.08% | $11.71M | $2.70M | 229.92M | Scambia | ||
![]() LoopringLRC | $0.007802 | -0.05% | -5.76% | $10.68M | $688,586.44 | 1.37B | Scambia | ||
![]() Mind NetworkFHE | $0.01724 | -1.41% | -0.33% | $9.45M | $3.64M | 547.89M | Scambia | ||
![]() Boba NetworkBOBA | $0.01814 | +1.45% | -4.51% | $8.95M | $3.20M | 493.58M | |||
![]() Fuel NetworkFUEL | $0.0007818 | +12.44% | -1.35% | $7.60M | $557,828.98 | 9.73B | Scambia | ||
![]() ZircuitZRC | $0.001089 | -1.10% | +9.18% | $7.71M | $138,317.07 | 7.08B | Scambia | ||
![]() ISLMISLM | $0.002416 | -1.29% | -9.37% | $5.28M | $0 | 2.19B | |||
![]() Ancient8A8 | $0.003898 | -5.29% | -12.71% | $2.59M | $1.05M | 663.55M | Scambia | ||
![]() CLVCLV | $0.001834 | -1.55% | -11.08% | $2.25M | $16,812.79 | 1.22B |










































