Ekosistem BNB Chain teratas berdasarkan kapitalisasi pasar
Ekosistem BNB Chain berisi 2742 koin dengan total kapitalisasi pasar sebesar $144.45B dan perubahan harga rata-rata sebesar +2.89%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | ||||
![]() Trace Network LabsTRACE | $0.001152 | -- | -- | $0 | $0 | 0.00 | |||
![]() FelixFLX | $0.{7}5116 | -11.41% | -11.14% | $0 | $0 | 0.00 | |||
![]() SocaverseSOCA | $0.{7}5652 | -8.70% | -16.38% | $0 | $0 | 0.00 | |||
![]() IntellyINTL | $0.1005 | -- | -0.06% | $0 | $0 | 0.00 | |||
![]() DogeKingDOGEKING | -- | -- | -- | -- | -- | -- | |||
![]() Crypto InuABCD | $0.{9}1989 | +0.00% | -7.65% | $0 | $0 | 0.00 | |||
![]() Colonize MarsMARTIA | $0.{6}4790 | +2.93% | -8.31% | $0 | $0 | 0.00 | |||
| $0.{8}5108 | -16.52% | -17.54% | $0 | $0 | 0.00 | ||||
![]() ShellingSHL | $0.{7}9265 | -5.61% | -14.50% | $0 | $26.47 | 0.00 | |||
![]() Metan EvolutionsMETAN | -- | -- | -- | -- | -- | -- | |||
![]() Titi FinancialTITI | -- | -- | -- | -- | -- | -- | |||
![]() SafuuSAFUU | $0.1090 | -6.91% | -15.37% | $0 | $0 | 0.00 | |||
![]() LoopSwapLSWAP | $0.{4}1098 | -1.38% | -15.09% | $0 | $0 | 0.00 | |||
![]() MemeverseMEME | $0.0003338 | -9.94% | -15.16% | $0 | $0 | 0.00 | |||
![]() Irena Coin AppsIRENA | $0.{6}1440 | -0.00% | -3.83% | $0 | $0 | 0.00 | |||
![]() ShibKillerSHIBKILLER | -- | -- | -- | -- | -- | -- | |||
![]() Ecoin FinanceECOIN | $0.0004670 | -12.53% | -14.68% | $0 | $0 | 0.00 | |||
![]() Gym NetworkGYMNET | $0.0007994 | +1.10% | -12.15% | $0 | $0 | 0.00 | |||
![]() Gulf CoinGULF | $0.008991 | -- | -- | $0 | $0 | 0.00 | |||
![]() CrogecoinCROGE | $0.0002103 | -11.19% | -15.65% | $0 | $0 | 0.00 | |||
| $0.07932 | -0.88% | -8.32% | $0 | $457.41 | 0.00 | ||||
![]() Pi Network DeFiPINETWORKDEFI | $0.{5}2234 | -8.39% | -16.38% | $0 | $0 | 0.00 | |||
![]() Zenc CoinZENC | -- | -- | -- | -- | -- | -- | |||
![]() RUN TOGETHERRUN | $0.002046 | -- | -- | $0 | $0 | 0.00 | |||
![]() panKUKUKUKU | $0.{5}3548 | +0.04% | +0.09% | $0 | $0 | 0.00 | |||
![]() PesabasePESA | $0.03739 | +3.02% | -23.05% | $0 | $0 | 0.00 | |||
![]() Bullshit InuBULL | -- | -- | -- | -- | -- | -- | |||
| $0.{8}5422 | -6.58% | -18.44% | $0 | $4.17 | 0.00 | ||||
![]() GradiumGRD | $0.8998 | -- | -- | $0 | $0 | 0.00 | |||
| $0.1924 | -6.94% | -6.94% | $0 | $0 | 0.00 | ||||
![]() Shinjiru Inu V2SHINJI | $0.{10}2173 | -6.79% | -15.27% | $0 | $0 | 0.00 | |||
![]() Ozone MetaverseOZONE | $0.{4}1411 | -11.00% | -11.49% | $0 | $0 | 0.00 | |||
| $0.0002292 | -4.53% | -13.02% | $0 | $0 | 0.00 | ||||
![]() LooksCoinLOOK | -- | -- | -- | -- | -- | -- | |||
![]() NFTLNFTL | $0.0005239 | -4.75% | -13.58% | $0 | $0 | 0.00 | |||
![]() RocketFiROCKETFI | $0.{6}3299 | -2.35% | -11.97% | $0 | $352.19 | 0.00 | |||
![]() OSK DAOOSK-DAO | $0.03548 | +0.18% | -1.17% | $0 | $0 | 0.00 | |||
![]() CRYPTORGCTG | $0.007102 | -3.90% | -2.41% | $0 | $0 | 0.00 | |||
![]() ZILLION AAKAR XOZILLIONXO | $0.001061 | +0.02% | -2.21% | $0 | $0 | 0.00 | |||
| $0.{4}2240 | -3.02% | -10.45% | $0 | $0 | 0.00 | ||||
![]() Tao Te ChingTTC | $8.46 | +0.48% | +0.35% | $0 | $0 | 0.00 | |||
| $0.3926 | -3.05% | -13.50% | $0 | $0 | 0.00 | ||||
![]() Styleo CoinSTC | $0.5000 | -- | -- | $0 | $0 | 0.00 | |||
![]() 3air3AIR | $0.{4}6226 | -0.14% | -1.98% | $0 | $0 | 0.00 | |||
![]() Bitcoin PayBTCPAY | $0.001571 | -- | -6.80% | $0 | $0 | 0.00 | |||
![]() HatchyverseHATCHY | $0.0001699 | -0.07% | -19.14% | $0 | $0 | 0.00 |














































