Animal Memes teratas berdasarkan kapitalisasi pasar
Animal Memes berisi 312 koin dengan total kapitalisasi pasar sebesar $14.93B dan perubahan harga rata-rata sebesar -1.98%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() DogecoinDOGE | $0.06987 | +0.18% | -6.07% | $10.95B | $538.41M | 156.68B | Trading | ||
![]() Shiba InuSHIB | $0.{5}4426 | +0.62% | -3.17% | $2.61B | $51.70M | 589.24T | Trading | ||
![]() Pudgy PenguinsPENGU | $0.006279 | +0.98% | -8.80% | $394.72M | $61.85M | 62.86B | Trading | ||
![]() BonkBONK | $0.{5}2812 | +3.97% | +2.17% | $247.41M | $25.17M | 87.99T | Trading | ||
![]() FLOKIFLOKI | $0.{4}2093 | -0.24% | -5.52% | $199.34M | $21.61M | 9.52T | Trading | ||
![]() dogwifhatWIF | $0.1575 | +2.32% | -5.61% | $157.30M | $37.50M | 998.84M | Trading | ||
| $0.0007532 | +0.43% | -0.62% | $75.32M | $569,143.55 | 100.00B | Trading | |||
![]() Cheems (cheems.pet)CHEEMS | $0.{6}3850 | +1.61% | -1.33% | $72.19M | $1.30M | 187.50T | Trading | ||
![]() PurrPURR | $0.09260 | +2.58% | -18.63% | $55.13M | $954,283.11 | 595.34M | |||
![]() Baby Doge CoinBabyDoge | $0.{9}2952 | -0.27% | -5.79% | $52.90M | $1.83M | 179186.02T | Trading | ||
![]() ToshiTOSHI | $0.{4}9257 | +2.36% | -7.71% | $38.94M | $3.54M | 420.66B | Trading | ||
![]() Mog CoinMOG | $0.{7}9231 | +2.76% | -0.86% | $36.05M | $4.84M | 390.57T | Trading | ||
![]() Popcat (SOL)POPCAT | $0.03441 | +0.84% | -10.57% | $33.71M | $3.57M | 979.93M | |||
| $0.03310 | +0.29% | -13.55% | $33.09M | $4.26M | 999.84M | Trading | |||
| $0.0003469 | +0.80% | -8.70% | $30.83M | $2.00M | 88.89B | Trading | |||
![]() Moo Deng (moodengsol.com)MOODENG | $0.03096 | +0.81% | -9.06% | $30.65M | $3.87M | 989.97M | Trading | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() Wiki CatWKC | $0.{7}5276 | +5.01% | -0.12% | $28.14M | $176,590.33 | 533.40T | |||
![]() NeiroNEIRO | $0.{4}5897 | -0.41% | -3.88% | $24.81M | $4.60M | 420.68B | |||
![]() Dogelon MarsELON | $0.{7}2315 | -1.53% | -8.47% | $23.12M | $3.62M | 998.58T | Trading | ||
![]() CZ's DogBROCCOLI | -- | -- | -- | -- | -- | -- | |||
![]() Anonymous CatZCAT | $0.01980 | +90.12% | -37.68% | $19.12M | $1.95M | 965.90M | |||
![]() Simon's CatCAT | $0.{5}1649 | -0.45% | +3.36% | $12.85M | $1.40M | 7.79T | |||
![]() Osaka ProtocolOSAK | $0.{7}1539 | +3.77% | -2.92% | $11.56M | $53,603.04 | 750.87T | |||
![]() Bone ShibaSwapBONE | $0.04805 | +0.06% | -5.82% | $11.05M | $3.11M | 229.92M | Trading | ||
| $0.009724 | -0.30% | -5.29% | $9.40M | $732,242.34 | 966.75M | ||||
![]() BasecatBASECAT | $0.006398 | +9.49% | -30.20% | $6.40M | $1.81M | 1000.00M | |||
![]() Broccoli (firstbroccoli.com)BROCCOLI | $0.004631 | -0.61% | -1.67% | $4.63M | $4.16M | 1000.00M | Trading | ||
![]() Kishu InuKISHU | $0.{10}5274 | -2.13% | -10.51% | $4.91M | $73,410.48 | 93136.10T | |||
![]() PipedogPIPEDOG | $0.0003959 | -4.00% | -14.89% | $4.89M | $1.09M | 12.35B | |||
![]() Keyboard CatKEYCAT | $0.0004291 | +2.26% | -8.75% | $4.29M | $27,180.23 | 10.00B | |||
![]() doginmeDOGINME | $0.{4}5921 | +2.96% | -2.09% | $4.00M | $75,815.64 | 67.62B | |||
| $0.{8}5217 | +0.24% | -2.94% | $4.02M | $5,660.97 | 769.86T | ||||
![]() WenWEN | $0.{5}5398 | +1.60% | +5.17% | $3.93M | $115,441.16 | 727.72B | Trading | ||
![]() DOWGEDJI6930 | $0.004291 | -5.44% | -19.64% | $4.29M | $147,361.59 | 999.98M | |||
![]() CateCoinCATE | $0.{7}6548 | +1.02% | -2.41% | $3.75M | $1,137.44 | 57.27T | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() DogWifJobJOB | $0.004150 | -11.92% | +37.81% | $4.04M | $1.18M | 974.10M | |||
![]() DogeBonkDOBO | $0.{8}4207 | -1.19% | -1.54% | $2.45M | $0 | 582.96T | |||
![]() WangChai旺柴 | $0.001553 | -49.31% | -61.98% | $1.55M | $264,500.8 | 1000.00M | |||
![]() MANEKIMANEKI | $0.0002250 | -1.53% | -6.85% | $1.99M | $29,475.8 | 8.86B | Trading | ||
![]() BORGYBORGY | $0.{4}2463 | -0.79% | -4.14% | $1.91M | $3,586.29 | 77.58B | |||
![]() Ski Mask DogSKI | $0.001934 | +1.75% | -15.58% | $1.91M | $7,627.67 | 989.40M | |||
![]() Kori The PomKORI | $0.001713 | -7.57% | -5.59% | $1.71M | $34,452.35 | 1000.00M | |||
![]() frongFRONG | $0.001744 | +1.45% | -18.08% | $1.74M | $846,061.12 | 1000.00M | |||
![]() NyaNYA | $0.{7}4478 | +0.33% | -4.42% | $1.58M | $10,277.86 | 35.23T | |||
![]() KiboShibKIBSHI | $0.{5}1504 | +0.06% | -1.37% | $1.50M | $96,581.46 | 1000.00B |


















.png)



























