Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.95%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$77986.00 (+1.28%)Fear and Greed Index26(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$398.6M (1D); -$747.3M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.95%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$77986.00 (+1.28%)Fear and Greed Index26(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$398.6M (1D); -$747.3M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.95%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$77986.00 (+1.28%)Fear and Greed Index26(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$398.6M (1D); -$747.3M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
Devikins price history
Not listed
Time period: 2025-11-03 ~ 2026-11-03
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-11-02 | $0.{4}4239 | $0.{4}4271 | $0.{4}4199 | $0.{4}4239 | $28.49 |
2026-11-01 | $0.{4}4256 | $0.{4}4355 | $0.{4}4172 | $0.{4}4239 | $121.42 |
2026-10-31 | $0.{4}4226 | $0.{4}4292 | $0.{4}4223 | $0.{4}4256 | $30.22 |
2026-10-30 | $0.{4}4498 | $0.{4}4566 | $0.{4}4206 | $0.{4}4226 | $320.19 |
2026-10-29 | $0.{4}4575 | $0.{4}4608 | $0.{4}4495 | $0.{4}4498 | $1.87 |
2026-10-28 | $0.{4}4683 | $0.{4}4683 | $0.{4}4485 | $0.{4}4575 | $20.73 |
2026-10-27 | $0.{4}4678 | $0.{4}4689 | $0.{4}4626 | $0.{4}4683 | $22.43 |
2026-10-26 | $0.{4}4825 | $0.{4}4832 | $0.{4}4656 | $0.{4}4678 | $17.06 |
2026-10-25 | $0.{4}4230 | $0.{4}4851 | $0.{4}4224 | $0.{4}4825 | $264.15 |
2026-10-24 | $0.{4}4251 | $0.{4}4266 | $0.{4}4219 | $0.{4}4230 | $1.45 |
2026-10-23 | $0.{4}4362 | $0.{4}4377 | $0.{4}4248 | $0.{4}4251 | $8.73 |
2026-10-22 | $0.{4}4405 | $0.{4}4451 | $0.{4}4326 | $0.{4}4362 | $13.93 |
2026-10-21 | $0.{4}4354 | $0.{4}4418 | $0.{4}4303 | $0.{4}4405 | $46.11 |
2026-10-20 | $0.{4}4889 | $0.{4}4903 | $0.{4}4354 | $0.{4}4354 | $286.19 |
2026-10-19 | $0.{4}4927 | $0.{4}4948 | $0.{4}4851 | $0.{4}4889 | $12.89 |
2026-10-18 | $0.{4}5073 | $0.{4}5074 | $0.{4}4907 | $0.{4}4927 | $11.56 |
2026-10-17 | $0.{4}4915 | $0.{4}5084 | $0.{4}4903 | $0.{4}5073 | $0.5900 |
2026-10-16 | $0.{4}5018 | $0.{4}5620 | $0.{4}4805 | $0.{4}4915 | $34.73 |
2026-10-15 | $0.{4}4824 | $0.{4}5910 | $0.{4}4781 | $0.{4}5018 | $391.82 |
2026-10-14 | $0.{4}5484 | $0.{4}5506 | $0.{4}4802 | $0.{4}4824 | $370.52 |
2026-10-13 | $0.{4}5623 | $0.{4}5630 | $0.{4}5484 | $0.{4}5484 | $38.91 |
2026-10-12 | $0.{4}5686 | $0.{4}5700 | $0.{4}5600 | $0.{4}5623 | $22.03 |
2026-10-11 | $0.{4}4758 | $0.{4}5887 | $0.{4}4725 | $0.{4}5686 | $807.29 |
2026-10-10 | $0.{4}4870 | $0.{4}4870 | $0.{4}4711 | $0.{4}4758 | $95.6 |
2026-10-09 | $0.{4}5095 | $0.{4}5095 | $0.{4}4816 | $0.{4}4870 | $138.59 |
2026-10-08 | $0.{4}3606 | $0.{4}5115 | $0.{4}3441 | $0.{4}5095 | $1,467.05 |
2026-10-07 | $0.{4}3533 | $0.{4}3622 | $0.{4}3521 | $0.{4}3606 | $8.71 |
2026-10-06 | $0.{4}3884 | $0.{4}3967 | $0.{4}3529 | $0.{4}3533 | $244.15 |
2026-10-05 | $0.{4}4002 | $0.{4}4061 | $0.{4}3878 | $0.{4}3884 | $25.04 |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-11-03

Devikins
(DVK)
- Today$0.{4}4098
- 1 year ago$0.0001974
- 2 year ago$0.0002339
- 4 year ago$0.001161
Share to Twitter









