Top Neobank by market capitalization
Neobank contain 12 coins with a total market capitalization of $2.53B and an average price change of -0.19%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() MantleMNT | $0.4634 | -1.33% | -12.77% | $1.53B | $35.44M | 3.30B | |||
![]() ether.fiETHFI | $0.5910 | +3.15% | -11.85% | $570.49M | $27.70M | 965.35M | Trade | ||
![]() PlasmaXPL | $0.06459 | -8.76% | -11.14% | $307.53M | $98.85M | 4.76B | Trade | ||
![]() TelcoinTEL | $0.001345 | -1.75% | -11.10% | $125.86M | $984,811.1 | 93.60B | Trade | ||
![]() TriaTRIA | $0.002565 | +2.16% | -13.71% | $7.32M | $3.21M | 2.85B | Trade | ||
![]() StakeStoneSTO | $0.02987 | +0.59% | -8.96% | $6.73M | $1.49M | 225.33M | Trade | ||
![]() THORWalletTITN | $0.008616 | +0.49% | -7.71% | $366,177.63 | $36,878.14 | 42.50M | |||
![]() Chrono.techTIME | $0.07139 | +16.99% | -9.21% | $50,697.76 | $403.99 | 710113.00 | Trade | ||
![]() CypherCYPR | $0.0001382 | +0.07% | -1.04% | $13,109.97 | $0 | 94.83M | |||
![]() VPayVPAY | $0.0001483 | +2.40% | -10.71% | $0 | $0 | 0.00 |









