Top Binance HODLer Airdrops by market capitalization
Binance HODLer Airdrops contain 48 coins with a total market capitalization of $2.31B and an average price change of -1.23%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Pudgy PenguinsPENGU | $0.006279 | +0.98% | -8.80% | $394.72M | $61.85M | 62.86B | Trade | ||
| $0.08578 | -3.62% | -1.85% | $304.17M | $4.68M | 3.55B | Trade | |||
![]() PlasmaXPL | $0.05207 | -2.83% | -19.94% | $247.92M | $33.11M | 4.76B | Trade | ||
![]() Genius TerminalGENIUS | $0.2902 | +1.10% | -2.20% | $97.32M | $4.22M | 335.38M | |||
![]() PlumePLUME | $0.01297 | +3.33% | -10.00% | $88.40M | $7.36M | 6.82B | Trade | ||
![]() 0G0G | $0.1431 | -0.80% | -5.80% | $85.86M | $16.91M | 600.07M | Trade | ||
![]() WalrusWAL | $0.02776 | +1.77% | -0.96% | $74.15M | $2.74M | 2.67B | Trade | ||
![]() SparkSPK | $0.01603 | +1.21% | -3.08% | $55.14M | $5.69M | 3.44B | Trade | ||
![]() BabylonBABY | $0.01006 | -0.22% | -13.36% | $52.21M | $4.73M | 5.19B | Trade | ||
![]() KAITOKAITO | $0.2049 | +1.31% | -11.40% | $49.46M | $8.83M | 241.39M | Trade | ||
![]() NEXPACENXPC | $0.1533 | -1.12% | -5.73% | $48.81M | $32.04M | 318.37M | Trade | ||
| $0.007953 | +0.16% | -2.06% | $46.60M | $5.60M | 5.86B | ||||
![]() Holoworld AIHOLO | $0.05552 | +3.82% | -0.54% | $46.20M | $1.61M | 832.08M | Trade | ||
![]() LineaLINEA | $0.002064 | -0.98% | -11.71% | $46.17M | $8.16M | 22.36B | Trade | ||
![]() BerachainBERA | $0.1030 | +0.95% | -21.17% | $37.62M | $39.92M | 365.42M | Trade | ||
![]() LombardBARD | $0.09110 | -15.08% | -17.68% | $36.13M | $5.05M | 396.56M | Trade | ||
| $0.07367 | -0.99% | -5.66% | $33.92M | $2.54M | 460.48M | ||||
![]() OpenLedgerOPEN | $0.09148 | +2.14% | +5.85% | $31.76M | $5.98M | 347.21M | Trade | ||
![]() VerantaAVNT | $0.08120 | -2.04% | -8.24% | $31.48M | $3.72M | 387.65M | Trade | ||
![]() AlloraALLO | $0.1494 | +1.67% | -6.47% | $29.96M | $5.99M | 200.50M | Trade | ||
![]() MovementMOVE | $0.005602 | -1.60% | -6.56% | $27.03M | $20.13M | 4.83B | Trade | ||
![]() Sahara AISAHARA | $0.006206 | +0.30% | -8.88% | $27.08M | $4.29M | 4.36B | Trade | ||
![]() SolayerLAYER | $0.05115 | +2.21% | -9.72% | $25.64M | $8.73M | 501.32M | Trade | ||
![]() MomentumMMT | $0.1210 | +1.45% | -0.50% | $24.70M | $4.60M | 204.10M | Trade | ||
![]() Particle NetworkPARTI | $0.04256 | -10.07% | -4.81% | $28.94M | $29.28M | 680.03M | Trade | ||
![]() HyperlaneHYPER | $0.04959 | -6.41% | -15.24% | $22.23M | $6.96M | 448.21M | Trade | ||
![]() SignSIGN | $0.008908 | +9.24% | -8.74% | $21.26M | $17.15M | 2.39B | Trade | ||
![]() ZEROBASEZBT | $0.05920 | -0.94% | -12.86% | $19.12M | $3.65M | 322.92M | Trade | ||
![]() BubblemapsBMT | $0.02219 | -5.22% | -7.33% | $16.96M | $15.74M | 764.39M | Trade | ||
![]() LagrangeLA | $0.05139 | -0.99% | -16.01% | $16.87M | $4.18M | 328.29M | Trade | ||
![]() BoundlessZKC | $0.02657 | -2.99% | -13.23% | $15.07M | $2.06M | 567.09M | Trade | ||
![]() MiraMIRA | $0.03565 | -0.94% | -9.71% | $13.61M | $1.76M | 381.69M | Trade | ||
![]() AnimecoinANIME | $0.002396 | +1.20% | -9.93% | $13.27M | $3.58M | 5.54B | Trade | ||
![]() Simon's CatCAT | $0.{5}1649 | -0.45% | +3.36% | $12.85M | $1.40M | 7.79T | |||
![]() Newton ProtocolNEWT | $0.03753 | +1.34% | -11.17% | $13.09M | $1.79M | 348.80M | Trade | ||
![]() HemiHEMI | $0.005218 | +0.03% | -- | $4.05M | $692,682.17 | 776.71M | |||
![]() CalderaERA | $0.07509 | -0.67% | +16.35% | $11.15M | $11.63M | 148.50M | Trade | ||
![]() Banana GunBANANA | $2.91 | +3.52% | -4.77% | $11.69M | $1.76M | 4.01M | Trade | ||
![]() MyShellSHELL | $0.01995 | +1.37% | -14.14% | $9.13M | $3.98M | 457.78M | Trade | ||
![]() SophonSOPH | $0.001332 | +6.68% | -10.18% | $7.98M | $12.08M | 5.99B | Trade | ||
![]() ResolvRESOLV | $0.01385 | +2.91% | -5.90% | $6.94M | $1.98M | 501.44M | Trade | ||
![]() StakeStoneSTO | $0.02632 | +1.69% | -10.71% | $5.93M | $1.64M | 225.33M | Trade | ||
![]() TownsTOWNS | $0.001103 | +0.02% | -10.16% | $4.83M | $1.41M | 4.38B | Trade | ||
![]() THENATHE | $0.03509 | +2.89% | -22.76% | $4.68M | $4.50M | 133.28M | Trade | ||
![]() TreehouseTREE | $0.02902 | -1.65% | -14.21% | $4.53M | $2.96M | 156.12M | Trade | ||
![]() MitosisMITO | $0.007106 | +0.34% | -5.32% | $1.29M | $6.47M | 181.27M |













































