Top Identity by market capitalization
Identity naglalaman ng 32 mga coins na may kabuuang market capitalization na $2.09B at isang average na pagbabago ng presyo ng +2.04%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() WorldcoinWLD | $0.3924 | +7.72% | -9.72% | $1.47B | $235.07M | 3.74B | Trade | ||
![]() TelcoinTEL | $0.001345 | -1.75% | -11.10% | $125.86M | $984,811.1 | 93.60B | Trade | ||
| $0.05303 | +2.35% | -5.47% | $109.99M | $1.51M | 2.07B | Trade | |||
![]() MultiversXEGLD | $3.38 | +2.89% | -0.01% | $105.20M | $2.76M | 31.10M | Trade | ||
![]() OntologyONT | $0.04410 | -0.52% | -10.04% | $44.10M | $2.08M | 1000.00M | Trade | ||
![]() BASBAS | -- | -- | -- | -- | -- | -- | |||
![]() ConcordiumCCD | $0.002634 | +0.11% | -14.87% | $33.65M | $107,691.68 | 12.77B | |||
| $0.06421 | +3.07% | +2.54% | $26.19M | $3.31M | 407.85M | ||||
![]() CivicCVC | $0.02133 | -1.52% | -12.11% | $21.33M | $1.54M | 1000.00M | Trade | ||
![]() KGeNKGEN | $0.06882 | -5.93% | -34.06% | $18.28M | $1.61M | 265.66M | Trade | ||
![]() MetadiumMETA | $0.007577 | -1.76% | -4.50% | $13.24M | $44,323.08 | 1.75B | |||
| $0.009530 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() IntuitionTRUST | $0.05507 | +5.99% | +5.72% | $9.89M | $3.15M | 179.65M | Trade | ||
| $0.2889 | +1.86% | +3.25% | $8.68M | $216,282.43 | 30.06M | ||||
![]() LUKSOLYX | $0.1869 | +1.93% | -5.55% | $5.71M | $101,300.4 | 30.54M | Trade | ||
![]() DAOBaseBEE | $0.02272 | -0.55% | -7.18% | $3.96M | $49,008.4 | 174.09M | |||
| $0.01121 | +1.37% | -11.92% | $1.57M | $637.38 | 140.00M | Trade | |||
![]() cheqdCHEQ | $0.001371 | +7.46% | -3.40% | $880,569.42 | $140,232.75 | 642.49M | |||
![]() MatchainMAT | $0.03430 | -6.77% | -13.99% | $603,083.11 | $125,621 | 17.58M | Trade | ||
![]() Shyft NetworkSHFT | $0.0002036 | +0.02% | -4.06% | $475,478.68 | $4.11 | 2.34B | |||
| $0.0006707 | +1.17% | -6.10% | $377,454.31 | $11,474.55 | 562.79M | Trade | |||
![]() Privasea AIPRAI | $0.0008052 | +4.58% | -17.99% | $271,841.51 | $55,582.34 | 337.60M | Trade | ||
![]() MasaMASA | $0.0001251 | -- | +0.57% | $141,606.93 | $0 | 1.13B | Trade | ||
| $0.002050 | -- | -9.46% | $119,745.69 | $0 | 58.42M | ||||
![]() X-PASSXPASS | -- | -- | -- | -- | -- | -- | |||
![]() Black Mirror ExperienceMIRROR | $0.{4}9803 | -- | +0.36% | $9,408.26 | $0 | 95.98M | |||
![]() IdenaIDNA | $0.{4}2629 | +0.03% | -97.83% | $2,750.79 | $0 | 104.62M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() RemmeREM | $0.{5}7599 | -- | -- | $0 | $0 | 0.00 | |||
![]() VerusVRSC | $0.1747 | +1.16% | +8.65% | $0 | $0 | 0.00 |



























![Jupiter Meta Data Token [ JMDT ]](https://img.bgstatic.com/multiLang/coinPriceLogo/jupiter-meta-data-token-jmdt.png)

